Cherilyn sells IR $59.14: INGERSOLL-RAND PLC : Ingersoll Rand Announces Ray Lewis as Senior Vice ...
INGERSOLL-RAND PLC : Ingersoll Rand Announces Ray Lewis as Senior Vice ... (press release) - 12 hours ago Ingersoll-Rand plc (NYSE:IR) is pleased to announce that Ray Lewis will serve as senior vice president of human resources and communications ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | 1020900 | 59.77 | 59.77 | 58.92 | 59.14 | |
29.8.13 | ----- | 956300 | 58.97 | 59.95 | 58.96 | 59.59 | |
28.8.13 | --- | 1067200 | 59.36 | 59.59 | 59.16 | 59.22 | |
27.8.13 | ------- | - | 1618100 | 60.50 | 60.51 | 59.30 | 59.30 |
26.8.13 | ----- | - | 1467500 | 61.48 | 62.03 | 61.14 | 61.29 |
23.8.13 | ---- | 1129600 | 61.52 | 61.80 | 61.08 | 61.48 | |
22.8.13 | ------- | 1150200 | 60.53 | 61.63 | 60.39 | 61.32 | |
21.8.13 | ----- | - | 2030100 | 59.97 | 60.87 | 59.88 | 60.24 |
20.8.13 | --- | - | 1602400 | 60.33 | 60.44 | 59.89 | 60.16 |
19.8.13 | ----- | - | 1798900 | 60.71 | 61.01 | 60.18 | 60.24 |
16.8.13 | ------ | - | 1557600 | 60.09 | 61.34 | 60.09 | 60.93 |
15.8.13 | ------ | 1301300 | 61.35 | 61.35 | 60.17 | 60.24 | |
14.8.13 | --- | 1243500 | 61.90 | 62.20 | 61.66 | 61.97 | |
13.8.13 | ------ | - | 1467000 | 61.40 | 62.09 | 61.01 | 62.02 |
12.8.13 | ------ | - | 1512500 | 60.75 | 61.68 | 60.54 | 61.37 |
9.8.13 | --- | - | 2005100 | 61.24 | 61.37 | 60.77 | 61.01 |
8.8.13 | --- | - | 1419800 | 61.66 | 61.76 | 61.36 | 61.58 |
7.8.13 | ----- | - | 1842900 | 60.78 | 61.55 | 60.68 | 61.31 |
6.8.13 | ------- | - | 1854400 | 62.00 | 62.00 | 60.67 | 60.88 |
5.8.13 | ---- | 1229100 | 62.24 | 62.55 | 61.80 | 62.21 |
People viewing IR also viewed: TDC SYK HIW IAU VIPS TD VIIX ELN
SPX CORPORATION : Today's Research: Ingersoll-Rand Plc, Dresser-Rand ... (press release) - 11 hours ago Ingersoll-Rand PLC's stock advanced on Thursday, reversing some of its recent losses. The company's shares oscillated between $58. ... (more)
Terex Corporation (TEX), Ingersoll-Rand PLC (IR): These Equipment Firms Look ... Insider Monkey (blog) - 9 hours ago Equipment companies are often extremely cyclical, relying on annual spikes in initiatives such as construction and manufacturing. The firms ... (more)
Stocks on the Run - Ingersoll-Rand PLC (NYSE:IR), Ameren Corp (NYSE:AEE ... Techsonian - 13 hours ago Middletown, DE - (TechSonian) - 08/26/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to ... (more)
Stocks Trending Alert- Ingersoll-Rand PLC (NYSE:IR), Illinois Tool Works Inc ... Techsonian - 12 hours ago Las Vegas, NV - August 26, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and our foll ... (more)
Any young white guys into older black women? If so, why? Single black woman here, looking for single white male. Hit me up and we'll take it from there D ... (more)
12 people are following NYSE:IR
Yee,
Celestine,
Estell,
Marlo,
Leigha,
Gabriela,
Bernita,
Stacy,
Felice,
Annemarie,
Estelle, and
Agripina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home