Marcelle buys XLY $60.96: Stocks Under Consideration - McDonald's Corporation (NYSE:MCD), Consumer ...
Stocks Under Consideration - McDonald's Corporation (NYSE:MCD), Consumer ... Techsonian - 5 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that loo ... (more)
Melba, Yung, Gwen, and Jesusita bought Consumer Discret Select Sector SPDR.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | -- | --- | 7688300 | 61.34 | 61.51 | 60.90 | 60.96 |
19.9.13 | - | -- | 6338700 | 61.73 | 61.75 | 61.39 | 61.51 |
18.9.13 | ---- | --- | 9661843 | 60.74 | 61.74 | 60.54 | 61.53 |
17.9.13 | -- | - | 4240400 | 60.40 | 60.89 | 60.40 | 60.83 |
16.9.13 | --- | --- | 6550100 | 60.94 | 61.01 | 60.38 | 60.48 |
13.9.13 | -- | -- | 5629200 | 60.10 | 60.25 | 59.84 | 60.21 |
12.9.13 | -- | - | 4258600 | 60.10 | 60.28 | 59.79 | 60.04 |
11.9.13 | --- | -- | 5099200 | 59.68 | 60.18 | 59.68 | 60.18 |
10.9.13 | -- | -- | 4429500 | 59.41 | 59.76 | 59.41 | 59.75 |
9.9.13 | --- | -- | 4366100 | 58.86 | 59.27 | 58.75 | 59.17 |
6.9.13 | ----- | -- | 5952200 | 59.02 | 59.09 | 58.07 | 58.65 |
5.9.13 | --- | -- | 5030800 | 58.78 | 59.03 | 58.66 | 58.72 |
4.9.13 | ---- | -- | 5420800 | 58.01 | 58.80 | 58.01 | 58.70 |
3.9.13 | --- | --- | 8020600 | 58.33 | 58.61 | 57.86 | 58.09 |
30.8.13 | ---- | -- | 5866900 | 58.13 | 58.13 | 57.48 | 57.68 |
29.8.13 | --- | -- | 5096900 | 57.65 | 58.34 | 57.58 | 58.04 |
28.8.13 | --- | - | 3552600 | 57.41 | 57.94 | 57.31 | 57.76 |
27.8.13 | --- | --- | 6975400 | 57.79 | 58.09 | 57.41 | 57.45 |
26.8.13 | --- | - | 4175700 | 58.60 | 58.92 | 58.37 | 58.40 |
23.8.13 | --- | 2802000 | 58.61 | 58.69 | 58.24 | 58.52 |
People viewing XLY also viewed: MDLZ UPS NEM AIG HAL MU VIAB P
Philly Fed Beats Forecasts By Wide Margin [Consumer Discretionary SPDR (ETF)] Seeking Alpha - 4 hours ago This morning's release of the Philly Fed Index came in at a level of 22.3, which was significantly ahead of the consensus forecast of 10.3. (more)
Trending Stocks - Safeway Inc. (NYSE:SWY), Consumer Discretionary SPDR ... SBWire (press release) - 15 hours ago Today our focus is on: Safeway Inc. (NYSE:SWY), Consumer Discretionary SPDR (ETF)(NYSEARCA:XLY), Lowe's Companies, Inc.(NYSE:LOW), Valero E ... (more)
Stocks in the News - Consumer Discretionary SPDR (ETF)(NYSEARCA:XLY ... Techsonian - 23 hours ago Consumer Discretionary SPDR (ETF) (NYSEARCA:XLY) gained volume of 1.17 million shares. The 52 week range of the stock remained $44.66 - $60.75 and the day ran ... (more)
Stocks Buzz: U.S. Bancorp (NYSE:USB), ConocoPhillips (NYSE:COP ... Techsonian - 2 hours ago Middletown, DE - (TechSonian) - 09/09/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run High. (more)
I don't know where to go from here with you and I . But I want you to know that not being with you I feel half empty. I never did think there was just one person out there for me because like I said there's so many people in this world. Until I met you! You are my one. I love you with all my heart and I really and truly hope we NEVER part. I don't know if you still think of me as that girl but if you do then don't lose hope. ... (more)
6 people are following Consumer Discret Select Sector SPDR
Maria,
Beverlee,
Loretta,
Tabatha,
Gwyn, and
Shawanna
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home