Delphine sells JCP $12.4: Carl Icahn Updates: Threat to Apple Inc. (AAPL), Involvement in JC Penney ...
Carl Icahn Updates: Threat to Apple Inc. (AAPL), Involvement in JC Penney ... Insider Monkey (blog) - Aug 28, 2013 Editor's Note: Icahn Enterprises LP (NASDAQ:IEP), J.C. Penney Company, Inc. (NYSE:JCP), Herbalife Ltd. (NYSE:HLF), Apple Inc. (NASDAQ:AAP ... (more)
Date | Volume | Open | High | Low | Close | ||
29.8.13 | ----- | - | 26613400 | 12.81 | 12.91 | 12.26 | 12.40 |
28.8.13 | ----- | -- | 30902000 | 13.25 | 13.29 | 12.71 | 12.76 |
27.8.13 | ------ | ---- | 99121400 | 13.16 | 13.90 | 13.09 | 13.17 |
26.8.13 | --- | 13263300 | 13.50 | 13.67 | 13.28 | 13.35 | |
23.8.13 | ---- | 14174100 | 13.40 | 13.53 | 13.15 | 13.50 | |
22.8.13 | ---- | 12200100 | 13.43 | 13.45 | 13.03 | 13.20 | |
21.8.13 | ----- | - | 26753400 | 13.89 | 13.95 | 13.28 | 13.33 |
20.8.13 | ----------- | ---- | 67862200 | 14.14 | 14.39 | 12.81 | 14.01 |
19.8.13 | ----- | 16222800 | 13.39 | 13.60 | 12.96 | 13.22 | |
16.8.13 | ---- | 16382800 | 13.70 | 13.74 | 13.24 | 13.40 | |
15.8.13 | ----- | -- | 32003200 | 13.39 | 13.99 | 13.21 | 13.83 |
14.8.13 | ------- | - | 25397600 | 12.67 | 13.44 | 12.51 | 13.11 |
13.8.13 | -------- | -- | 37347400 | 13.54 | 13.59 | 12.51 | 12.68 |
12.8.13 | ------- | -- | 31069700 | 12.62 | 13.43 | 12.52 | 13.17 |
9.8.13 | ------- | --- | 64527300 | 13.24 | 13.33 | 12.34 | 12.87 |
8.8.13 | ---------- | --- | 50267000 | 12.81 | 14.13 | 12.60 | 13.66 |
7.8.13 | ----- | 16769900 | 13.08 | 13.14 | 12.50 | 12.80 | |
6.8.13 | -------- | - | 25846400 | 13.70 | 13.70 | 12.65 | 13.28 |
5.8.13 | ----- | 13738800 | 14.31 | 14.42 | 13.70 | 13.82 | |
2.8.13 | ----- | 18321600 | 14.64 | 14.92 | 13.97 | 14.28 |
People viewing JCP also viewed: AIG GILD BIDU ABX CELG GMCR DDD EBAY
The Customer Comes First: Did J.C. Penney Company, Inc. (JCP) Forget This? Insider Monkey (blog) - 4 hours ago In today's day and age, the concept of “the customer comes first” is often times lost in the retail environment. Often times, companies c ... (more)
Ackman turns back on JC Penney Company, Inc. (NYSE:JCP), sells entire equity ... NYSE Post - 12 hours ago Boston, MA, 08/28/2013 (nysepost) - J.C. Penney Company, Inc. (NYSE:JCP)'s major shareholder, William Ackman, proposes to sell his complete equity ... (more)
J.C. Penney Company, Inc. (JCP), Dow Jones Industrial Average (.DJI) - The Fed ... Insider Monkey (blog) - Aug 27, 2013 Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- jus ... (more)
Equinix Inc (EQIX), JC Penney Company, Inc. (JCP)–Hedge Fund Battleground ... Insider Monkey - 6 hours ago A popular misconception among investors is that the rounds of 13F filings released by hedge funds and other notable investors several weeks after t ... (more)
Single hoping to find some one to have some fun with!! Looking for long term, no hook ups or booty calls. Would like to find someone to break me out of my daily work and home routine, have some fun in and out of the bedroom, and if it works into long term, even better. Although, I'm not against just having an occasional friend. Im a normal single woman, just looking for a man to get out with. No drama, complications or stress. Caucasian Single only please, over 35 to 45, attractive, in shape, live around the sac/placer area and please work normal work days and hours. Would love to be able to get together during the day, after work, during the week, and the occasional weekend. No 420. Im short, cute, fun, can have a blast doing anything with the right person. SEND A CLEAR FACE PICTURE PLEASE AND PUT SINGLE In the subject line. ... (more)
5 people are following NYSE:JCP
Dusti,
Karan,
Brittney,
Fran, and
Cecil
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home