31.8.13

Lavon buys CELG $139.98: Active Stocks: Celgene Corporation (NASDAQ:CELG), LifeApps Digital Media ...

Active Stocks: Celgene Corporation (NASDAQ:CELG), LifeApps Digital Media ... Techsonian - 9 hours ago NEW YORK, August 30, 2013 - (Tech Sonian) - Penny Stocks PREDICTION has a finger on the pulse of many sectors including renewable energy, oil, pharmaceuti ... (more)

Elli, Sharell, and Thomasine bought CELG.

Date Volume OpenHigh Low Close
30.8.13     -----       -- 2169900143.0143.0139.3 140.0
29.8.13     ------      -- 2441300138.6143.0138.0 142.6
28.8.13        ------   -- 2653400136.8139.8135.5 139.1
27.8.13        ----     -- 2650900139.4139.9136.6 137.0
26.8.13     ------      -- 2575500138.7143.0137.7 141.2
23.8.13         ---      - 1685400138.6139.4137.1 138.3
22.8.13         ---        1272200138.0139.0136.7 137.9
21.8.13        ------   -- 2670300135.0139.8134.7 137.6
20.8.13           ----- -- 2176800133.1136.8132.6 135.7
19.8.13            ----- - 1765000132.1135.8132.1 132.4
16.8.13              ----- 2494900132.9134.4131.5 132.5
15.8.13            ---- -- 2413100135.6136.0132.8 133.5
14.8.13        ----        1362100138.4139.7137.2 137.4
13.8.13       -----     -- 2919800141.0141.2136.7 137.7
12.8.13      ---           1220100141.4142.1139.7 140.8
9.8.13    ----            1133600141.7144.2141.4 142.1
8.8.13    ---           - 1832500143.8144.3141.8 142.0
7.8.13    ------       -- 2813000141.8144.1139.4 142.7
6.8.13  ------         -- 3219300146.1146.5141.0 141.7
5.8.13 ---              - 1547300146.9148.3146.0 146.8

People viewing CELG also viewed: ABX GILD AA XLY GS XLP PEP BIDU


Active Runners Update: Plug Power Inc (NASDAQ:PLUG), Celgene Corporation ... Techsonian - 7 hours ago NEW YORK, August 29, 2013 - (Tech Sonian) - Penny Stocks PREDICTION has a finger on the pulse of many sectors including renewable energy, oil, pharmaceuti ... (more)
Celgene Corporation (CELG), Cytokinetics, Inc. (CYTK), Astex Pharmaceuticals ... Insider Monkey (blog) - 5 hours ago "Bubble" can be a provocative word in investing circles. Think of all that comes to mind when you hear it -- perhaps other words ... (more)
Worth Watching Stocks - Celgene Corporation (NASDAQ:CELG), Cognizant ... SBWire (press release) - 9 hours ago The 52 week range of CELG was $70.42 - $149.92. CELG's stocks traded with total volume of 1.69 million shares, while the average trading remai ... (more)
Senior Director, Regional Medical Liaison (RML) Group, Hematology Job FierceBiotech - 8 hours ago Celgene Corporation is committed to delivering innovative therapies designed to improve the lives of patients worldwide. We are a global biopharmaceutical com ... (more)
Its a pretty boring night for me, i need to get out the house and find someone to chill with and have some fun.. preferably someone who has their own spot who is somewhat close to me Lol. Send me pics and i'll send one back. ... (more)

8 people are following NASDAQ:CELG
Kamilah,
Tomika,
Raina,
Corine,
Norman,
Shu,
Birgit, and
Pa

14.9.13

Dominique buys CELG $149.48: Texas Instruments Inc. (NASDAQ:TXN) and Celgene Corporation (NASDAQ ...

Texas Instruments Inc. (NASDAQ:TXN) and Celgene Corporation (NASDAQ ... SBWire (press release) - 6 hours ago New York, NY -- (SBWIRE) -- 09/13/2013 -- Growing Stock Report expands its NASDAQ Active Stock Watch List adding Texas Instruments Inc. (NASDAQ:TXN ... (more)

Sari, Sigrid, Sharilyn, and Babara bought Celgene Corp..

Date Volume OpenHigh Low Close
13.9.13 ---              - 1486000149.6149.8147.6 149.5
12.9.13 ---              - 1698100149.0150.9148.0 149.6
11.9.13  ---             - 1815600149.4149.6146.9 149.6
10.9.13 ---              - 1961600150.3151.0147.8 148.7
9.9.13  ---            -- 2435300147.1148.7147.1 148.5
6.9.13   -----         -- 3222100146.2148.4143.3 147.0
5.9.13   ---           -- 2160600146.2147.8145.0 145.6
4.9.13    ----         -- 2689400143.4146.2142.2 146.1
3.9.13     ----        -- 2399300141.9144.7141.4 143.0
30.8.13       ----      -- 2169900143.0143.0139.3 140.0
29.8.13       -----     -- 2441300138.6143.0138.0 142.6
28.8.13         -----   -- 2653400136.8139.8135.5 139.1
27.8.13         ----    -- 2650900139.4139.9136.6 137.0
26.8.13       -----     -- 2575500138.7143.0137.7 141.2
23.8.13          ---     - 1685400138.6139.4137.1 138.3
22.8.13          ---       1272200138.0139.0136.7 137.9
21.8.13         ------  -- 2670300135.0139.8134.7 137.6
20.8.13            ------- 2176800133.1136.8132.6 135.7
19.8.13             ---- - 1765000132.1135.8132.1 132.4
16.8.13              ----- 2494900132.9134.4131.5 132.5

People viewing CELG also viewed: VIAB QIHU UTX GILD MET UNH NQ CHK


NASDAQ Active Stock Watch List: Celgene Corporation (NASDAQ:CELG) and ... SBWire (press release) - 10 hours ago ... its previous session (+0.55%) on 1,815,513 shares traded. Celgene Corporation (NASDAQ:CELG) is currently up (+109.97%) from its recent 52-we ... (more)
Celgene Corporation (CELG): Celgene's Management Presents at Stifel ... Seeking Alpha - 18 hours ago So it's now a worldwide product and then of course just a couple of days ago ABRAXANE in pancreatic cancer which are all very proud of the Celgene, ... (more)
Celgene Corporation (CELG): Celgene's Management Presents at Stifel ... Seeking Alpha - 2 hours ago Many of them are submitted by investigators who are doing work on their own and we won't know until we see that released, but hopefully MM-20 will b ... (more)
CELGENE CORPORATION : U.S. Food and Drug Administration Approves ... (press release) - Sep 6, 2013 Celgene Corporation (NASDAQ: CELG) today announced that the U.S. Food and Drug Administration (FDA) has approved the Company's supplemental New ... (more)
Hi, I am Gunn working and living in Germany but I am from USA. I am looking for someone to be friends or may be more, some fun, exchange activities. She should be living close to my town. I will not answer anybody from far places, I don't like distance penpal. ... (more)

7 people are following Celgene Corp.
Stephine,
Emilee,
Sharice,
Joellen,
Tona,
Charlsie, and
Toi

21.9.13

Cassy buys CELG $149.86: Celgene Corp. Price Target Increased to $129.00 by Analysts at Goldman Sachs ...

Celgene Corp. Price Target Increased to $129.00 by Analysts at Goldman Sachs ... Ticker Report - 3 hours ago Celgene Corp. logo Celgene Corp. (NASDAQ:CELG) had its price target upped by Goldman Sachs Group Inc. from $113.00 to $129.00 in a research note is ... (more)

Josie, Chelsea, Dominique, and Sari bought Celgene Corp..

Date Volume OpenHigh Low Close
20.9.13 ---            --- 6484400149.0151.9148.1 149.9
19.9.13  ---             - 2343700149.5149.8146.8 148.5
18.9.13 -----           -- 3433100146.9150.2145.8 148.7
17.9.13   ----           - 2652900148.2148.5145.5 147.0
16.9.13 ----             - 2651400150.8151.2147.4 148.0
13.9.13  ---               1486000149.6149.8147.6 149.5
12.9.13 ---                1698100149.0150.9148.0 149.6
11.9.13  ---               1815600149.4149.6146.9 149.6
10.9.13 ---              - 1961600150.3151.0147.8 148.7
9.9.13   --             - 2435300147.1148.7147.1 148.5
6.9.13   ------        -- 3222100146.2148.4143.3 147.0
5.9.13   ----           - 2160600146.2147.8145.0 145.6
4.9.13     -----        - 2689400143.4146.2142.2 146.1
3.9.13      -----       - 2399300141.9144.7141.4 143.0
30.8.13        -----     - 2169900143.0143.0139.3 140.0
29.8.13        ------    - 2441300138.6143.0138.0 142.6
28.8.13           -----  - 2653400136.8139.8135.5 139.1
27.8.13           ----   - 2650900139.4139.9136.6 137.0
26.8.13        ------    - 2575500138.7143.0137.7 141.2
23.8.13            ---     1685400138.6139.4137.1 138.3

People viewing CELG also viewed: CAT PFE XLE NKE KO EFA T QCOM


Celgene Corporation (NASDAQ:CELG), SolarCity Corp (NASDAQ:SCTY), CME ... SBWire (press release) - 2 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that l ... (more)
IPO Preview: Acceleron Pharma [Celgene Corporation, Alkermes Plc ... Seeking Alpha - 20 hours ago Based in Cambridge, MA, Acceleron Pharma (XLRN) scheduled a $66 million IPO with a market capitalization of $360 million at a price range mid-point of $14 for ... (more)
Celgene Corp. Given New $129.00 Price Target at Goldman Sachs Group Inc ... North Fork Vue - 2 hours ago Celgene Corp. logo Equities research analysts at Goldman Sachs Group Inc. raised their price target on shares of Celgene Corp. (NASDAQ:CELG) from $113. ... (more)
Celgene Corporation (CELG): Celgene's New Bonds: Oasis Or Mirage? Seeking Alpha - Sep 16, 2013 Celegene (CELG) issued $1.5B in new debt last month, and $1.5B in August 2012. As bond yields have soared the new Celgene unsecured senior note prices have g ... (more)
Attractive Older men never seem to post here so i am listing an ad of my own. I am 5'6, 132lbs, slender, ivy educated, mixed race woman black/white. I relocated here from Canada 3 months ago. Looking for an older, settled and very physically well endowed man with whom to have fun. I teach and live in the Rutger's area. I figured I would try here first, before resorting to setting up a profile on a dating site. I have a very busy schedule all this week but I do have time to get acquainted tonight if you are available. Pics please ... (more)

5 people are following Celgene Corp.
Ashli,
Shawanna,
Cira,
Maxie, and
Charles

6.9.13

Chi sells JNJ $87.16: Johnson & Johnson reportedly shopping its blood-testing division

Johnson & Johnson reportedly shopping its blood-testing division Seeking Alpha - 6 hours ago Johnson & Johnson (JNJ +0.7%) is making the rounds to companies that might be interested in buying its blood-testing division, which could fetch around $5B (more)

Shanika, Gidget, Tommy, and Agustina sold Johnson & Johnson.

Date Volume OpenHigh Low Close
6.9.13           ------- 1003850087.2287.9286.00 87.16
5.9.13             --    565620087.0087.1786.62 87.04
4.9.13            ---- - 846250086.4687.2486.25 86.90
3.9.13            ---- - 759140086.8987.3086.03 86.42
30.8.13             --- - 747160086.7886.7885.85 86.41
29.8.13             ---   576910086.4187.1485.99 86.57
28.8.13             --- - 882910086.3686.9185.88 86.53
27.8.13             ----- 994130086.9787.0885.96 86.17
26.8.13          ---    - 672440088.3688.4887.39 87.53
23.8.13          ----   - 771490087.9388.4487.21 88.41
22.8.13         ---     - 719210088.7689.0388.12 88.26
21.8.13       ---       - 794100089.4789.6388.68 88.80
20.8.13   -----         - 855910090.5591.6589.73 89.73
19.8.13    -----        - 868700089.4791.2589.35 90.45
16.8.13       ---      -- 1410090089.1389.8088.77 89.37
15.8.13      ---       -- 1201710090.3290.4189.09 89.55
14.8.13 -----          -- 1271860092.7992.9590.51 90.70
13.8.13 ---            -- 1009980091.8993.3591.76 93.01
12.8.13 ---            -- 1101300092.0892.7791.76 92.00
9.8.13 ---            -- 1213590093.3993.3991.78 92.36

People viewing JNJ also viewed: BAC XOM GLD JPM C MRK DIA GOOG


Johnson & Johnson Recalls Infant Motrin Due to Plastic Specks DailyFinance - 1 hour ago Getty Images Johnson & Johnson (JNJ) is recalling 200,000 bottles of Motrin Infants Drops formula due to the risk that they contain tiny particles of plastic. J ... (more)
Johnson & Johnson to shop around its Raritan blood diagnostics division Hunterdon County Democrat - NJ.com - 1 hour ago In January, Johnson & Johnson CEO Alex Gorsky said the company was considering whether to sell its blood diagnostics division in ... (more)
Celgene Corporation (CELG), Onyx Pharmaceuticals, Inc. (ONXX), Johnson ... Insider Monkey (blog) - 3 hours ago They say that bad news comes in threes. I'm not sure if there's a similar saying for good news, but for Celgene Corporation (NASDAQ:CELG) ... (more)
Johnson & Johnson (JNJ), Forest Laboratories, Inc. (FRX), Pfizer Inc. (PFE ... Insider Monkey (blog) - 4 hours ago Pharmaceutical firms spend a lot of money to influence physicians to prescribe their products. When doctors opt to prescribe those produc ... (more)
Anyone good left out there? I had friends of friends set me up with guys and they were in trouble with the law or just players or just losers. im just a kind hearted person that is tired of games and bull. I try to be good to a guy but then i get hurt giving too many chances. i want to care for someone and to be cared for. someone to go the movies with and laugh with. or play maybe some video games with. pic please. hope there is something out there for me. i dont like guys over 32 / so close to my twenties age range thanks ... (more)

7 people are following Johnson & Johnson
Rema,
Davida,
Adrian,
Cecilia,
Socorro,
Many, and
Mardell

12.9.13

Paola buys FIO $14.64: Stocks in Focus: Fusion-IO, Inc.(NYSE:FIO), Adept Technology Inc (NASDAQ ...

Stocks in Focus: Fusion-IO, Inc.(NYSE:FIO), Adept Technology Inc (NASDAQ ... SBWire (press release) - 16 hours ago Orlando, FL -- (SBWIRE) -- 09/10/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as ... (more)

Date Volume OpenHigh Low Close
11.9.13 ------         ---- 1717260013.3115.5013.02 14.64
10.9.13   -----         --- 1000680014.0314.2512.94 13.13
9.9.13    ----------  ---- 1850490011.2513.7710.96 13.60
6.9.13             --      219790010.7211.0510.72 10.83
5.9.13              --     217420010.5410.8410.46 10.78
4.9.13               -     147580010.5610.6410.45 10.58
3.9.13              --     285980010.8910.9210.47 10.58
30.8.13              --     138390010.7910.8210.50 10.69
29.8.13              --     149980010.6610.8910.64 10.84
28.8.13              -      164780010.6810.8910.68 10.71
27.8.13             ---     243250010.7811.0010.50 10.71
26.8.13             ---     275430010.5311.0710.53 10.91
23.8.13               -     205450010.6110.6310.47 10.54
22.8.13              --     217390010.4610.7210.42 10.56
21.8.13               -     302570010.4410.6010.39 10.47
20.8.13              --     312210010.6310.6910.41 10.51
19.8.13              --   - 394320010.6810.8010.51 10.63
16.8.13              -      359590010.7510.9110.69 10.74
15.8.13              -      349710010.8510.9210.66 10.80
14.8.13            ---    - 457580011.2611.2610.91 10.94

People viewing FIO also viewed: CVS GRPN COP TZA TXN FOXA CELG DELL


Active Morning Runners - Five Below Inc (NASDAQ:FIVE), Fusion-IO, Inc. (NYSE ... SBWire (press release) - 16 hours ago New York, NY -- (SBWIRE) -- 09/10/2013 -- Stock Market Leader is a premiere destination for Investors and novice alike who wish to receiv ... (more)
FUSION-IO, INC. : Fusion-io Hosts Tech Talk: "Flash First for Hybrid and All ... (press release) - 19 hours ago Fusion-io delivers the world's data faster. Our Fusion ioMemory platform and software defined storage solutions accelerate vi ... (more)
Fusion-IO, Inc. (FIO), Seagate Technology PLC (STX), EMC Corporation (EMC ... Insider Monkey (blog) - 11 hours ago Technology mergers tend to happen in waves. It's not just companies that get bought, but technologies, the biggest companies adding prove ... (more)
FUSION-IO, INC. : Fusion-io Accelerates New HP ZBook Mobile Workstations ... (press release) - 12 hours ago SALT LAKE CITY, Sept. 10, 2013 /PRNewswire/ -- Fusion-io (NYSE: FIO) today announced that the Fusion ioFX workstation flash memory platfor ... (more)
Hola, wassup my name is T and I live in Midway, Ga. Yes I am lonely but I am NOT desperate. I don't know why it's so hard to meet someone that is not just about sex. Don't get me wrong I like sex but I'm soooo tired of everyone just wanting to bone. So, I decided to try something new. I want a kool ass friendship that could possibly turn into a ltr, if that happens. I'm fun, outgoing, love to laugh, and very intelligent. Just want a friend to kick it with and do something spontaneous that's all. If your down and not about playing games then hit me up. Send a pick for a response. ... (more)

8 people are following Fusion-Io Inc.
Alline,
Alex,
Leann,
Daria,
Olimpia,
Arica,
Jeanetta, and
Jillian

31.8.13

Basilia sells XLU $37.3: Stock's Trend Analysis Report: SPDR Barclays Capital High Yield Bnd ETF ...

Stock's Trend Analysis Report: SPDR Barclays Capital High Yield Bnd ETF ... SBWire (press release) - 7 hours ago Lewes, DE -- (SBWIRE) -- 08/29/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)

Laree, Mayme, and Marcelina sold XLU.

Date Volume OpenHigh Low Close
30.8.13             ---  - 786700037.3137.5137.16 37.30
29.8.13             ---    609290037.4537.5037.20 37.27
28.8.13            ----  - 825480037.3637.6237.19 37.49
27.8.13             ---- - 911730037.1437.5737.09 37.36
26.8.13            ---     657640037.6137.7237.35 37.38
23.8.13            ----  - 758190037.4537.7637.27 37.66
22.8.13             ---- - 816860037.2737.4837.10 37.35
21.8.13             ------ 1231960037.5037.5136.98 37.14
20.8.13           ----- -- 1358690037.3037.8737.22 37.57
19.8.13            ---- -- 1221400037.5637.7037.17 37.22
16.8.13          -----  -- 1694200037.9337.9437.34 37.54
15.8.13        ----      - 1010230038.1338.3337.91 37.98
14.8.13      ---         - 865610038.6438.7138.27 38.47
13.8.13    ---           - 984010038.9038.9638.67 38.72
12.8.13   ---              561990038.9639.0638.80 38.93
9.8.13 ---                632490039.3539.4739.12 39.14
8.8.13 ---              - 768580039.2939.5439.17 39.41
7.8.13  ----            - 771380038.8639.3338.80 39.26
6.8.13  ---             - 1056500039.3139.3139.00 39.08
5.8.13 --                 554420039.4039.4739.28 39.28

People viewing XLU also viewed: UNH JCP MU CELG DIS COP ABX GILD


Traders Alert: Qihoo 360 Technology Co Ltd (NYSE:QIHU), Technology SPDR ... Techsonian - 8 hours ago Out Today's Focus is on: Qihoo 360 Technology Co Ltd (NYSE:QIHU), Technology SPDR (ETF)(NYSEARCA:XLK), Johnson & Johnson (NYSE:JNJ), Utilities SPDR ... (more)
Biggest Low-Volatility ETF Trailing S&P 500 as Utilities Weigh ETF Trends - 7 hours ago However, low-volatility strategies can underperform during bull markets,” says Morningstar ETF analyst Samuel Lee in a report on SPLV. (more)
Utilities Select Sector SPDR Fund Breaks Below 200-Day Moving Average ... Forbes - Aug 16, 2013 In trading on Friday, shares of the Utilities Select Sector SPDR Fund ETF (AMEX: XLU) crossed below their 200 day moving average of $37.55, changing hands as lo ... (more)
Newmont Mining, Peabody Energy Lead Materials Higher as Miners Rally Barron's - 10 hours ago The Materials Select Sector SPDR ETF (XLB) has gained 0.04% this morning to $41.49, one of only two sectors that haven't fallen so far today. (more)
I am looking for a true gentleman. Someone who is honest, faithful, caring, and can show me that there are a few of the breed left. If your a gentleman you will know what I am talking about and someone who preferably in the Navy... Sure, be judgemental if you want... I want to dress up and be a princess even for one night. If you are who I am looking for you will understand. If you are interested and want to know more email me with one of the breed as the subject. I look forward to hearing from you. Xo ... (more)

8 people are following AMEX:XLU
Deedra,
Lucretia,
Elyse,
Kalyn,
Yesenia,
Rena,
Meggan, and
Clelia

30.8.13

Delphine sells JCP $12.4: Carl Icahn Updates: Threat to Apple Inc. (AAPL), Involvement in JC Penney ...

Carl Icahn Updates: Threat to Apple Inc. (AAPL), Involvement in JC Penney ... Insider Monkey (blog) - Aug 28, 2013 Editor's Note: Icahn Enterprises LP (NASDAQ:IEP), J.C. Penney Company, Inc. (NYSE:JCP), Herbalife Ltd. (NYSE:HLF), Apple Inc. (NASDAQ:AAP ... (more)

Date Volume OpenHigh Low Close
29.8.13           -----   - 2661340012.8112.9112.26 12.40
28.8.13         -----    -- 3090200013.2513.2912.71 12.76
27.8.13     ------     ---- 9912140013.1613.9013.09 13.17
26.8.13       ---           1326330013.5013.6713.28 13.35
23.8.13       ----          1417410013.4013.5313.15 13.50
22.8.13        ----         1220010013.4313.4513.03 13.20
21.8.13     -----         - 2675340013.8913.9513.28 13.33
20.8.13  -----------   ---- 6786220014.1414.3912.81 14.01
19.8.13       -----         1622280013.3913.6012.96 13.22
16.8.13      ----           1638280013.7013.7413.24 13.40
15.8.13     -----        -- 3200320013.3913.9913.21 13.83
14.8.13        -------    - 2539760012.6713.4412.51 13.11
13.8.13       --------   -- 3734740013.5413.5912.51 12.68
12.8.13        -------   -- 3106970012.6213.4312.52 13.17
9.8.13         ------- --- 6452730013.2413.3312.34 12.87
8.8.13    ----------   --- 5026700012.8114.1312.60 13.66
7.8.13          -----      1676990013.0813.1412.50 12.80
6.8.13      --------     - 2584640013.7013.7012.65 13.28
5.8.13  -----              1373880014.3114.4213.70 13.82
2.8.13 -----               1832160014.6414.9213.97 14.28

People viewing JCP also viewed: AIG GILD BIDU ABX CELG GMCR DDD EBAY


The Customer Comes First: Did J.C. Penney Company, Inc. (JCP) Forget This? Insider Monkey (blog) - 4 hours ago In today's day and age, the concept of “the customer comes first” is often times lost in the retail environment. Often times, companies c ... (more)
Ackman turns back on JC Penney Company, Inc. (NYSE:JCP), sells entire equity ... NYSE Post - 12 hours ago Boston, MA, 08/28/2013 (nysepost) - J.C. Penney Company, Inc. (NYSE:JCP)'s major shareholder, William Ackman, proposes to sell his complete equity ... (more)
J.C. Penney Company, Inc. (JCP), Dow Jones Industrial Average (.DJI) - The Fed ... Insider Monkey (blog) - Aug 27, 2013 Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- jus ... (more)
Equinix Inc (EQIX), JC Penney Company, Inc. (JCP)–Hedge Fund Battleground ... Insider Monkey - 6 hours ago A popular misconception among investors is that the rounds of 13F filings released by hedge funds and other notable investors several weeks after t ... (more)
Single hoping to find some one to have some fun with!! Looking for long term, no hook ups or booty calls. Would like to find someone to break me out of my daily work and home routine, have some fun in and out of the bedroom, and if it works into long term, even better. Although, I'm not against just having an occasional friend. Im a normal single woman, just looking for a man to get out with. No drama, complications or stress. Caucasian Single only please, over 35 to 45, attractive, in shape, live around the sac/placer area and please work normal work days and hours. Would love to be able to get together during the day, after work, during the week, and the occasional weekend. No 420. Im short, cute, fun, can have a blast doing anything with the right person. SEND A CLEAR FACE PICTURE PLEASE AND PUT SINGLE In the subject line. ... (more)

5 people are following NYSE:JCP
Dusti,
Karan,
Brittney,
Fran, and
Cecil

11.9.13

Janine buys EOG $163.5: EOG Resources Inc (EOG): As Oil Prices Rises, So Does This Market Leader.

EOG Resources Inc (EOG): As Oil Prices Rises, So Does This Market Leader. Seeking Alpha - Sep 6, 2013 Another reminder that successful investors do look at stock markets. They look at a market of stocks. And no matter what is happening with Syria, the debt ... (more)

Kenia and Gertrudis bought Eog Resources.

Date Volume OpenHigh Low Close
10.9.13 -----           -- 1710200163.5164.7160.9 163.5
9.9.13 ---             -- 1875400163.1164.0162.2 163.7
6.9.13 -----           -- 1886300162.6164.3160.6 161.7
5.9.13   ---            - 983800161.2162.6160.9 161.4
4.9.13     -----       -- 1306100157.5161.0157.5 160.5
3.9.13     ------       - 1103800159.5160.5157.1 158.4
30.8.13        ---       - 1083200157.5158.3156.3 157.1
29.8.13       ----       - 999100158.7159.3156.7 157.1
28.8.13    -------      -- 1758900156.9161.3156.8 159.5
27.8.13        ----      - 1138500156.2158.6156.0 156.3
26.8.13      -----       - 1108900157.3159.6156.8 157.1
23.8.13          -----   - 1043000154.4156.8153.5 156.6
22.8.13            ----    731400152.7155.4152.4 154.4
21.8.13             ---- - 1180800154.0154.4151.4 151.8
20.8.13           ------ - 1199100152.8155.9152.2 154.6
19.8.13           ----- -- 1376400155.5156.1152.5 152.7
16.8.13          ----    - 1250900155.5156.9154.3 155.5
15.8.13         -----   -- 1275700155.5157.8154.3 156.6
14.8.13       -----     -- 1274100158.1158.9156.1 156.4
13.8.13       ----       - 1141300159.0159.2156.8 158.2

People viewing EOG also viewed: BSX CLR CELG FIVE MPC GILD DELL COP


Lucas Energy, Inc. (LEI): Ironman Backs Lucas Energy [EOG Resources Inc ... Seeking Alpha - Sep 5, 2013 Lucas Energy (LEI) recently reported that it sold $3.33 million of stock at $1.17 per share to Ironman Capital. This was at a ~5% discount to the closin ... (more)
EOG Resources Inc (EOG): As Oil Prices Rises, So Does This Market Leader. Seeking Alpha - 7 hours ago Another reminder that successful investors do look at stock markets. They look at a market of stocks. And no matter what is happening with Syria, the debt ... (more)
Lucas Energy, Inc. (LEI): Ironman Backs Lucas Energy [EOG Resources Inc ... Seeking Alpha - 9 hours ago Lucas Energy (LEI) recently reported that it sold $3.33 million of stock at $1.17 per share to Ironman Capital. This was at a ~5% discount to the closin ... (more)
EOG RESOURCES INC : EOG Resources Declares Quarterly Dividend on ... (press release) - 3 hours ago HOUSTON, Sept. 5, 2013 /PRNewswire/ -- The Board of Directors of EOG Resources, Inc. (NYSE: EOG) (EOG) has declared a dividend of $0.1875 per share ... (more)
Hey there! I'm 25. A single mother to an amazing 3 year old boy I am a caregiver to my sister and my parents. I don't drink or do any sort of recreational drugs. I love food. I call myself a foodie I also can cook pretty well I love the snow! Movies are my favorite thing to do before I go to bed. I strongly dislike rain and wind together. If this interests you, feel free to email me. Please send a pic and put your favorite song in the title ... (more)

16 people are following Eog Resources
Sigrid,
Collette,
Lori,
Geralyn,
Pamala,
Wanita,
Cristal,
Kasi,
Velia,
Birgit,
Kathey,
Lura,
Mignon,
Jeanelle,
Jessia, and
Lorilee

20.9.13

Deanne buys EBAY $54.45: NASDAQ Active Stock Watch List: eBay Inc. (NASDAQ:EBAY) and Staples, Inc ...

NASDAQ Active Stock Watch List: eBay Inc. (NASDAQ:EBAY) and Staples, Inc ... SBWire (press release) - 21 hours ago eBay Inc. (NASDAQ:EBAY) a company that provides online platforms, tools, and services to help individuals and merchants in online and mobile ... (more)

Twanda, Cami, Eusebia, and Ashlee bought Ebay Inc..

Date Volume OpenHigh Low Close
19.9.13 --              - 631120054.9855.1054.13 54.45
18.9.13 ---            -- 1031980054.3154.7553.76 54.68
17.9.13 ---            -- 1034950053.9355.0753.86 54.63
16.9.13 ----            - 699550054.4854.6553.44 53.65
13.9.13  ---              521870054.1954.2253.40 53.82
12.9.13 ----            - 793660054.4654.6153.50 54.03
11.9.13 -----          -- 1000180053.0054.4753.00 54.28
10.9.13    ---         -- 874770053.0553.5452.96 53.49
9.9.13     ----       -- 899510052.7853.2952.10 52.67
6.9.13     ----       -- 1207260052.5353.2452.28 52.83
5.9.13        ---      - 675280051.4852.2351.29 51.95
4.9.13         -----  -- 950240050.7551.6550.41 51.45
3.9.13           ---- -- 813820050.5851.0850.08 50.32
30.8.13           ------- 1112370051.0951.1049.62 49.99
29.8.13          -----  - 710920050.2251.4850.20 50.99
28.8.13           ---  -- 813850050.7551.0150.42 50.43
27.8.13          ----  -- 1034170051.2451.4950.42 50.61
26.8.13        ----    -- 807090051.6752.1351.21 51.96
23.8.13         ---     - 702590051.2251.7051.14 51.65
22.8.13         ---     - 747930051.1951.6251.01 51.08

People viewing EBAY also viewed: CELG CMCSA BMY XIV AIG YHOO VZ V


eBay Inc (EBAY): House Republicans issue online sales tax principles, receive ... Seeking Alpha - 18 hours ago Among the principles the Republican-led House Judiciary Committee thinks should guide the creation of a national online sales tax law: Internet c ... (more)
eBay Inc (NASDAQ:EBAY), Twenty-First Century Fox Inc(NASDAQ:FOXA ... SBWire (press release) - 2 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Investor's Alert - eBay Inc (NASDAQ:EBAY), Altera Corporation (NASDAQ:ALTR ... SBWire (press release) - 1 hour ago Lewes, DE -- (SBWIRE) -- 09/17/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sma ... (more)
Staples, Inc. (NASDAQ:SPLS) and eBay Inc. (NASDAQ:EBAY) Added to Equity ... SBWire (press release) - 2 hours ago eBay Inc. (NASDAQ:EBAY) a company that provides online platforms, tools, and services to help individuals and merchants in online and mobile co ... (more)
I'm interested in finding someone that is looking for something that could lead into a long-term relationship. I'm looking to find someone that has their life together at this point. Someone who has a career that is developed or developing. Someone who has goals, even if they are still a work-in-progress. It would be great to find someone that likes to travel the world near and far. Enjoy exploring a new hole-in-the-wall bar or restaurant, or getting dressed up for a nice fun evening. I'm looking for someone who may enjoy skiing or snowboarding, getting out for a hike on a semi-dry day, or staying at home on a cozy Sunday evening watching a movie together. About me I am a single white female. I do have curves, so if you are looking for a stick figure then that is not me. I've been called cute to beautiful, but you will be the one to judge... as I will be the one to judge if I feel there is a physical attraction in you. Please send a picture and something about yourself. ... (more)

14 people are following Ebay Inc.
Flora,
Lavonne,
Leonarda,
Merle,
Gail,
Yasmine,
Shela,
Anamaria,
Keesha,
Cora,
Awilda,
Tatum,
Nicole, and
Doreatha

19.9.13

Gail sells NEM $30.87: Newmont Mining Corp (NEM): Drop in Gold Prices May be Final Straw for This ...

Newmont Mining Corp (NEM): Drop in Gold Prices May be Final Straw for This ... Insider Monkey (blog) - 7 hours ago As the crisis in Syria appears headed toward a resolution, key commodities markets are no longer on edge. Oil prices have begun to slip, and ... (more)

Gretchen, Janita, Kasha, and Mirian sold Newmont Mining Corp..

Date Volume OpenHigh Low Close
18.9.13        -------- -- 1484410028.3931.1228.12 30.87
