Criselda buys MRK $48.4: News Recap: Applied Materials, Inc.(NASDAQ:AMAT), Merck & Co., Inc.(NYSE ...
News Recap: Applied Materials, Inc.(NASDAQ:AMAT), Merck & Co., Inc.(NYSE ... SBWire (press release) - 8 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/18/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating inv ... (more)
Lavonda and Dedra bought Merck & Company.
Date | Volume | Open | High | Low | Close | ||
18.9.13 | -------- | - | 13302769 | 47.81 | 48.71 | 47.63 | 48.40 |
17.9.13 | --- | 7705200 | 48.11 | 48.23 | 47.94 | 48.01 | |
16.9.13 | ---- | - | 9438100 | 48.25 | 48.44 | 48.10 | 48.19 |
13.9.13 | --- | 7681000 | 47.88 | 47.99 | 47.67 | 47.79 | |
12.9.13 | --- | - | 9502300 | 47.80 | 47.98 | 47.65 | 47.85 |
11.9.13 | ----- | - | 13379700 | 48.03 | 48.51 | 47.96 | 48.14 |
10.9.13 | ---- | --- | 30810500 | 47.86 | 48.40 | 47.86 | 47.98 |
9.9.13 | --- | --- | 29180400 | 47.60 | 47.85 | 47.48 | 47.74 |
6.9.13 | ------ | --- | 26664900 | 47.57 | 47.82 | 47.06 | 47.49 |
5.9.13 | ----- | 7898700 | 47.79 | 47.79 | 47.26 | 47.51 | |
4.9.13 | ------- | - | 11069600 | 47.13 | 47.88 | 47.11 | 47.68 |
3.9.13 | ------ | -- | 14212700 | 47.52 | 47.66 | 47.01 | 47.21 |
30.8.13 | ----- | 8326300 | 47.09 | 47.47 | 47.02 | 47.29 | |
29.8.13 | ----- | - | 9695500 | 46.97 | 47.40 | 46.79 | 47.10 |
28.8.13 | ------- | - | 9812200 | 46.78 | 47.40 | 46.47 | 47.09 |
27.8.13 | ----- | - | 10842300 | 47.32 | 47.51 | 46.93 | 47.11 |
26.8.13 | ---- | - | 9224600 | 47.80 | 47.90 | 47.53 | 47.62 |
23.8.13 | ---- | - | 9181800 | 47.98 | 47.98 | 47.45 | 47.73 |
22.8.13 | ----- | 8630200 | 47.60 | 47.98 | 47.40 | 47.81 | |
21.8.13 | ------ | - | 10800300 | 47.56 | 48.04 | 47.30 | 47.46 |
People viewing MRK also viewed: CVX FCX CSCO HD INTC QCOM T PG
MERCK & CO., INC. : Merck Named To 2013 Working Mother 100 Best Companies (press release) - 11 hours ago Merck (NYSE: MRK), known as MSD outside the United States and Canada, announced today that it has been named as one of the Working Mother ... (more)
Stocks Recap: Merck & Co., Inc.(NYSE:MRK), Charles Schwab Corp (NYSE ... SBWire (press release) - 7 hours ago Orlando, FL -- (SBWIRE) -- 09/16/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as m ... (more)
Bristol Myers Squibb Co. (BMY), Merck & Co., Inc. (MRK): Is AstraZeneca plc ... Insider Monkey (blog) - 8 hours ago AstraZeneca plc (ADR) (NYSE:AZN) may have missed out on acquiring the oncology platform of Onyx Pharmaceuticals, but it responded by pul ... (more)
Vertex Pharmaceuticals Incorporated (VRTX), Merck & Co., Inc. (MRK), Rockwell ... Insider Monkey (blog) - 2 hours ago There are few, if any, businesses in the world where innovation isn't the top priority. Perhaps no sector, though, is more reliant ... (more)
I'm a unattached young woman searching for a honest guy. I value truthfulness most in every aspect of a relationship. I got blond hair and brown eyes, I'm about 115lbs and 5 foot 10 inch tall. ... (more)
9 people are following Merck & Company
Inocencia,
Carmina,
Becki,
Rachell,
Suzan,
Holley,
Kaitlyn,
Randi, and
Nola
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home