Heike buys MDY $224.07: Stocks in Focus - PowerShares India Portfolio (ETF)(NYSEARCA:PIN), SPDR ...
Stocks in Focus - PowerShares India Portfolio (ETF)(NYSEARCA:PIN), SPDR ... Techsonian - 6 hours ago SPDR S&P MidCap 400 ETF(NYSEARCA:MDY) closed yesterday at $224.07, a +0.18% increase. Around 273,987.00 shares were traded. (more)
Myesha and Dee bought SPDR S&P Midcap 400.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | 1107800 | 224.2 | 224.3 | 223.0 | 224.1 | |
12.9.13 | --- | 2454800 | 224.4 | 224.8 | 223.2 | 223.7 | |
11.9.13 | --- | 1652100 | 223.8 | 224.4 | 222.9 | 224.3 | |
10.9.13 | ---- | 1503900 | 223.2 | 224.1 | 222.5 | 224.1 | |
9.9.13 | ----- | 1963100 | 219.1 | 221.9 | 219.0 | 221.8 | |
6.9.13 | ------- | 2268700 | 219.1 | 219.8 | 216.0 | 218.6 | |
5.9.13 | -- | 2151000 | 217.7 | 218.9 | 217.6 | 217.9 | |
4.9.13 | ----- | 2711100 | 215.5 | 217.9 | 214.6 | 217.6 | |
3.9.13 | --------- | ---- | 18087100 | 218.5 | 218.9 | 213.2 | 215.1 |
30.8.13 | ------- | 2408700 | 219.1 | 219.1 | 215.3 | 215.4 | |
29.8.13 | ----- | 969400 | 217.3 | 219.8 | 217.3 | 218.9 | |
28.8.13 | --- | 1909500 | 217.2 | 218.8 | 216.9 | 217.9 | |
27.8.13 | ----- | 2386900 | 219.6 | 220.0 | 217.1 | 217.3 | |
26.8.13 | --- | 2440400 | 221.9 | 223.0 | 221.2 | 222.0 | |
23.8.13 | ---- | 2003000 | 222.1 | 222.1 | 220.1 | 221.8 | |
22.8.13 | ----- | 898600 | 219.3 | 222.1 | 219.3 | 221.4 | |
21.8.13 | ----- | 2005900 | 219.6 | 221.2 | 218.4 | 219.0 | |
20.8.13 | ------ | 1130500 | 218.1 | 221.2 | 217.9 | 220.9 | |
19.8.13 | ---- | 1423200 | 219.2 | 220.0 | 217.9 | 217.9 | |
16.8.13 | --- | 1731800 | 219.6 | 220.9 | 219.3 | 219.5 |
People viewing MDY also viewed: NQ ABX LYB MCD D USB TGT PEP
Greenspan's lament: Consumption is no substitute for investment Market Realist - 5 hours ago ... broad based indices with significant exposure to large U.S. blue chip companies, such as the State Street Global Advisors SPDR S&P 500 ETF (SPY), or St ... (more)
Retirement Investment For Those Without A Plan: Vanguard Mid-Cap ETF (VO) Seeking Alpha - 13 hours ago It can be seen from the chart that VO went through the Great Recession better than the mutual funds VGHCX and VFINX. The yield on this ETF is 1.17%, but ... (more)
Volatile Movements - SPDR S&P MidCap 400 ETF (NYSEARCA:MDY), Wells ... Techsonian - 13 hours ago Middletown, DE - (TechSonian) - 09/4/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
How To Avoid The Worst Style ETFs [Wal-Mart Stores, Inc., Southwest Airlines ... Seeking Alpha - Aug 23, 2013 SPDR S&P 400 Mid Cap Growth ETF (MDYG) and iShares Morningstar Mid Growth Index Fund (JKH) get 2-star or a Dangerous ratings because they have ... (more)
Looking for a long term relationship ..tired of being single lol. Possibly looking for a guy between the ages 18-24. I'm 5'5, curvy, black with a chocolate complexion. I need someone who knows how to treat a girl who will make me happy. If you're interested send me a pic i'll return one. No pic no reply. ... (more)
5 people are following SPDR S&P Midcap 400
Kami,
Francisca,
Rachell,
Hermelinda, and
Allen
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home