16.9.13

Heike buys MDY $224.07: Stocks in Focus - PowerShares India Portfolio (ETF)(NYSEARCA:PIN), SPDR ...

Stocks in Focus - PowerShares India Portfolio (ETF)(NYSEARCA:PIN), SPDR ... Techsonian - 6 hours ago SPDR S&P MidCap 400 ETF(NYSEARCA:MDY) closed yesterday at $224.07, a +0.18% increase. Around 273,987.00 shares were traded. (more)

Myesha and Dee bought SPDR S&P Midcap 400.

Date Volume OpenHigh Low Close
13.9.13 ---                  1107800224.2224.3223.0 224.1
12.9.13 ---                  2454800224.4224.8223.2 223.7
11.9.13 ---                  1652100223.8224.4222.9 224.3
10.9.13 ----                 1503900223.2224.1222.5 224.1
9.9.13    -----             1963100219.1221.9219.0 221.8
6.9.13       -------        2268700219.1219.8216.0 218.6
5.9.13         --           2151000217.7218.9217.6 217.9
4.9.13          -----       2711100215.5217.9214.6 217.6
3.9.13        ------------- 18087100218.5218.9213.2 215.1
30.8.13        -------       2408700219.1219.1215.3 215.4
29.8.13       -----          969400217.3219.8217.3 218.9
28.8.13         ---          1909500217.2218.8216.9 217.9
27.8.13       -----          2386900219.6220.0217.1 217.3
26.8.13   ---                2440400221.9223.0221.2 222.0
23.8.13    ----              2003000222.1222.1220.1 221.8
22.8.13    -----             898600219.3222.1219.3 221.4
21.8.13     -----            2005900219.6221.2218.4 219.0
20.8.13     ------           1130500218.1221.2217.9 220.9
19.8.13       ----           1423200219.2220.0217.9 217.9
16.8.13      ---             1731800219.6220.9219.3 219.5

People viewing MDY also viewed: NQ ABX LYB MCD D USB TGT PEP


Greenspan's lament: Consumption is no substitute for investment Market Realist - 5 hours ago ... broad based indices with significant exposure to large U.S. blue chip companies, such as the State Street Global Advisors SPDR S&P 500 ETF (SPY), or St ... (more)
Retirement Investment For Those Without A Plan: Vanguard Mid-Cap ETF (VO) Seeking Alpha - 13 hours ago It can be seen from the chart that VO went through the Great Recession better than the mutual funds VGHCX and VFINX. The yield on this ETF is 1.17%, but ... (more)
Volatile Movements - SPDR S&P MidCap 400 ETF (NYSEARCA:MDY), Wells ... Techsonian - 13 hours ago Middletown, DE - (TechSonian) - 09/4/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
How To Avoid The Worst Style ETFs [Wal-Mart Stores, Inc., Southwest Airlines ... Seeking Alpha - Aug 23, 2013 SPDR S&P 400 Mid Cap Growth ETF (MDYG) and iShares Morningstar Mid Growth Index Fund (JKH) get 2-star or a Dangerous ratings because they have ... (more)
Looking for a long term relationship ..tired of being single lol. Possibly looking for a guy between the ages 18-24. I'm 5'5, curvy, black with a chocolate complexion. I need someone who knows how to treat a girl who will make me happy. If you're interested send me a pic i'll return one. No pic no reply. ... (more)

5 people are following SPDR S&P Midcap 400
Kami,
Francisca,
Rachell,
Hermelinda, and
Allen

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos