Keely buys WAG $53.46: Stocks to Watch: Walgreen Company (NYSE:WAG), Morgan Stanley (NYSE:MS ...
Stocks to Watch: Walgreen Company (NYSE:WAG), Morgan Stanley (NYSE:MS ... SBWire (press release) - 9 hours ago Lewes, DE -- (SBWIRE) -- 09/14/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap a ... (more)
Charlsie, Vivan, Remona, and Arminda bought Walgreen Company.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | --- | 6979000 | 53.14 | 53.48 | 52.53 | 53.46 |
12.9.13 | ------ | ---- | 13776300 | 51.04 | 53.49 | 50.88 | 53.29 |
11.9.13 | -- | - | 3484000 | 50.69 | 50.78 | 50.33 | 50.75 |
10.9.13 | -- | - | 3737500 | 50.36 | 50.67 | 50.18 | 50.67 |
9.9.13 | --- | - | 3491400 | 49.54 | 50.40 | 49.54 | 50.22 |
6.9.13 | ---- | -- | 5222900 | 50.19 | 50.27 | 49.02 | 49.46 |
5.9.13 | --- | -- | 4737800 | 49.97 | 50.60 | 49.82 | 50.19 |
4.9.13 | ---- | -- | 4100800 | 48.73 | 49.63 | 48.55 | 49.49 |
3.9.13 | --- | -- | 4240500 | 48.22 | 48.91 | 48.18 | 48.74 |
30.8.13 | --- | -- | 4323700 | 47.70 | 48.17 | 47.48 | 48.07 |
29.8.13 | --- | 2606000 | 46.90 | 47.92 | 46.85 | 47.58 | |
28.8.13 | -- | -- | 5023500 | 47.21 | 47.52 | 46.75 | 47.07 |
27.8.13 | ---- | -- | 4421500 | 48.49 | 48.58 | 47.25 | 47.25 |
26.8.13 | --- | 2652100 | 48.75 | 49.30 | 48.55 | 48.82 | |
23.8.13 | -- | 2140100 | 48.61 | 48.86 | 48.37 | 48.79 | |
22.8.13 | --- | 2014900 | 48.50 | 48.90 | 48.26 | 48.59 | |
21.8.13 | --- | -- | 4499600 | 48.68 | 48.91 | 48.20 | 48.42 |
20.8.13 | --- | 2151900 | 48.63 | 49.00 | 48.32 | 48.76 | |
19.8.13 | --- | 2549200 | 48.71 | 49.28 | 48.51 | 48.52 | |
16.8.13 | --- | - | 3429400 | 48.86 | 49.28 | 48.61 | 48.84 |
People viewing WAG also viewed: LULU CVX XLU BA PM YHOO MA BIDU
WALGREEN COMPANY : More than One-third of Walgreens Vaccinations ... (press release) - Sep 11, 2013 A new Walgreens (NYSE: WAG) (Nasdaq: WAG) study conducted in collaboration with the University of Southern California School of Pharmacy and publi ... (more)
Rite Aid Corporation (RAD), Walgreen Company (WAG), CVS Caremark ... Insider Monkey (blog) - 6 hours ago Rite Aid Corporation (NYSE:RAD) got a pop on Wednesday, September 11, to a new high of $3.75 as CNBC's Halftime Report analyst suggested an eventua ... (more)
Walgreen Company (WAG) Is Eating Rite Aid Corporation (RAD)'s Lunch Insider Monkey (blog) - 5 hours ago Back in June, Walgreen Company (NYSE:WAG) reported an earnings miss as the company continued to have trouble driving customer traffic. (more)
Walgreen to Buy Kerr Drug's Retail Drugstores and Specialty Pharmacy Business (press release) - 15 hours ago Walgreen Co. (>> Walgreen Company) agreed to buy the retail drugstores and specialty pharmacy business of Kerr Drug, a privatel ... (more)
About me I'm 35, dark blonde hair, blue eyes, 5'4 curvy. I'm somewhat unhappily married. What I'm looking for A guy who is my age or younger, intelligent, and mature enough to be past the hooking up stage. A guy who is openminded enough to believe you can have something Real with someone, even if they are married. I'd want to get to know eachother thru email/text BEFORE we meet. Send me a face pic tell me something about yourself to get a reply my pic. ... (more)
14 people are following Walgreen Company
Leonila,
Janise,
Saran,
Deeann,
Chasidy,
Jack,
Lia,
Addie,
Marian,
Jetta,
Maybelle,
Margherita,
Marvella, and
Natividad
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home