Ethyl buys BBD $13.16: Stocks Alert: Gerdau SA (ADR) (NYSE:GGB), Banco Bradesco SA (ADR) (NYSE ...
Stocks Alert: Gerdau SA (ADR) (NYSE:GGB), Banco Bradesco SA (ADR) (NYSE ... Techsonian - Sep 12, 2013 Lewes, Delaware– September, 12, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sma ... (more)
Date | Volume | Open | High | Low | Close | ||
13.9.13 | -- | 5846900 | 13.03 | 13.18 | 12.92 | 13.16 | |
12.9.13 | -- | - | 10894400 | 13.22 | 13.24 | 13.00 | 13.02 |
11.9.13 | -- | 7675100 | 13.04 | 13.26 | 12.92 | 13.26 | |
10.9.13 | -- | - | 8223400 | 13.07 | 13.22 | 13.00 | 13.17 |
9.9.13 | ---- | - | 9211700 | 12.69 | 13.08 | 12.65 | 13.04 |
6.9.13 | --- | - | 9836700 | 12.40 | 12.62 | 12.31 | 12.58 |
5.9.13 | ---- | - | 8202800 | 11.89 | 12.24 | 11.88 | 12.18 |
4.9.13 | --- | 6316700 | 11.79 | 11.90 | 11.73 | 11.83 | |
3.9.13 | --- | 7397000 | 11.74 | 11.84 | 11.62 | 11.81 | |
30.8.13 | --- | - | 12296800 | 11.65 | 11.76 | 11.51 | 11.62 |
29.8.13 | ---- | 7787300 | 11.47 | 11.81 | 11.44 | 11.52 | |
28.8.13 | --- | 6023400 | 11.44 | 11.66 | 11.36 | 11.48 | |
27.8.13 | -- | - | 10601300 | 11.45 | 11.52 | 11.33 | 11.48 |
26.8.13 | ---- | 5602700 | 11.97 | 11.98 | 11.66 | 11.70 | |
23.8.13 | ----- | - | 10010600 | 11.65 | 12.05 | 11.55 | 11.98 |
22.8.13 | -- | 7099100 | 11.43 | 11.52 | 11.32 | 11.38 | |
21.8.13 | ---- | - | 10757500 | 11.69 | 11.71 | 11.34 | 11.38 |
20.8.13 | --- | 7066700 | 11.83 | 11.96 | 11.72 | 11.75 | |
19.8.13 | ---- | - | 8410700 | 11.89 | 12.02 | 11.76 | 11.88 |
16.8.13 | ------ | - | 8297300 | 12.33 | 12.39 | 11.88 | 12.00 |
People viewing BBD also viewed: SNY PPL URBN PHM PX STWD FEZ SCTY
Stocks Roundup: American International Group Inc (NYSE:AIG), Banco ... Techsonian - 4 hours ago Let's have a brief look at: American International Group Inc (NYSE:AIG), Banco Bradesco SA (ADR)(NYSE:BBD), iShares Barclays 20+ Yr Treas. (more)
Volume Actives: Petroleo Brasileiro Petrobras SA (ADR)(NYSE:PBR.A ... Techsonian - 11 hours ago Lewes, Delaware– September 04, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
Stocks in Queue: Cemex SAB de CV (ADR)(NYSE:CX), Kinross Gold ... SBWire (press release) - 16 hours ago Lewes, DE -- (SBWIRE) -- 08/31/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap and micr ... (more)
Active Runners - Standard Pacific Corp (NYSE:SPF), Banco Bradesco SA (ADR ... Techsonian - 10 hours ago Middletown, DE - (TechSonian) - 08/27/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
I am a very sweet, beautiful, Christian, recently divorced, broken woman looking to put my life back together with a Good man, and to heal my wounds. Are there any mature, older, sweet men out there that want to start a new chapter in their life with an amazing woman? Please reply with your picture and I will send you mine. ... (more)
8 people are following Banco Bradesco Sa
Kacie,
Shonda,
Renea,
Tammy,
Kerry,
Stevie,
Alene, and
Vernell
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home