Yvone buys ORCL $32.46: Correction? What Correction? [Apple Inc., JPMorgan Chase & Co., Oracle ...
Correction? What Correction? [Apple Inc., JPMorgan Chase & Co., Oracle ... Seeking Alpha - 20 hours ago Whatever your opinions are about ownership of a company that directly results in countless premature deaths, it's hard to overlook their move to ... (more)
Maragret, Keena, and Jolene bought Oracle Corp..
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ------ | - | 17655400 | 32.84 | 32.87 | 32.35 | 32.46 |
12.9.13 | ---- | - | 16250100 | 33.01 | 33.11 | 32.74 | 32.79 |
11.9.13 | ----- | -- | 19693100 | 32.87 | 33.23 | 32.74 | 33.02 |
10.9.13 | --- | - | 15920400 | 32.80 | 32.99 | 32.75 | 32.86 |
9.9.13 | ------- | - | 12404400 | 32.31 | 32.89 | 32.25 | 32.75 |
6.9.13 | ------- | - | 12625300 | 32.28 | 32.46 | 31.85 | 32.20 |
5.9.13 | ----- | 11437800 | 32.38 | 32.52 | 32.16 | 32.26 | |
4.9.13 | ------- | - | 13046200 | 32.01 | 32.49 | 31.96 | 32.32 |
3.9.13 | ------ | - | 14659300 | 32.17 | 32.37 | 31.82 | 32.02 |
30.8.13 | ----- | - | 14044400 | 31.74 | 32.11 | 31.71 | 31.86 |
29.8.13 | ----- | - | 14012100 | 31.57 | 31.98 | 31.56 | 31.70 |
28.8.13 | ---- | - | 15921100 | 31.79 | 31.91 | 31.66 | 31.66 |
27.8.13 | ------- | - | 16062500 | 31.60 | 32.20 | 31.60 | 31.78 |
26.8.13 | ---------- | -- | 18888500 | 31.76 | 32.60 | 31.76 | 32.34 |
23.8.13 | --------- | -- | 27128300 | 32.38 | 32.66 | 31.77 | 31.77 |
22.8.13 | ----- | 10273700 | 32.42 | 32.53 | 32.13 | 32.40 | |
21.8.13 | ------ | 11955600 | 32.19 | 32.62 | 32.10 | 32.30 | |
20.8.13 | ----- | - | 13870100 | 32.06 | 32.43 | 32.00 | 32.20 |
19.8.13 | -------- | - | 13387100 | 32.40 | 32.70 | 32.01 | 32.06 |
16.8.13 | ------ | -- | 19504300 | 32.60 | 32.85 | 32.30 | 32.41 |
People viewing ORCL also viewed: TLT C NOK NFLX SSYS JNJ POT IBM
Oracle Corporation (NYSE:ORCL) and Qihoo 360 Technology Co. Ltd. (NYSE ... SBWire (press release) - 5 hours ago Oracle Corporation (NYSE:ORCL) a company that provides Internet and mobile security products in the Peoples Republic of China is currently down ... (more)
ORACLE CORPORATION : Oracle Eloqua Enhances the Customer Experience ... (press release) - 7 hours ago Modern marketers are tapping the Oracle Eloqua Marketing cloud to better understand their buyers' digital body language, improve lead qualit ... (more)
ORACLE CORPORATION : Oracle Introduces StorageTek T10000D Tape Drive (press release) - 11 hours ago Oracle's StorageTek T10000D tape drive shatters existing capacity and performance speeds, dramatically reducing the number of cartridges, slot ... (more)
Oracle Corporation (NYSE:ORCL) – The Break of $31.50-$33.50 To Decide The ... Avauncer - 9 hours ago Denver, CO, 09/12/2013 (Avauncer.com) - Oracle Corporation (NYSE:ORCL) (Closed: $33.02, Up: 0.49%) opened flat and swung around the closing price of the ... (more)
Hi I'm looking for mr right or a friend I just moved dwn here frm cali i ve been here for a yr now and looking for company I'm. Thin and pretty I like to go to clubs and shooting let me knw if ur interested ... (more)
5 people are following Oracle Corp.
Donald,
Melita,
Tennie,
Gertha, and
Elaina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home