Allen buys XLI $46.21: Trader's Buzzers: ConocoPhillips (NYSE:COP), Technology SPDR (ETF ...
Trader's Buzzers: ConocoPhillips (NYSE:COP), Technology SPDR (ETF ... SBWire (press release) - 45 minutes ago Sector SPDR Trust SBI Interest, formerly Technology Select Sector SPDR Fund, seeks to provide investment results that correspond to the price ... (more)
Shani, Yanira, and Zola bought Industrial Select Sector SPDR.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | -- | - | 6506600 | 46.17 | 46.22 | 45.93 | 46.21 |
12.9.13 | -- | - | 8270400 | 46.23 | 46.36 | 46.04 | 46.08 |
11.9.13 | -- | -- | 11984300 | 46.07 | 46.29 | 45.94 | 46.27 |
10.9.13 | ---- | -- | 14050400 | 45.79 | 46.16 | 45.72 | 46.08 |
9.9.13 | ---- | - | 8454200 | 45.02 | 45.53 | 45.01 | 45.42 |
6.9.13 | ------ | -- | 11587100 | 45.09 | 45.23 | 44.45 | 44.86 |
5.9.13 | ---- | 4880200 | 44.83 | 45.02 | 44.67 | 44.88 | |
4.9.13 | ----- | - | 7486800 | 44.27 | 44.85 | 44.24 | 44.78 |
3.9.13 | ----- | -- | 9736600 | 44.57 | 44.75 | 44.13 | 44.32 |
30.8.13 | ---- | - | 8162900 | 44.39 | 44.47 | 43.93 | 44.04 |
29.8.13 | ---- | 4614300 | 44.05 | 44.52 | 44.03 | 44.29 | |
28.8.13 | --- | - | 7962800 | 44.01 | 44.34 | 43.97 | 44.16 |
27.8.13 | ----- | -- | 14017000 | 44.51 | 44.67 | 44.07 | 44.12 |
26.8.13 | --- | - | 6570200 | 45.22 | 45.40 | 44.98 | 45.03 |
23.8.13 | --- | 5270400 | 45.23 | 45.23 | 44.91 | 45.13 | |
22.8.13 | ----- | - | 9124500 | 44.61 | 45.19 | 44.61 | 45.12 |
21.8.13 | ---- | - | 7864900 | 44.75 | 44.86 | 44.46 | 44.51 |
20.8.13 | ---- | - | 6768600 | 44.79 | 45.01 | 44.62 | 44.82 |
19.8.13 | --- | 5182300 | 44.85 | 45.05 | 44.74 | 44.74 | |
16.8.13 | --- | - | 8138800 | 44.89 | 45.11 | 44.79 | 44.98 |
People viewing XLI also viewed: VLO NXPI XLB CMCSA HLF FDX SSO HAL
Hot Stocks - Technology SPDR (ETF) (NYSEARCA:XLK), Halliburton Company ... Techsonian - 7 hours ago Sector SPDR Trust SBI Interest, formerly Technology Select Sector SPDR Fund, seeks to provide investment results that correspond to the price and yield perf ... (more)
Trader's Buzzers - Oracle Corporation (NYSE:ORCL), iShares MSCI EAFE Index ... Techsonian - 7 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that l ... (more)
Stocks in the Spotlight - the Procter & Gamble Company (NYSE:PG ... SBWire (press release) - 11 hours ago Sector SPDR Trust SBI Interest, formerly Technology Select Sector SPDR Fund, seeks to provide investment results that correspond to the price and ... (more)
Active Movers - Exxon Mobil Corporation(NYSE:XOM), Hertz Global Holdings ... SBWire (press release) - 12 hours ago Today our focus is on: Exxon Mobil Corporation(NYSE:XOM), Hertz Global Holdings, Inc.(NYSE:HTZ), Sector Spdr Trust Sbi(NYSEARCA:XLI), Energy ... (more)
Looking for a teddy bear type of man- Now i am looking for the right person to share the rest of my life I am a fun loving person who loves to laugh and make others laugh. I always try to enjoy the simple things in life.. ... (more)
11 people are following Industrial Select Sector SPDR
Tennie,
Veronique,
Beckie,
Santos,
Margherita,
Marilynn,
Marvella,
Elaina,
Farrah,
Joya, and
Shanta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home