Alisa buys AIG $47.67: Trader's Watch List - ProShares Ultra Silver (ETF)(NYSEARCA:AGQ), American ...
Trader's Watch List - ProShares Ultra Silver (ETF)(NYSEARCA:AGQ), American ... SBWire (press release) - 7 hours ago Today our focus is on: ProShares Ultra Silver (ETF)(NYSEARCA:AGQ), American International Group Inc(NYSE:AIG), The Allstate Corporation( ... (more)
Mafalda and Kirsten bought AIG.
Date | Volume | Open | High | Low | Close | ||
3.9.13 | ------- | -- | 12957200 | 47.10 | 48.15 | 47.04 | 47.67 |
30.8.13 | ---- | - | 6442800 | 46.64 | 46.71 | 46.19 | 46.46 |
29.8.13 | ------- | - | 7150200 | 46.31 | 47.15 | 46.17 | 46.58 |
28.8.13 | ------ | - | 7172600 | 46.12 | 46.88 | 45.94 | 46.41 |
27.8.13 | ---- | -- | 10262900 | 46.69 | 46.78 | 46.11 | 46.16 |
26.8.13 | ----- | 6147100 | 47.36 | 47.93 | 47.22 | 47.36 | |
23.8.13 | ---- | 6174100 | 47.34 | 47.64 | 47.12 | 47.39 | |
22.8.13 | ------ | - | 8189200 | 46.99 | 47.67 | 46.80 | 47.15 |
21.8.13 | ------ | - | 8713000 | 46.80 | 47.30 | 46.44 | 46.72 |
20.8.13 | ------- | - | 8115800 | 46.28 | 47.11 | 46.01 | 46.92 |
19.8.13 | ------- | -- | 11988200 | 47.02 | 47.10 | 46.10 | 46.32 |
16.8.13 | ------- | -- | 10417800 | 46.95 | 47.92 | 46.84 | 47.10 |
15.8.13 | ------ | -- | 11059300 | 47.62 | 47.75 | 46.81 | 47.04 |
14.8.13 | ---- | 5577800 | 48.24 | 48.48 | 47.97 | 48.06 | |
13.8.13 | ------ | - | 7251100 | 47.97 | 48.44 | 47.60 | 48.30 |
12.8.13 | ----- | - | 6731800 | 47.78 | 48.08 | 47.40 | 47.75 |
9.8.13 | ---- | - | 8257000 | 48.41 | 48.69 | 47.92 | 48.03 |
8.8.13 | ----- | -- | 9711800 | 48.35 | 48.72 | 47.80 | 48.60 |
7.8.13 | ------ | -- | 11556900 | 47.96 | 48.41 | 47.55 | 47.97 |
6.8.13 | --- | -- | 13941400 | 48.50 | 48.65 | 48.04 | 48.06 |
People viewing AIG also viewed: JNJ WFC PFE EWZ MRK TNA XLE MA
The Pros and Cons of American International Group Inc (AIG)'s Headlining Deal Insider Monkey (blog) - Aug 28, 2013 It's been over four years since American International Group Inc (NYSE:AIG) started shopping around its International Lease Finance C ... (more)
AMERICAN INTERNATIONAL GROUP INC : AIG Names Damian Coory Vice ... (press release) - 5 hours ago American International Group, Inc. (NYSE:AIG) today announced the appointment of Damian Coory to the newly created role of Vice President for Corpora ... (more)
What American International Group Inc (AIG) Has Achieved This Year Insider Monkey (blog) - 7 hours ago It's been a big year for American International Group Inc (NYSE:AIG). After shaking off the remainder of its governmental ownership in the fourth qua ... (more)
AMERICAN INTERNATIONAL GROUP INC : AIG Announces Agreement to ... (press release) - 3 hours ago American International Group, Inc. (NYSE:AIG) today announced that it has agreed to the consensual termination of an interest rate swap agreement with ... (more)
I am looking for a great guy for me to date. Notice I said for me...this means just because you aren't for me doesn't make you not great. Ok...so I would like to find myself a gentleman who is stable, non-smoking, non-chewing, kid-free, responsible and ready to date. Please gent..don't be too busy for me. Love to laugh and have fun. Be strong physically and emotionally. I would like for you to be between the ages 25-33. I would love to hear from you if you have a serious interest. Please put your eye color in the subject line when you reply. Hope to hear from ya soon!! ... (more)
16 people are following NYSE:AIG
Lavon,
Tammy,
Jesus,
Julee,
Austin,
Eleonor,
Audra,
Lilly,
Julie,
Felica,
Jeanine,
Samatha,
Dusti,
Dung,
Lois, and
Ashely
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home