Coral buys SWY $31.26: Safeway Inc. (NYSE:SWY) rallies after Jana Partners discloses stake buy
Safeway Inc. (NYSE:SWY) rallies after Jana Partners discloses stake buy Scibility Media - 13 hours ago Boston, MA, 09/19/2013 (scibilitymedia) - Jana Partners LLC, an activist investor, said that they may need further discussions with Safeway Inc. (NYSE:SW ... (more)
Latisha, Natisha, and Ute bought Safeway Inc..
Date | Volume | Open | High | Low | Close | ||
19.9.13 | - | -- | 8847900 | 31.41 | 31.79 | 31.06 | 31.26 |
18.9.13 | -- | --- | 14491200 | 30.86 | 31.51 | 30.72 | 31.35 |
17.9.13 | ---- | ---- | 29825200 | 30.00 | 31.23 | 29.92 | 30.99 |
16.9.13 | -- | - | 6602500 | 28.43 | 28.50 | 28.01 | 28.24 |
13.9.13 | ---- | --- | 17501100 | 28.03 | 28.88 | 27.56 | 28.20 |
12.9.13 | --- | 5242400 | 26.82 | 27.11 | 26.49 | 26.59 | |
11.9.13 | -- | 3979500 | 26.64 | 26.79 | 26.46 | 26.60 | |
10.9.13 | -- | 4072800 | 26.43 | 26.65 | 26.27 | 26.60 | |
9.9.13 | --- | 2858400 | 26.02 | 26.40 | 25.85 | 26.25 | |
6.9.13 | -- | 2093900 | 25.95 | 26.20 | 25.64 | 25.96 | |
5.9.13 | -- | 1885500 | 25.89 | 26.24 | 25.83 | 25.93 | |
4.9.13 | -- | 3322300 | 25.91 | 26.02 | 25.74 | 25.85 | |
3.9.13 | -- | 4113600 | 25.94 | 26.05 | 25.61 | 25.85 | |
30.8.13 | -- | 2710400 | 26.07 | 26.16 | 25.77 | 25.90 | |
29.8.13 | -- | 2112100 | 25.79 | 26.24 | 25.65 | 26.03 | |
28.8.13 | -- | 2389700 | 25.89 | 26.00 | 25.63 | 25.80 | |
27.8.13 | --- | 3625400 | 26.05 | 26.33 | 25.76 | 25.98 | |
26.8.13 | --- | 2878200 | 26.66 | 26.71 | 26.16 | 26.22 | |
23.8.13 | -- | 2529800 | 26.88 | 26.89 | 26.50 | 26.69 | |
22.8.13 | -- | 3078200 | 26.41 | 26.87 | 26.34 | 26.73 |
People viewing SWY also viewed: BBRY WLP SBUX WAG UNP QIHU COP TBT
Safeway Inc. (NYSE:SWY) Declares Dividend Distribution Of Preferred Stock ... US Trade Media - 3 hours ago Dallas, Texas, 09/19/2013 (ustrademedia) - Safeway Inc. (NYSE:SWY) has become aware of accumulation of a significant amount of its common stock , the ... (more)
Safeway Inc. (SWY): Safeway soon to get some marching orders from Jana ... Seeking Alpha - Sep 18, 2013 Jana Partners will push Safeway (SWY) to exit lower-margin regions, boost the return of capital to shareholders, and spin off Blackhawk Holdings - accor ... (more)
Stocks in the Bullish Zone - Safeway Inc.(NYSE:SWY), Aeropostale Inc(NYSE ... SBWire (press release) - 7 hours ago Boca Raton, FL -- (SBWIRE) -- 09/18/2013 -- StockFreak scours the market on a daily basis looking for the hottest penny stocks that may be th ... (more)
Safeway Inc. (SWY) Surged To A New High After Adopting Shareholder Rights ... RTT News - 12 hours ago Safeway Inc. (SWY: Quote) announced Tuesday morning that it has adopted a one-year stockholder rights plan. The Company has become aware of an accumulatio ... (more)
I'm tired of hook ups with guys who don't actually care about me. i just want to cuddle and kiss. is that so weird? email me if you're not just looking for sex. ... (more)
6 people are following Safeway Inc.
Merle,
Dolores,
Danuta,
Clarita,
Patria, and
Maryetta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home