1.9.13

Laura buys AGG $106.21: Bond ETFs Vs. Equity ETFs [iShares Barclays Aggregate Bond Fund, PIMCO ...

Bond ETFs Vs. Equity ETFs [iShares Barclays Aggregate Bond Fund, PIMCO ... Seeking Alpha - 2 hours ago Welcome to the second installment of our Master Class on bond ETFs, where we go beyond the basics to learn how these funds work and gain an understanding ... (more)

Date Volume OpenHigh Low Close
30.8.13       ---       --- 1670400106.4106.5106.2 106.2
29.8.13       -----         476200106.1106.4106.0 106.4
28.8.13        ---        - 648500106.3106.3106.1 106.2
27.8.13       ----        - 676300106.3106.5106.2 106.4
26.8.13          --      -- 926400106.1106.1106.0 106.1
23.8.13            -----  - 654100105.5105.9105.5 105.9
22.8.13              --- -- 821500105.5105.6105.3 105.5
21.8.13            -----  - 656300105.7105.8105.4 105.4
20.8.13            --    -- 984600105.8105.8105.7 105.8
19.8.13             ---   - 734000105.8105.8105.5 105.5
16.8.13         -----    -- 777300106.2106.2105.7 105.8
15.8.13        ---       -- 765500106.2106.3106.1 106.1
14.8.13      --          -- 756100106.5106.7106.5 106.5
13.8.13     ---           - 525000106.7106.8106.5 106.7
12.8.13 ---               - 713300107.3107.3107.0 107.1
9.8.13 ---                 389700107.1107.2107.0 107.2
8.8.13 ---              -- 848600107.1107.2107.0 107.1
7.8.13  ---                460600106.9107.0106.9 106.9
6.8.13    --             - 595600106.8106.9106.8 106.8
5.8.13   ---           --- 1166600106.9107.0106.7 106.9

People viewing AGG also viewed: BBY IWD WDC CHK DD DUST NKE APC


iShares Barclays Aggregate Bond Fund (AGG): Pimco's Hodge makes case for ... Seeking Alpha - 7 hours ago "The media may have succeeded in sullying sentiment," writes Pimco's Doug Hodge, but "their message that bonds are riskier than ... (more)
Bill Gross Vs. Jeff Gundlach [iShares Barclays Aggregate Bond Fund, PIMCO ... Seeking Alpha - Aug 18, 2013 2013 has been a wild year so far for bond investors, with rates hitting two year highs in Friday's trade. While it's easy to make money in bo ... (more)
3 Ways To Look At Interest Rates [iShares Barclays Aggregate Bond Fund ... Seeking Alpha - 6 hours ago The impact of the Fed's "taper" on longer-term bonds has been one of the big events of the last three months. (more)
Bill Gross Vs. Jeff Gundlach [iShares Barclays Aggregate Bond Fund, PIMCO ... Seeking Alpha - Aug 18, 2013 2013 has been a wild year so far for bond investors, with rates hitting two year highs in Friday's trade. While it's easy to make money in bo ... (more)
Heyy there! I'm 20, gonna be 21 in a month. I'm a single mom. I work a lot and weird hours At that. I don't get time often to go out and meet people. I'm not looking to rush anything. Someone to talk to and pass time, possibly go out with once I do turn 21. I like to think I'm pretty down to earth and easy to talk to. But I'll let you be the judge. I have pics I'll send so please have a pic as well. Put your age in the headline so I know you're real. Age doesn't bother me but no one over 35, we generally don't have much in common. Sorry! Hope to hear from you! ... (more)

8 people are following AMEX:AGG
Gracie,
Zoila,
Glennis,
Hoa,
Ching,
Jack,
Reiko, and
Michael

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos