Ludie buys KR $39.03: The Kroger Co. (KR): The Kroger Management Discusses Q2 2013 Results ...
The Kroger Co. (KR): The Kroger Management Discusses Q2 2013 Results ... Seeking Alpha - 23 hours ago Good day, ladies and gentlemen, and welcome to The Kroger Company Second Quarter 2013 Earnings Conference Call. My name is Derek, and I'll be your ope ... (more)
Therese and Yang bought Kroger Company.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | - | -- | 4980500 | 38.84 | 39.22 | 38.82 | 39.03 |
12.9.13 | ------ | -- | 6872200 | 38.32 | 39.00 | 37.81 | 38.62 |
11.9.13 | ---- | -- | 6390400 | 37.59 | 37.82 | 37.27 | 37.67 |
10.9.13 | ------ | -- | 5586900 | 38.02 | 38.20 | 37.30 | 37.54 |
9.9.13 | --- | 2478900 | 37.47 | 37.77 | 37.44 | 37.69 | |
6.9.13 | --- | - | 3812300 | 37.46 | 37.73 | 37.12 | 37.40 |
5.9.13 | --- | 2922000 | 37.30 | 37.35 | 37.00 | 37.35 | |
4.9.13 | ----- | -- | 5145600 | 36.90 | 37.70 | 36.84 | 37.34 |
3.9.13 | --- | 2590000 | 36.97 | 37.11 | 36.71 | 36.82 | |
30.8.13 | --- | 2469900 | 36.88 | 36.88 | 36.46 | 36.60 | |
29.8.13 | ---- | 2427900 | 36.33 | 36.91 | 36.19 | 36.78 | |
28.8.13 | --- | - | 4396100 | 36.32 | 36.50 | 35.91 | 36.40 |
27.8.13 | -- | - | 3505000 | 36.58 | 36.68 | 36.36 | 36.40 |
26.8.13 | ----- | - | 3194900 | 37.61 | 37.62 | 36.85 | 36.86 |
23.8.13 | ---- | - | 3228300 | 37.24 | 37.57 | 37.10 | 37.53 |
22.8.13 | --- | - | 4018000 | 37.56 | 37.63 | 37.16 | 37.22 |
21.8.13 | --- | - | 3358400 | 37.69 | 37.75 | 37.39 | 37.47 |
20.8.13 | -- | 2593300 | 37.88 | 38.10 | 37.77 | 37.78 | |
19.8.13 | ---- | - | 3157100 | 38.16 | 38.23 | 37.54 | 37.94 |
16.8.13 | --- | - | 3831400 | 38.07 | 38.40 | 37.97 | 38.25 |
People viewing KR also viewed: FITB MPC MO TZA BMY LVS CCI AEP
Kroger Co. (KR) Reports In-Line Q2 EPS; Boosts FY13 Comps Outlook StreetInsider.com (subscription) - Sep 12, 2013 Comps up 4.0 percent, or 3.3 percent ex. fuel centers. Kroger reaffirmed FY13 EPS guidance. Kroger raised identical supermarket sales, excludi ... (more)
Kroger Co Earnings Call Insights: Under-Indexing and Share Gains Outlook Wall St. Cheat Sheet - 16 hours ago And it's really a mixture of two things; one, things that they don't put on their Kroger list and they just for the last several years have ... (more)
Harris Teeter Supermarkets Inc (HTSI): Major Changes at The Kroger Co. (KR ... Insider Monkey (blog) - 7 hours ago The Kroger Co. (NYSE:KR), the nation's largest grocery chain, is undergoing major changes, including a $2.4 billion acquisition of Harris ... (more)
THE KROGER CO. : Ralphs and Food 4 Less Associates Achieve Perishable ... (press release) - 1 hour ago LOS ANGELES, Sept. 10, 2013 /PRNewswire/ -- Supermarket partners Ralphs and Food 4 Less today announced that they have combined to donate more ... (more)
Hi, I'm a 22 year old single female who is tired of hanging out with her friends on V-day. Anyone up for a date? We don't have to do the dinner and movie. We could mingle at a book store or hangout watching Hulu or Netflix. Community and Misfits are quite entertaining. It will be a plus if you were going to kamicon the next day. If you're interested send me a message. Your picture gets mine!! - ... (more)
16 people are following Kroger Company
Jeanette,
Michelle,
Lina,
Naomi,
Dominique,
Yu,
Concha,
Kay,
Criselda,
Brandy,
Gretchen,
Toi,
Gertrude,
Leonora,
Stephine, and
Lahoma
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home