Ulrike sells FDX $107.24: FEDEX CORPORATION : Teamster Proposal for FedEx Independent Board ...
FEDEX CORPORATION : Teamster Proposal for FedEx Independent Board ... (press release) - Sep 12, 2013 WASHINGTON, Sept. 12, 2013 /PRNewswire-USNewswire/ -- The country's two largest proxy advisers, ISS and Glass Lewis, have both recommended th ... (more)
Taylor, Oscar, and Corine sold Fedex Corp..
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ------ | -- | 2974200 | 108.7 | 108.9 | 106.4 | 107.2 |
12.9.13 | ------ | -- | 2306400 | 110.1 | 110.1 | 107.7 | 108.4 |
11.9.13 | --- | - | 1356300 | 110.5 | 110.7 | 109.5 | 110.2 |
10.9.13 | ----- | - | 1677300 | 110.0 | 111.5 | 109.7 | 110.6 |
9.9.13 | ----- | -- | 2203000 | 108.4 | 109.2 | 107.6 | 109.1 |
6.9.13 | ------ | - | 1511900 | 109.3 | 109.8 | 107.4 | 108.2 |
5.9.13 | ------ | - | 1460500 | 107.5 | 109.5 | 107.5 | 109.0 |
4.9.13 | --- | - | 1666100 | 107.4 | 107.9 | 107.1 | 107.6 |
3.9.13 | ------ | - | 1555000 | 108.5 | 108.7 | 106.8 | 107.6 |
30.8.13 | ----- | 1194300 | 108.8 | 108.8 | 106.8 | 107.4 | |
29.8.13 | ---- | 927300 | 108.5 | 109.5 | 108.3 | 108.6 | |
28.8.13 | ---- | 1120400 | 108.6 | 109.3 | 107.9 | 108.5 | |
27.8.13 | --------- | -- | 2356300 | 110.5 | 111.1 | 107.7 | 108.5 |
26.8.13 | ------ | -- | 2503600 | 110.8 | 113.3 | 110.8 | 112.0 |
23.8.13 | ---- | 1194500 | 110.6 | 110.9 | 109.7 | 110.7 | |
22.8.13 | ------- | - | 1348700 | 108.2 | 110.8 | 108.1 | 110.6 |
21.8.13 | ----- | - | 1555900 | 109.0 | 109.0 | 107.5 | 108.1 |
20.8.13 | ------ | - | 1525900 | 108.6 | 109.9 | 108.0 | 109.2 |
19.8.13 | ---- | - | 1804300 | 108.3 | 109.2 | 108.0 | 108.7 |
16.8.13 | ----- | - | 1783000 | 108.0 | 109.0 | 107.4 | 108.7 |
People viewing FDX also viewed: HAL DOW DAL TWX VOD UNP GS HD
FedEx Corporation (FDX) Q1 Earnings Preview: 5 Reasons EPS Should Deliver iStockAnalyst (press release) - 2 hours ago FedEx (FDX) will host its Q1 FY14 earnings conference call on Wednesday, September 18, 2013 8:30 a.m. ET. The company will issue a press r ... (more)
FEDEX CORPORATION : The ORBIS Flying Eye Hospital Returns to India For a ... (press release) - 8 hours ago NEW YORK, Sept. 10, 2013 /PRNewswire-USNewswire/ -- The ORBIS Flying Eye hospital (FEH) is visiting Kolkata for the fourth time to conduct ... (more)
FEDEX CORPORATION : FedEx Named to InformationWeek 500 List for Top ... (press release) - 12 hours ago FedEx Corp. today announced that it has again made the InformationWeek 500 list - a list of the top technology innovators in the U.S.. FedEx ha ... (more)
Trending Stocks - Ventas, Inc (NYSE:VTR), GNC Holdings Inc (NYSE:GNC ... Techsonian - 5 hours ago Middletown, DE - (TechSonian) - 09/9/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)
Looking for a SWM for dating and a possible LTR. I can't post my pic here because of work. I will tell you I'm attractive and only slightly overweight. I'm 5'4 tall with shoes on LOL and I like movies, football, good food, music and singing. Please be 30-50, tall and seeking something more than FWB or NSA. ... (more)
13 people are following Fedex Corp.
Charlsie,
Rosita,
Pearlene,
Neva,
Brittny,
Michelle,
Valeria,
Judith,
Phylicia,
Linette,
Vicky,
Magdalena, and
Tommy
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home