Mitsuko sells GLD $127.82: 3 Things (Most) Investors Just Don't Understand [SPDR Gold Trust (ETF), SPDR ...
3 Things (Most) Investors Just Don't Understand [SPDR Gold Trust (ETF), SPDR ... Seeking Alpha - 2 hours ago If you've turned on any financial news channel or at any point over the past 5 to 10 years you will have heard either the commentators talk ... (more)
Sharonda, Mai, Lilla, and Mardell sold SPDR Gold.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | -- | 12060300 | 127.2 | 128.0 | 126.2 | 127.8 |
12.9.13 | -- | -- | 12920900 | 128.6 | 128.8 | 127.6 | 127.7 |
11.9.13 | -- | 5049900 | 131.6 | 131.8 | 131.3 | 131.7 | |
10.9.13 | -- | - | 8433000 | 131.8 | 132.0 | 131.1 | 131.7 |
9.9.13 | -- | 5090400 | 134.1 | 134.3 | 133.7 | 133.9 | |
6.9.13 | -- | - | 8449100 | 133.4 | 134.4 | 133.3 | 134.2 |
5.9.13 | ---- | -- | 11126200 | 134.2 | 134.3 | 131.8 | 132.2 |
4.9.13 | --- | - | 7789100 | 134.6 | 134.8 | 133.7 | 134.7 |
3.9.13 | --- | - | 8101500 | 135.5 | 136.8 | 135.0 | 136.4 |
30.8.13 | --- | - | 7689400 | 134.7 | 135.7 | 134.4 | 134.6 |
29.8.13 | -- | - | 7943100 | 136.1 | 136.6 | 135.4 | 135.9 |
28.8.13 | -- | -- | 13652100 | 137.2 | 137.5 | 136.7 | 136.7 |
27.8.13 | -- | -- | 11283200 | 136.9 | 137.6 | 136.5 | 136.8 |
26.8.13 | --- | - | 7692000 | 134.9 | 135.6 | 134.2 | 135.4 |
23.8.13 | ---- | -- | 11623300 | 132.6 | 135.2 | 132.5 | 134.9 |
22.8.13 | --- | 5742600 | 132.6 | 133.5 | 132.3 | 132.8 | |
21.8.13 | ---- | -- | 10726600 | 131.7 | 133.2 | 131.5 | 132.1 |
20.8.13 | -- | - | 7809000 | 132.0 | 133.1 | 132.0 | 132.4 |
19.8.13 | --- | - | 8120300 | 132.3 | 132.5 | 131.6 | 132.0 |
16.8.13 | ---- | -- | 14447000 | 132.6 | 133.3 | 131.4 | 132.6 |
People viewing GLD also viewed: SPY M NKE MMM BMY FOXA SBUX UNP
ETF Investors Bet On 'Taper Lite' [SPDR Gold Trust (ETF), iShares Silver Trust ... Seeking Alpha - 3 hours ago U.S. Treasury bonds via iShares 7- to 10-Year Treasury (IEF) have gotten off the mat and moved higher over the course of five days. (more)
SPDR Gold Trust (ETF) (GLD): Physical Gold Market Strengthens, GLD Is ... Seeking Alpha - 1 hour ago This year marked some very distinctive developments in the gold market. After an eleven year bull run took gold from $300/oz in 2000 to an all-time high of ... (more)
Will Gold And Silver's Rally Reach A Halt? [SPDR Gold Trust (ETF), iShares ... Seeking Alpha - 15 hours ago The prices of gold and silver spiked during August to their highest levels in recent months. Looking forward, will gold and silver continue thei ... (more)
SPDR Gold Trust (ETF) (GLD): All Eyes On Syria And The Fed For The Next Gold ... Seeking Alpha - Sep 8, 2013 After heavy selling at mid-week that was prompted by a series of upbeat economic reports, precious metals rebounded on Friday after a very disappoi ... (more)
Slim, sweet, well groomed Asian lady seeks a decent, successful, professional for companionship leading to LTR. Serious only!! I have no children. I will only respond to those who provide a detailed description, which must include age, location and have photo attached. ... (more)
6 people are following SPDR Gold
Maragret,
Arlinda,
Beryl,
Janita,
Lindy, and
Teisha
1 Comments:
This is my first time go to see at here and i am in fact happy to read everthing
at single place.
Here is my web-site :: chinese interpreter china
Post a Comment
Subscribe to Post Comments [Atom]
<< Home