Mireille buys XRX $10.45: Most Active Stocks: Xerox Corporation (NYSE:XRX), U.S. Bancorp (NYSE:USB ...
Most Active Stocks: Xerox Corporation (NYSE:XRX), U.S. Bancorp (NYSE:USB ... SBWire (press release) - 8 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/13/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investo ... (more)
Annita, Laurel, and Macie bought Xerox Corp..
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ------- | -- | 12921600 | 10.19 | 10.45 | 10.13 | 10.45 |
12.9.13 | ----- | - | 8754000 | 10.32 | 10.33 | 10.10 | 10.14 |
11.9.13 | ---- | -- | 14341300 | 10.22 | 10.32 | 10.18 | 10.29 |
10.9.13 | ---- | --- | 25697800 | 10.15 | 10.25 | 10.11 | 10.22 |
9.9.13 | ----- | -- | 12846600 | 10.19 | 10.19 | 10.01 | 10.08 |
6.9.13 | ---- | -- | 15199400 | 10.10 | 10.12 | 9.95 | 10.03 |
5.9.13 | -- | - | 11302500 | 10.01 | 10.08 | 10.00 | 10.06 |
4.9.13 | ----- | -- | 16907900 | 10.14 | 10.17 | 9.98 | 10.01 |
3.9.13 | --- | -- | 12660200 | 10.12 | 10.23 | 10.09 | 10.12 |
30.8.13 | ---- | - | 9079000 | 10.05 | 10.09 | 9.95 | 9.98 |
29.8.13 | ------ | -- | 13810200 | 9.90 | 10.12 | 9.86 | 10.04 |
28.8.13 | ------- | --- | 17863900 | 9.66 | 9.94 | 9.65 | 9.92 |
27.8.13 | ------- | -- | 13748500 | 9.94 | 9.94 | 9.63 | 9.67 |
26.8.13 | --- | 5478200 | 10.03 | 10.10 | 10.00 | 10.00 | |
23.8.13 | -- | - | 7630100 | 10.08 | 10.08 | 10.00 | 10.04 |
22.8.13 | ---- | 6412800 | 10.08 | 10.12 | 9.98 | 10.03 | |
21.8.13 | ---- | - | 8152900 | 10.07 | 10.10 | 9.97 | 9.98 |
20.8.13 | ---- | -- | 16272200 | 10.13 | 10.16 | 9.99 | 10.07 |
19.8.13 | ------ | - | 10424200 | 10.22 | 10.30 | 10.08 | 10.14 |
16.8.13 | ---- | - | 9973200 | 10.21 | 10.37 | 10.21 | 10.30 |
People viewing XRX also viewed: SU X UPS PSX HON ADP SLW SOHU
XEROX CORPORATION : Xerox Releases 2013 Global Citizenship Report (press release) - 9 hours ago Xerox (NYSE: XRX) today released its annual Global Citizenship Report, which summarizes the company's efforts toward a sustainable enterprise incl ... (more)
XEROX CORPORATION : Department of Labor Selects Xerox to Administer ... (press release) - 16 hours ago Under the agreement, Xerox will continue to provide medical and pharmacy bill processing, bills resolution, provider enrollment, and call-cente ... (more)
Xerox Corporation (NYSE:XRX)'s path-breaking money saver PBM program FinancialsTrend - 16 hours ago Dallas, Texas 09/12/2013 (Financialstrend) - Xerox Corporation (NYSE:XRX) has now launched a new Pharmacy Benefits Management Program with a Healthcare ... (more)
Xerox Corporation's CEO Discusses at Deutsche Bank dbAccess Technology ... Seeking Alpha - Sep 12, 2013 Good afternoon, our next speaker today, we have -- very pleased to have Tom Blodgett from Xerox in the ACS Business Unit on my left. (more)
23 yr old female looking for a nonsexual relationship. I'm just looking for male attention, someone to text, maybe hang out. I just crave attention and someone to spoil me or just discover something new with. I just feel like I'm stuck in a rut and need a change of scenery. A bit about me I'm 23, from the area, work, don't participate in drugs or heavy drinking, I like movies, trying new things, driving, I do smoke cigs, I like discovering areas ive never seen before, I enjoy sitting outside while people watching, I like having lunch at places I've never tried before, I love rock and dubstep music and typically I'm a very vocal and fun person. I love to smile and love to joke around. Email for more details and please send info about you along with a few pics, yours gets mine. ... (more)
4 people are following Xerox Corp.
Dayle,
Fe,
Paulette, and
Micheal
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home