Nannette buys MMM $116.74: Notable Movers - Danaher Corporation (NYSE:DHR), AstraZeneca Plc (ADR ...
Notable Movers - Danaher Corporation (NYSE:DHR), AstraZeneca Plc (ADR ... SBWire (press release) - 1 hour ago Lewes, DE -- (SBWIRE) -- 09/09/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap an ... (more)
Ivey bought 3M Company.
Date | Volume | Open | High | Low | Close | ||
9.9.13 | ----- | - | 1976700 | 115.6 | 117.1 | 115.5 | 116.7 |
6.9.13 | ------ | - | 1965500 | 115.1 | 115.8 | 113.9 | 115.0 |
5.9.13 | --- | - | 1954300 | 114.2 | 115.1 | 114.0 | 114.9 |
4.9.13 | ----- | - | 2313000 | 113.1 | 114.9 | 113.1 | 114.5 |
3.9.13 | ------ | - | 2168100 | 114.6 | 114.9 | 112.8 | 113.2 |
30.8.13 | --- | - | 2205500 | 113.6 | 113.7 | 112.8 | 113.6 |
29.8.13 | ---- | 1457200 | 112.9 | 113.8 | 112.6 | 113.3 | |
28.8.13 | --- | 1545800 | 112.5 | 113.4 | 112.4 | 113.0 | |
27.8.13 | ---- | - | 1916100 | 113.4 | 113.8 | 112.7 | 112.7 |
26.8.13 | --- | - | 1816900 | 114.4 | 115.2 | 114.0 | 114.3 |
23.8.13 | ----- | - | 1953600 | 114.8 | 115.0 | 113.6 | 114.4 |
22.8.13 | ----- | - | 2002000 | 113.6 | 114.9 | 113.3 | 114.7 |
21.8.13 | ---- | - | 2293600 | 114.8 | 114.8 | 113.3 | 113.4 |
20.8.13 | --- | - | 2153900 | 115.5 | 115.9 | 115.2 | 115.4 |
19.8.13 | -- | - | 1830900 | 115.8 | 116.0 | 115.5 | 115.6 |
16.8.13 | --- | - | 2332900 | 115.7 | 116.2 | 115.6 | 115.9 |
15.8.13 | ---- | - | 1994800 | 116.9 | 116.9 | 115.6 | 115.8 |
14.8.13 | ---- | - | 2021300 | 118.9 | 118.9 | 117.6 | 117.6 |
13.8.13 | ----- | - | 2023800 | 118.5 | 119.2 | 117.2 | 118.7 |
12.8.13 | ---- | - | 1647300 | 118.0 | 118.8 | 117.7 | 118.4 |
People viewing MMM also viewed: HPQ KORS YUM YELP THC ETN FDX OXY
3M Co (MMM): WD-40 And Duct Tape: 2 Quick Fixes For Long-Term Returns Seeking Alpha - 6 hours ago Fix a broken tail light. Use as shoe laces. Remove paint. Make a rope. Remove scuff marks. Use as a bandage. Prevent rust. Repair a leak. (more)
Naked Wines looking to raise £3m through 'fine wine bond' This is Money - 5 hours ago The company is looking to raise £3million through a 'fine wine bond' - and is offering to pay a coupon of up to 10 per cent in 'wine credits'. N ... (more)
Active Stock's Momentum - 3M Co (NYSE:MMM), Altria Group Inc (NYSE:MO ... Techsonian - 9 hours ago Middletown, DE - (TechSonian) - 08/30/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look t ... (more)
Fulham eyeing £3m bid for Southampton's Jack Cork after first bid refused Mirror.co.uk - 1 hour ago Fulham boss Martin Jol is trying to pull off a last-minute deal for Southampton midfielder Jack Cork. Jol has had one bid for Cork turned down in the l ... (more)
Hello I am looking for a cute nice guy. Someone fun, interesting, nice, adventurous, and funny. I like tall guys, in shape, and pretty eyes are nice too. WHITE GUYS ONLY PLEASE. I am white and I like to date in my own race that's all. Please be smart as well. Respond with a pic and I will do the same. I will delete any email without a pic. Please between 18-27, anyone older please don't reply. If you match the description we should get along great I am very nice I am just picky, dating is hard enough.. -Tiffany ... (more)
16 people are following 3M Company
Willette,
Leola,
Sharon,
Agueda,
Carole,
Kena,
Lydia,
Mickey,
Vesta,
Belva,
Taylor,
Rachal,
Mariann,
Bridgette,
Tianna, and
Tracy
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home