Nicolle buys INTU $64.16: INTUIT INC. : Intuit : U.S. Small-Business Employment Eased in August
INTUIT INC. : Intuit : U.S. Small-Business Employment Eased in August (press release) - 6 hours ago U.S. small-business employment eased just slightly in August, marking a second straight month in which levels have been flat or falling, according ... (more)
Date | Volume | Open | High | Low | Close | ||
4.9.13 | ----- | -- | 2815000 | 64.06 | 64.70 | 63.71 | 64.16 |
3.9.13 | ------ | - | 1796400 | 63.80 | 64.60 | 63.58 | 63.75 |
30.8.13 | ---- | - | 1454900 | 63.85 | 63.94 | 63.31 | 63.53 |
29.8.13 | ------ | - | 1547200 | 63.15 | 63.88 | 62.89 | 63.59 |
28.8.13 | ---- | -- | 3205700 | 63.92 | 63.99 | 63.25 | 63.40 |
27.8.13 | ---- | -- | 3077600 | 63.51 | 63.96 | 63.25 | 63.71 |
26.8.13 | --------------- | -- | 2694000 | 61.50 | 65.11 | 61.50 | 64.32 |
23.8.13 | ------ | -- | 2320200 | 63.56 | 64.35 | 63.25 | 64.18 |
22.8.13 | ------ | - | 1600100 | 63.12 | 63.68 | 62.61 | 63.61 |
21.8.13 | ------- | -- | 3115700 | 62.74 | 64.00 | 62.62 | 63.02 |
20.8.13 | ---- | -- | 2328000 | 63.33 | 63.69 | 63.08 | 63.14 |
19.8.13 | ----- | 1310700 | 64.02 | 64.28 | 63.35 | 63.42 | |
16.8.13 | ---- | - | 1814100 | 63.79 | 64.41 | 63.66 | 64.24 |
15.8.13 | ---- | - | 1637800 | 64.01 | 64.41 | 63.67 | 63.83 |
14.8.13 | ---- | 1301500 | 65.01 | 65.08 | 64.29 | 64.77 | |
13.8.13 | ---- | 1177800 | 64.80 | 65.32 | 64.24 | 65.00 | |
12.8.13 | ----- | 1088700 | 64.51 | 64.84 | 64.01 | 64.67 | |
9.8.13 | ---- | - | 1567100 | 63.91 | 64.69 | 63.91 | 64.45 |
8.8.13 | ---- | -- | 2147900 | 64.47 | 64.47 | 63.82 | 64.20 |
7.8.13 | ------ | - | 2089100 | 63.35 | 64.47 | 63.35 | 64.12 |
People viewing INTU also viewed: KLAC UPS DE PXD STI GLW KR VALE
INTUIT INC. : Intuit TurboTax Comments on IRS Guidance for Couples in Legal ... (press release) - Aug 30, 2013 The statement can be attributed to David Williams, Chief Tax Officer, Intuit Inc. "This is a milestone in equality in the nation ... (more)
Roundup: Cree, Inc. (NASDAQ:CREE), Intuit Inc. (NASDAQ:INTU), Melco Crown ... Techsonian - 13 hours ago Lewes, Delaware– August, 28, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved smal ... (more)
Hot Stock's Alert - Intuit Inc.(NASDAQ:INTU), Ciena Corporation(NASDAQ:CIEN ... SBWire (press release) - 8 hours ago Intuit Inc. (Intuit) is a provider of business and financial management solutions for small businesses, consumers, accounting professio ... (more)
Stocks Trending Alert - Intuit Inc. (NASDAQ:INTU ), Analog Devices, Inc ... SBWire (press release) - 14 hours ago Lewes, DE -- (SBWIRE) -- 08/21/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
Thinking about going out to go dancing... anyone interested? email me back and let me know. Possibly Rockits or an idea that you might have thats better than mine. Please send me a pic. thanks ... (more)
13 people are following Intuit Inc.
Pamela,
Fiona,
Jina,
Melissia,
Marcelle,
Georgiann,
Justin,
Maggie,
Joshua,
Elodia,
Patsy,
Lura, and
Josphine
1 Comments:
I love the podcasts available on this site.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home