Raylene buys KSS $52.39: KOHL'S CORPORATION : Peter Som Named Fourth Designer to Partner with ...
KOHL'S CORPORATION : Peter Som Named Fourth Designer to Partner with ... (press release) - Sep 5, 2013 As part of the Kohl's DesigNation concept featuring premier designer fashions based on international inspiration, the collection will d ... (more)
Eric bought Kohl's Corp..
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ---- | 1618200 | 52.76 | 52.98 | 52.12 | 52.39 | |
5.9.13 | ------- | - | 2616000 | 51.55 | 53.32 | 51.50 | 52.76 |
4.9.13 | --- | - | 1848200 | 51.26 | 51.61 | 51.06 | 51.45 |
3.9.13 | --- | - | 1969800 | 51.70 | 51.96 | 51.15 | 51.40 |
30.8.13 | --- | - | 2147500 | 50.91 | 51.44 | 50.88 | 51.31 |
29.8.13 | ----- | - | 2439900 | 50.19 | 51.30 | 50.09 | 50.88 |
28.8.13 | ----- | 1611400 | 49.85 | 50.80 | 49.73 | 50.24 | |
27.8.13 | --- | 1684100 | 49.94 | 50.36 | 49.57 | 49.84 | |
26.8.13 | ---- | - | 2462300 | 51.06 | 51.37 | 50.34 | 50.38 |
23.8.13 | ---- | - | 2105200 | 51.75 | 51.82 | 50.89 | 51.00 |
22.8.13 | --- | 1454200 | 51.49 | 51.94 | 51.27 | 51.56 | |
21.8.13 | ---- | 1400400 | 52.21 | 52.48 | 51.49 | 51.78 | |
20.8.13 | ----- | - | 2482000 | 51.54 | 52.67 | 51.54 | 52.22 |
19.8.13 | ----- | -- | 2778000 | 52.21 | 52.53 | 51.16 | 51.56 |
16.8.13 | ----- | -- | 3126600 | 53.27 | 53.47 | 52.16 | 52.27 |
15.8.13 | -------- | ---- | 9018100 | 52.00 | 54.52 | 52.00 | 53.51 |
14.8.13 | ---- | -- | 3585600 | 50.58 | 50.94 | 50.05 | 50.84 |
13.8.13 | ----- | - | 2175100 | 51.29 | 51.45 | 50.43 | 50.83 |
12.8.13 | ----- | - | 2045000 | 50.33 | 51.36 | 50.16 | 51.22 |
9.8.13 | --- | - | 2108300 | 50.92 | 50.92 | 50.41 | 50.69 |
People viewing KSS also viewed: HSY NUS ECL AFL AMBA TEVA COO MRVL
Kohl's Corporation SHAREHOLDER ALERT: Levi & Korsinsky, LLP Announces ... GlobeNewswire (press release) - Sep 4, 2013 NEW YORK, Sept. 4, 2013 (GLOBE NEWSWIRE) -- Levi & Korsinsky announces that a class action lawsuit has been commenced in the U ... (more)
Kohl's Corporation (KSS) Ex-Dividend Date Scheduled for September 09, 2013 NASDAQ - 9 hours ago Kohl's Corporation ( KSS ) will begin trading ex-dividend on September 09, 2013. A cash dividend payment of $0.35 per share is scheduled to be paid on S ... (more)
Kohl's Corp. Now Covered by Analysts at Goldman Sachs Group Inc. (KSS) Zolmax - 12 hours ago Kohl's Corp. logo Stock analysts at Goldman Sachs Group Inc. assumed coverage on shares of Kohl's Corp. (NYSE:KSS) in a report issued on Wednesday, The ... (more)
Kohl's Corporation SHAREHOLDER ALERT: Levi & Korsinsky, LLP Announces ... GlobeNewswire (press release) - 6 hours ago NEW YORK, Sept. 4, 2013 (GLOBE NEWSWIRE) -- Levi & Korsinsky announces that a class action lawsuit has been commenced in the U ... (more)
I want a good guy w/ traditional values morals 2 take things slow w/. But not 2 traditional b/c I'm not about any1 telling me what 2 do! I'm honest loyal, almost 2 a fault. I really do enjoy... ... (more)
4 people are following Kohl's Corp.
Yahaira,
Sulema,
Nancey, and
Mendy
1 Comments:
As promised, Nike Roshe Run Cleveland Browns running back Isaiah Crowell donated his first game paycheck to the Dallas Nike Air Max 2015 Shoes Fallen Officer Foundation as penance for posting a wholesale nfl jerseys “disturbing nfl jerseys store and unacceptable” drawing on Instagram of Nike Free Run a hooded NFL Jerseys man slashing a handcuffed and cheap nfl jerseys kneeling police officer’s throat in Nike Air Max 90 July.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home