23.9.13

Rosina sells BAC $14.14: Bank of America Corp. PT Raised to $16.00 at JPMorgan Chase & Co. (BAC)

Bank of America Corp. PT Raised to $16.00 at JPMorgan Chase & Co. (BAC) WKRB News - Sep 20, 2013 Bank of America Corp. logo Bank of America Corp. (NYSE:BAC) had its price target increased by JPMorgan Chase & Co. (more)

Darci, Clarinda, Felicitas, and Ardelia sold Bank Of America Corp..

Date Volume OpenHigh Low Close
23.9.13         ------ -- 12678210014.3114.3314.09 14.14
20.9.13   -----        -- 14517470014.6614.6614.44 14.44
19.9.13 ----            - 7947670014.8014.8314.58 14.61
18.9.13 ------         -- 12749070014.5314.8214.49 14.72
17.9.13   ------        - 7368610014.5314.6214.40 14.55
16.9.13  ----           - 6582240014.6114.6814.53 14.53
13.9.13     ---           5679330014.4614.5514.45 14.49
12.9.13  -----            6315500014.6514.6814.46 14.48
11.9.13  ----           - 8110110014.5614.6814.52 14.65
10.9.13  ----           - 9318070014.5214.6914.52 14.61
9.9.13      ---          5344950014.4114.4914.37 14.48
6.9.13      -----      - 7551300014.4714.5014.27 14.36
5.9.13     ----        - 7122970014.4114.5514.36 14.37
4.9.13        ----     - 7113310014.2214.4014.21 14.32
3.9.13        -----    - 7462860014.3014.3814.18 14.25
30.8.13          -----  - 7323330014.2314.2514.07 14.12
29.8.13         -----   - 7669140014.1414.3014.12 14.17
28.8.13          ------ - 9647360014.0714.2513.99 14.12
27.8.13       -------  -- 12253400014.2614.4114.10 14.11
26.8.13  -----          - 6893880014.5314.7014.49 14.49

People viewing BAC also viewed: XIV LLY CRM GMCR SPG ACN RAD WAG


Bank of America Corp. Reiterates "Buy" Rating for Whirlpool Corp. (WHR) WKRB News - 1 hour ago Whirlpool Corp. logo Bank of America Corp. reiterated their buy rating on shares of Whirlpool Corp. (NYSE:WHR) in a research report released on Thursda ... (more)
Bank of America Corp (BAC): Bank Of America: Outperformance For This Giant ... Seeking Alpha - Sep 19, 2013 Improvement in the U.S. economy has created a positive investment environment in the country, and banks have performed outstandingly well in these i ... (more)
Bank of America Corp (NYSE:BAC) to add financial advisors of Merrill Lynch GSPInsider - 25 minutes ago Come Monday and Bank of America Corp (NYSE:BAC) will commence adding financial advisors from Merrill Lynch to its Albany, New York area branches. DIARY - ... (more)
Bank of America Corp (BAC): Buying This Stock Makes You A True American Bull Seeking Alpha - 17 hours ago I was never a massive "buy American" consumer - it just wasn't the way I was raised. I was from a family that bought the products that w ... (more)
Sad as it is, I don't really have anything planned to celebrate my 21st birthday. My friends are generally the type of people that will show up if you plan it and do all the work, but that seems a little bogus to me. Lol I want to do something, but I'm not sure what. And I thought meeting some new people in the process would be fun Any ideas? Don't be a dick, and don't send me a picture OF your dick. I'm sure you're very proud of it, but I can think of numerous hopefully, for your sake other parts of your anatomy that are more attractive. There's a reason its called bumping uglies. ... (more)

9 people are following Bank Of America Corp.
Anastacia,
Frank,
Karly,
Iraida,
Sharonda,
Irene,
Sofia,
Merna, and
Pok

Magdalene buys ACN $77.32: Active Movers - Accenture Plc(NYSE:CAN), First Solar, Inc.(NASDAQ:FSLR), NII ...

Active Movers - Accenture Plc(NYSE:CAN), First Solar, Inc.(NASDAQ:FSLR), NII ... SBWire (press release) - 11 hours ago Las Vegas, NV -- (SBWIRE) -- 09/21/2013 -- PennyStockEarnings team record for picking gainers is one of the best in the business, and our ... (more)

Annamae, Cira, Yuonne, and Lashawnda bought Accenture Plc..

Date Volume OpenHigh Low Close
20.9.13 ---             -- 423960077.6078.3477.23 77.32
19.9.13 ---             -- 283030078.0578.3377.46 77.55
18.9.13 -----            - 271713476.7478.0676.34 77.79
17.9.13    ---           - 254910076.2776.8875.98 76.61
16.9.13     ----        -- 326230075.3476.5175.34 76.34
13.9.13         ---      - 232870074.5074.7374.02 74.50
12.9.13        ----     -- 310440074.9975.2374.08 74.16
11.9.13       ---       -- 326610074.7675.6674.71 75.00
10.9.13         ---      - 201740074.0074.9473.94 74.74
9.9.13            --   -- 283100073.5073.7573.26 73.58
6.9.13         -----   -- 298470074.1274.6073.15 73.21
5.9.13          ----    - 239080073.0074.2673.00 74.00
4.9.13             ---  - 208010073.0873.3372.53 73.05
3.9.13            ---  -- 318600072.7273.5472.67 73.08
30.8.13              --- - 270980072.7772.8771.77 72.25
29.8.13             ----   182800072.3273.2272.14 72.72
28.8.13              --- - 200270072.3572.7772.00 72.45
27.8.13             ------ 283680072.9273.2372.11 72.24
26.8.13          ---     - 201180073.8874.5673.72 73.73
23.8.13         ----    -- 283710074.5474.6573.66 74.01

People viewing ACN also viewed: CME KMI DAL COV USB Z DUK SSO


ACCENTURE PLC : Accenture Recognized Among "Best Companies for ... (press release) - 7 hours ago NEW YORK; September 20, 2013 - Accenture has been named to the 2013 HispanicBusiness Best Companies for Diversity List, rising to number 32, up ... (more)
ACCENTURE PLC : Global CEOs Remain Committed to Sustainability, But ... (press release) - 15 hours ago More than two thirds of chief executives - 67 percent - believe that business is not doing enough to address global sustainability challenges, ... (more)
ACCENTURE PLC : As Risk Management Gains Stature in the C-Suite ... (press release) - 8 hours ago While nearly all organizations (98 percent) consider risk management more important than it was two years ago, finding the right talent is a challen ... (more)
Accenture Plc (ACN): Accenture buys majority stake in Brazilian mortgage tech firm Seeking Alpha - Sep 16, 2013 Accenture's (ACN +2.4%), which has stepped up its M&A pace lately, has bought a majority stake in Vivere Brasil, a Brazilian mortgage-pr ... (more)
What happened to datting... going out to a movie or grabbing a beer.. nothing serious just companionship and fun. I'm a blonde hair, green eye, full figure fun loving woman who is looking for a great guy with a wonderful sense of humor to go out with and see what happens... no pressure just some fun. ... (more)

8 people are following Accenture Plc.
Brittny,
Marine,
Avery,
Mindy,
Elois,
Lahoma,
Edyth, and
Kati

Valery buys TIBX $25.92: 2 Tech Stocks That Ignored Friday's Decline [Facebook Inc, Tibco Software Inc.]

2 Tech Stocks That Ignored Friday's Decline [Facebook Inc, Tibco Software Inc.] Seeking Alpha - 9 hours ago The market had a steep decline on Friday on continuing uncertainty around the Federal Reserve and its policies. The Dow Jones had its biggest pu ... (more)

Joleen bought Tibco Software.

Date Volume OpenHigh Low Close
20.9.13 ----           ---- 1395210026.9727.1525.67 25.92
19.9.13     -----      ---- 935080024.7725.2724.19 25.25
18.9.13       ---           252556924.4224.7624.20 24.60
17.9.13       ---           251330024.4124.6624.09 24.39
16.9.13      ---            204240025.0025.0024.42 24.43
13.9.13      ---            246590024.6125.0024.55 24.61
12.9.13       --            192640024.7124.8324.32 24.42
11.9.13       --            186240024.6324.8424.44 24.58
10.9.13      ----        -- 463120024.3624.9424.21 24.70
9.9.13          --         110160023.5323.9023.53 23.78
6.9.13          ---        157140023.5723.7623.20 23.45
5.9.13          ---        123990023.3823.7123.31 23.51
4.9.13          ---        232350023.3523.6723.19 23.41
3.9.13           ----    - 355440022.7423.4022.71 23.07
30.8.13            ----     154990023.1423.2022.48 22.54
29.8.13            ---      181880022.6723.2022.62 23.05
28.8.13              --     177970022.4722.7222.45 22.69
27.8.13             ---   - 318900022.9223.0122.26 22.44
26.8.13           --        160530023.2523.4323.08 23.16
23.8.13            ----   - 329870022.5723.3322.23 23.20

People viewing TIBX also viewed: INTU GRPN TRV MA YHOO AIG XLB VIAB


TIBCO Software Earnings Call Insights: Customer Behavior and Macro ... Wall St. Cheat Sheet - Sep 19, 2013 ... Lawson | More Articles. September 19, 2013. Like on Facebook · Share on Google+ · Share on LinkedIn. TIBCO Software, Inc. (NASDAQ:T ... (more)
TIBCO SOFTWARE INC. : TIBCO Honored with Bronze Stevie® Award in 2013 ... (press release) - 22 hours ago Palo Alto, Calif., September 20, 2013 - TIBCO Software Inc. (NASDAQ: TIBX) today announced that it was presented with a Bronze Stevie® Awar ... (more)
Tibco Software Inc. (NASDAQ:TIBX) – Bullish Momentum Above $25.55-$25.75 US Trade Media - 21 hours ago Dallas, Texas, 09/20/2013 (ustrademedia) - Tibco Software Inc. (NASDAQ:TIBX) (Closed: $25.25, Up: 2.64%) opened in the positive territory on Thursday a ... (more)
Tibco Software (TIBX) Numbers Ratcheted Higher at Jefferies on Strong Q3 ... StreetInsider.com (subscription) - 22 hours ago Jefferies analyst Aaron Schwartz boosted estimates and its price target Buy-rated Tibco Software, Inc. (NASDAQ: TIBX) from $26 to $ ... (more)
Like it says, would like to trade REAL pics of my wife with somebody that has REAL pics of their REAL GF or Wife. No phone pics. Send a pic n I'll reply. No pics like this one. No phone pics. No fuzzy pics of their body. I can spot fakes so don't try. Just REAL pics of your REAL Wife or GF. If not don't waste my time. Oh Yeah, NO SPAM!!!!! I will not go to ur website so dont bother. Oh and FK OFF!!!!!!!!!!!! ... (more)

13 people are following Tibco Software
Sofia,
Devora,
Ethel,
Kati,
Nikki,
Tania,
Belinda,
Savannah,
Evangelina,
Tena,
Elois,
Patrina, and
Denice

Vanesa sells QCOR $55.33: Stocks Under Review - Cyclacel Pharmaceuticals Inc (NASDAQ:CYCC ...

Stocks Under Review - Cyclacel Pharmaceuticals Inc (NASDAQ:CYCC ... SBWire (press release) - 9 hours ago Cyclacel Pharmaceuticals Inc (NASDAQ:CYCC) managed to keep its gain at 24.74% on above-normal volume of 8.02 million shares. (more)

Fredia and Antonette sold Questcor Pharmaceuticals.

Date Volume OpenHigh Low Close
20.9.13          ----------- 786720061.5061.7854.36 55.33
19.9.13       -----       -- 261100065.6065.7760.56 60.68
18.9.13      ---             96490065.3466.4564.70 65.63
17.9.13       --             67600065.3066.2064.59 65.53
16.9.13       ---            112290063.1066.2363.10 65.27
13.9.13       ---            113810064.1465.1062.67 63.07
12.9.13       ---            105330064.1465.2163.29 63.84
11.9.13     -------        - 231100067.7568.2060.31 63.98
10.9.13     --               99150068.3368.9467.28 67.54
9.9.13     --               58650067.1567.9966.39 67.53
6.9.13      --              71030066.8367.4966.08 66.79
5.9.13     ---              104210067.4467.6966.28 66.78
4.9.13     --               140770068.9068.9067.00 67.18
3.9.13     --               137120067.4268.9067.41 68.62
30.8.13   -----            - 156910069.9970.4766.01 66.68
29.8.13   ---                110420068.4370.8067.76 69.78
28.8.13    --                118740068.6169.4967.76 68.15
27.8.13  ----              - 170770072.0073.1268.25 68.49
26.8.13 --                 - 178200072.5074.7671.98 72.34
23.8.13  ----              - 190230068.5472.4368.47 71.84

People viewing QCOR also viewed: TRV MA YHOO AIG XLB VIAB P GILD


Stocks Buzz: L&L Energy, Inc. (NASDAQ:LLEN), Questcor Pharmaceuticals Inc ... SBWire (press release) - 19 hours ago Charleston, SC -- (SBWIRE) -- 09/20/2013 -- Hot Shot Stock Alerts is a market and commodities news and marketing web service, providing ... (more)
Penny Stock Runners - Questcor Pharmaceuticals Inc (NASDAQ:QCOR ... Techsonian - 4 hours ago Las Vegas, NV - September20, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging markets, ... (more)
Watch List: Verenium Corp (NASDAQ:VRNM), Questcor Pharmaceuticals Inc ... Market News Call - 5 hours ago Lakeway, NY - (SBWIRE) - 09/20/2013 - Specialpennystockalert.com, an investment community with a special focus on updating investors with recent news o ... (more)
Sarepta Therapeutics, Inc. (NASDAQ:SRPT) and Questcor Pharmaceuticals, Inc ... SBWire (press release) - 3 hours ago Wilmington, DE -- (SBWIRE) -- 09/20/2013 -- Equity Profile Report expands its NASDAQ Active Stock Weekly Watch List adding Sarepta Therapeut ... (more)
Hi Married here, not looking to change my situation.. Just need some attention and maybe a physical connection.. Afraid of going into this I fell inlove and got my heart broken So now I am looking to only satisfy my needs with no strings attached.. With someone who has the time. I would prefer a married man although a single and discrete man would be good too 5'2, dark hair, fair skin. Type your astrology sign on the subject line so that I know you are real.. If you don't know your sign, you might not be the guy for me lol no worries.. ... (more)

14 people are following Questcor Pharmaceuticals
Tereasa,
Elinore,
Ethel,
Wanda,
Avery,
Lorrine,
Patrina,
Delfina,
Julienne,
Mindy,
Jada,
Katie,
Aleshia, and
Samella

Keiko buys SSO $87.34: ProShares Ultra S&P500 (ETF)(NYSEARCA:SSO), United States Oil Fund LP ...

ProShares Ultra S&P500 (ETF)(NYSEARCA:SSO), United States Oil Fund LP ... SBWire (press release) - 9 hours ago Las Vegas, NV -- (SBWIRE) -- 09/21/2013 -- EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emer ... (more)

Lindsay, Veronique, and Athena bought Ultra S&P 500 Proshares.

Date Volume OpenHigh Low Close
20.9.13 ----             -- 565340089.0689.0787.29 87.34
19.9.13 --                - 524730089.4789.5488.49 88.68
18.9.13 -----            -- 680480086.8789.4486.45 88.95
17.9.13    --               272190086.3486.9786.33 86.95
16.9.13    ---            - 517670087.0087.1085.90 86.20
13.9.13       --          - 380320085.0285.3284.61 85.15
12.9.13       --          - 476110085.2285.4384.58 84.87
11.9.13       --         -- 606310084.5185.2784.21 85.23
10.9.13        -         -- 548880084.5084.7784.14 84.73
9.9.13         ---       - 491710082.3483.6082.33 83.53
6.9.13          -----  --- 837220082.3782.8580.40 81.87
5.9.13           --      - 376260081.7282.2881.63 81.75
4.9.13            ----   - 444420080.3781.9280.08 81.65
3.9.13             ---- -- 696490081.1381.4879.66 80.28
30.8.13              --- -- 615260080.4680.4679.15 79.57
29.8.13             ---- -- 567250079.5180.9779.38 80.11
28.8.13              --- -- 608830079.2780.4379.06 79.84
27.8.13             ------- 1183170080.3480.9779.21 79.30
26.8.13          ---      - 461330082.7683.2781.88 81.99
23.8.13           --      - 360440082.5182.7881.75 82.55

People viewing SSO also viewed: GILD COLE REGN JCP A XLI TWX HPQ


Trader's Buzzers - Delta Air Lines, Inc (NYSE:DAL), ProShares UltraShort ... Techsonian - 12 hours ago Today our focus is on: Delta Air Lines, Inc (NYSE:DAL), ProShares UltraShort S&P500 (ETF) (NYSEARCA:SDS), iShares MSCI EMU Index (ETF) (NYSEARCA: ... (more)
Stocks Buzz: Amazon.com, Inc.(NASDAQ:AMZN), ProShares UltraShort S&P500 ... SBWire (press release) - 8 hours ago Orlando, FL -- (SBWIRE) -- 09/18/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well a ... (more)
Stocks Trending Alert - ProShares UltraShort S&P500 (ETF)(NYSEARCA:SDS ... Techsonian - 6 hours ago Las Vegas, NV - September 14, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emergi ... (more)
Traders Recap - The Kroger Co (NYSE:KR), ProShares Ultra S&P500 (ETF ... Techsonian - 7 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to ... (more)
First of all, please be aware that I am not seeking a casual encounter. That's why I posted under the long term dating section. I don't expect immediate girlfriend status, but I'm not jumping into bed with you on the first date either. Sooo, if you're still here, here is a little about me. I'm 38, with a good sense of humor and a good education. I enjoy chatting about many topics. I love to watch suspense movies and a good comedy. Reading keeps me from ever being bored. I'm self sufficient and hope that you are too. I'm full figured, so if that is a deal breaker for you, then good luck. Otherwise, I'm a fun person with killer eyes and a sweet smile. Anything else you would like to know, drop me and email and we can chat. As for what I'm looking for I prefer a guy between 34-46. Definitely must be non smoking with good hygiene and all your teeth, haha. Other than that, variety is the spice of life. Hope to hear from some nice guys soon. ... (more)

15 people are following Ultra S&P 500 Proshares
Sharonda,
Elois,
Mindy,
Carli,
Mable,
Tena,
Basilia,
Leanne,
Kati,
Kerrie,
Arline,
Kera,
Tereasa,
Cari, and
Jada

Dorris sells XLI $46.96: Volatile Movements: : Sector Spdr Trust Sbi(NYSEARCA:XLI), American Capital ...

Volatile Movements: : Sector Spdr Trust Sbi(NYSEARCA:XLI), American Capital ... Techsonian - 15 hours ago Las Vegas, NV - September 21, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and our fo ... (more)

Roberto, Ruth, Kacy, and Valentina sold Industrial Select Sector SPDR.

Date Volume OpenHigh Low Close
20.9.13 ----           -- 1202620047.6647.6846.93 46.96
19.9.13 -              -- 1226080047.7748.0147.72 47.76
18.9.13 ----           -- 1225878747.0547.7046.89 47.60
17.9.13   --            - 765090046.7647.0746.74 47.01
16.9.13    --          -- 1552170046.8046.9546.64 46.81
13.9.13      --           650660046.1746.2245.93 46.21
12.9.13      --         - 827040046.2346.3646.04 46.08
11.9.13      --        -- 1198430046.0746.2945.94 46.27
10.9.13       --       -- 1405040045.7946.1645.72 46.08
9.9.13         ---     - 845420045.0245.5345.01 45.42
6.9.13          ----  -- 1158710045.0945.2344.45 44.86
5.9.13           --      488020044.8345.0244.67 44.88
4.9.13            ---  - 748680044.2744.8544.24 44.78
3.9.13            ---- - 973660044.5744.7544.13 44.32
30.8.13             --- - 816290044.3944.4743.93 44.04
29.8.13             ---   461430044.0544.5244.03 44.29
28.8.13              -- - 796280044.0144.3443.97 44.16
27.8.13            ------ 1401700044.5144.6744.07 44.12
26.8.13          --       657020045.2245.4044.98 45.03
23.8.13          ---      527040045.2345.2344.91 45.13

People viewing XLI also viewed: ABX PCLN AMGN LBTYA EBAY UTX BBRY IVV


Sector Spdr Trust Sbi (XLI) Announces Quarterly Dividend of $0.22 North Fork Vue - 11 hours ago Sector Spdr Trust Sbi logo Sector Spdr Trust Sbi (NYSE:XLI) announced a quarterly dividend on Friday, September 20th, Stock Ratings Network reports. Technology ... (more)
Stocks in the News - MGM Resorts International (NYSE:MGM), Huntsman ... Techsonian - 4 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)
Stocks Trending Alert - Technology SPDR (ETF) (NYSEARCA:XLK), iShares ... Techsonian - 12 hours ago Technology SPDR (ETF) (NYSEARCA:XLK) opened the session at $32.26, trading in a range of $32.25 - $32.44, and closed at $32.37. The stock showed a positive ... (more)
Investor's Alert - Potash Corp./Saskatchewan (USA)(NYSE:POT), JPMorgan ... SBWire (press release) - 59 minutes ago Sector Spdr Trust Sbi(NYSEARCA:XLI) gained volume of 3.50 million shares. The stock advanced +1.30% and finished the session Monday at $4 ... (more)
You Man, straight, normal, clean, employed, speaks english, NO accents, over 29, and you're willing to meet up and hang out and see where things can go. You know how to keep your word and not be flaky. Me Single straight woman with no kids looking to have fun, talk, argue, laugh, and get to know a nice man whose not into games. Your pic gets mine. ... (more)

12 people are following Industrial Select Sector SPDR
Adah,
Karly,
Pok,
Lauryn,
Devora,
Sofia,
Tena,
Edyth,
Carroll,
Ricki,
Delfina, and
Becki

22.9.13

Dorian buys EBAY $54.95: The Zacks Analyst Blog Highlights:Google, Apple, eBay, Yahoo and Gibraltar ...

The Zacks Analyst Blog Highlights:Google, Apple, eBay, Yahoo and Gibraltar ... PR Newswire (press release) - Sep 19, 2013 Stocks recently featured in the blog include the Google (Nasdaq: GOOG-Free Report), Apple (Nasdaq: AAPL-Free Report), eBay Inc's ( ... (more)

Elicia, Deanne, Twanda, and Cami bought Ebay Inc..

Date Volume OpenHigh Low Close
20.9.13 --              -- 1147340054.6055.2554.54 54.95
19.9.13 ----             - 631120054.9855.1054.13 54.45
18.9.13  ----           -- 1031980054.3154.7553.76 54.68
17.9.13 ----            -- 1034950053.9355.0753.86 54.63
16.9.13  ----            - 699550054.4854.6553.44 53.65
13.9.13   ----             521870054.1954.2253.40 53.82
12.9.13  ----            - 793660054.4654.6153.50 54.03
11.9.13   -----         -- 1000180053.0054.4753.00 54.28
10.9.13     ---         -- 874770053.0553.5452.96 53.49
9.9.13      ----       -- 899510052.7853.2952.10 52.67
6.9.13      ----       -- 1207260052.5353.2452.28 52.83
5.9.13         ----     - 675280051.4852.2351.29 51.95
4.9.13           ----  -- 950240050.7551.6550.41 51.45
3.9.13            ---- -- 813820050.5851.0850.08 50.32
30.8.13            ------- 1112370051.0951.1049.62 49.99
29.8.13           -----  - 710920050.2251.4850.20 50.99
28.8.13            ---  -- 813850050.7551.0150.42 50.43
27.8.13           ----  -- 1034170051.2451.4950.42 50.61
26.8.13         ----    -- 807090051.6752.1351.21 51.96
23.8.13          ---     - 702590051.2251.7051.14 51.65

People viewing EBAY also viewed: IVV UNH MDY FXI SRPT MS FCX VZ


Stocks under Consideration: Symantec Corporation (NASDAQ:SYMC), eBay Inc ... Techsonian - 4 hours ago Lewes, Delaware– September, 20, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sma ... (more)
NASDAQ Active Stock Watch List: eBay Inc. (NASDAQ:EBAY) and Staples, Inc ... SBWire (press release) - 21 hours ago eBay Inc. (NASDAQ:EBAY) a company that provides online platforms, tools, and services to help individuals and merchants in online and mobile ... (more)
eBay Inc (EBAY): House Republicans issue online sales tax principles, receive ... Seeking Alpha - 18 hours ago Among the principles the Republican-led House Judiciary Committee thinks should guide the creation of a national online sales tax law: Internet c ... (more)
eBay Inc (NASDAQ:EBAY), Twenty-First Century Fox Inc(NASDAQ:FOXA ... SBWire (press release) - 2 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
I am single, never married, no kids, and no crazy exes. I am physically fit, sane, and very attractive. I work hard and am a professional. I do not play games, and am not interested in playing them. If you are 36-50, tall, serious about finding your match, and not on here because you are shopping for used cars, sex, or anything in between, write to me. You MUST be prepared to produce a picture which will be reciprocated. NO smokers, druggies, married/separated or non-single guys. ... (more)

11 people are following Ebay Inc.
Lahoma,
Numbers,
Merna,
Elinore,
Pok,
Tereasa,
Kera,
Leo,
Sofia,
Wai, and
Buffy

Tena buys SRPT $43.3: Stocks That Are Trending: Dynavax Technologies Corporation(NASDAQ:DVAX ...

Stocks That Are Trending: Dynavax Technologies Corporation(NASDAQ:DVAX ... SBWire (press release) - 26 minutes ago Stamford, CT -- (SBWIRE) -- 09/21/2013 -- Jet Life Penny Stocks provides investors with the some of the most Awesome Penny Stock alerts on a ... (more)

Jackqueline bought Sarepta Therapeutics Inc.

Date Volume OpenHigh Low Close
20.9.13 ------------    ---- 1566840037.7946.1636.07 43.30
19.9.13          ---         151410036.9937.4236.17 36.69
18.9.13          --          91790037.7037.7036.44 36.86
17.9.13          ---         79790036.2537.1535.92 37.02
16.9.13         ----         160170037.6038.5436.08 36.36
13.9.13         ---          178860036.7838.1636.70 37.21
12.9.13          ----        91770036.1637.3035.31 36.72
11.9.13          ---         58040036.8037.0636.16 36.29
10.9.13          --          62010037.1737.3036.40 36.98
9.9.13          --          82100036.6837.3636.30 36.98
6.9.13          ---         100100036.8737.4836.16 36.72
5.9.13           --         58390036.3136.7335.90 36.42
4.9.13           ---        82560035.5836.5035.32 36.31
3.9.13            ---       95730034.4935.6434.45 35.50
30.8.13             ---      92420034.5034.7533.53 34.13
29.8.13             ---      101400034.6635.3733.86 34.33
28.8.13             --       77010033.9934.9433.99 34.64
27.8.13            ----      144950034.4735.4933.81 33.97
26.8.13             ---      138930033.8035.3333.80 35.05
23.8.13               --     106140032.4933.7232.47 33.65

People viewing SRPT also viewed: VXX LNKD AXP PG MCD F TLT CSCO


Top Stocks: Sarepta Therapeutics Inc (NASDAQ:SRPT), Sierra Wireless, Inc ... Techsonian - 9 hours ago Las Vegas, NV - Sep 20 2013 - (TechSonian) - Value Penny Stocks issues a special report on Sarepta Therapeutics Inc (NASDAQ:SRPT), Sierra Wireless, Inc. ( ... (more)
Morning Watch List - Penn Virginia Corporation(NYSE:PVA), Sarepta ... Techsonian - 12 hours ago Las Vegas, NV - September20, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging market ... (more)
Sarepta Therapeutics Inc (SRPT): Sarepta makes sharp move to the upside as ... Seeking Alpha - 11 hours ago At the risk of inducing eteplirsen/ drisapersen news-fatigue, it's worth noting that shares of Sarepta Therapeutics (SRPT +17.2%) have reversed ... (more)
Sarepta Therapeutics Inc (SRPT): Prosensa data raises questions for Sarepta Seeking Alpha - 16 hours ago Last week, Baird noted that DEMAND-III results for drisapersen would "have important implications for Sarepta (SRPT) as complete failure or overwh ... (more)
Hello There!! I'm 20 years old 5'6 hazel eyes! I'm a honest a faithful girl who loves to laugh and smile I love to swim, camp, bonfires, movies, bowling and a big part of my life is family! I'm a big lovely dovey person. Is there any good guys left. Someone who is honest funny good looking and faithful? Could you make me happy? Could you make my laugh and smile? Is so email me a pic and alittle about yours self and ill send a pic in return. Looking forward to talking. MWAH ... (more)

13 people are following Sarepta Therapeutics Inc
Keturah,
Wanda,
Lauryn,
Julienne,
Ngan,
Mable,
Leanne,
Kati,
Cari,
Leo,
Corliss,
Valda, and
Lesia

Sofia buys TLT $104.93: iShares Barclays 20+ Yr Treas.Bond (ETF) (TLT): Treasury prices head lower ...

iShares Barclays 20+ Yr Treas.Bond (ETF) (TLT): Treasury prices head lower ... Seeking Alpha - Sep 18, 2013 Treasury prices turn south amid nervousness and loose chatter ahead of the FOMC this afternoon. Little-changed in early trade, the 10-year yield is ... (more)

Vanita, Cori, Rossie, and Leila bought 20+ Year Trsy Bond Ishares.

Date Volume OpenHigh Low Close
20.9.13      ---          - 8423100104.7105.2104.5 104.9
19.9.13      ----        -- 11624900105.0105.1104.2 104.4
18.9.13    -----------  --- 19749100103.6105.5103.0 105.0
17.9.13           ----   -- 8795500103.4103.7103.0 103.7
16.9.13         ------    - 8737400104.3104.4102.8 102.9
13.9.13           ---     - 6107600103.5103.8103.2 103.5
12.9.13          ----     - 6241300103.8104.0103.1 103.2
11.9.13            ----- -- 8963500102.9103.3102.2 103.3
10.9.13            -----  - 8071100102.8103.3102.4 102.4
9.9.13           ---     - 6875100103.8103.8103.1 103.1
6.9.13           ----   -- 9478800103.2103.8102.8 103.0
5.9.13           -----  -- 12290900103.5103.6102.5 102.5
4.9.13        ---          4579600104.5104.7104.0 104.0
3.9.13        -----     -- 12084300104.6104.7103.5 104.2
30.8.13 ----             -- 8988000106.0106.7105.7 106.0
29.8.13  ------           - 6672400104.9106.3104.8 106.1
28.8.13    ----           - 7498000105.4105.6104.9 105.3
27.8.13  -----           -- 11573200105.3106.2105.0 106.1
26.8.13       ---         - 5886400104.6104.9104.3 104.8
23.8.13         ------- --- 17441100103.0104.4102.7 104.3

People viewing TLT also viewed: XLE KO HD INTC CAT IYR EFA T


iShares Barclays 20+ Yr Treas.Bond (ETF) (TLT): Bernanke less certain of taper ... Seeking Alpha - 4 hours ago You sound a little less certain the taper will get underway this year, says Jon Hilsenrath as part of his question to Bernanke. (more)
Why Does Inflation and Interest Rates Affect iShares Barclays 20+ Yr Treas ... BasicsMedia - 8 hours ago Tomahawk, WI 9/18/2013 (BasicsMedia) - Exchange Trade Funds have been growing in popularity of late, with iShares Barclays 20+ Yr Treas.Bond (ETF) (NYS ... (more)
Stocks to Track: Marathon Petroleum Corp, Lowe's Companies, Inc. , iShares ... SBWire (press release) - 8 hours ago Out Today's Focus is on: Marathon Petroleum Corp (NYSE:MPC), Lowe's Companies, Inc. (NYSE:LOW), iShares Barclays 20+ Yr Treas. B ... (more)
iShares Barclays 20+ Yr Treas.Bond (ETF) (TLT): Treasurys reverse losses after ... Seeking Alpha - Sep 13, 2013 A couple of soft economic reports have helped Treasurys shrug off early losses tied to the rumored Summers Fed appointment. The 10-year yield is ... (more)
