Allie sells COST $111.87: Early Briefing and Review: Target Corp., Costco Wholesale Corp., Dollar ...
Early Briefing and Review: Target Corp., Costco Wholesale Corp., Dollar ... MarketWatch - 9 hours ago LONDON, August 27, 2013 /PRNewswire via COMTEX/ -- The U.S. equity market slipped on Monday, August 26, 2013, as all three benchmark indexes closed lower. (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 1207600 | 111.7 | 112.2 | 111.2 | 111.9 |
29.8.13 | --- | - | 1387900 | 110.3 | 111.9 | 110.2 | 111.4 |
28.8.13 | --- | -- | 1649700 | 111.7 | 111.7 | 110.4 | 110.5 |
27.8.13 | -- | - | 1415400 | 111.2 | 111.9 | 111.0 | 111.7 |
26.8.13 | --- | 1033500 | 113.0 | 113.1 | 111.8 | 111.9 | |
23.8.13 | ---- | - | 1449200 | 112.6 | 113.5 | 111.7 | 113.1 |
22.8.13 | -- | 998800 | 112.0 | 112.6 | 111.9 | 112.2 | |
21.8.13 | --- | - | 1329700 | 112.6 | 112.9 | 111.8 | 112.0 |
20.8.13 | --- | - | 1449400 | 112.3 | 113.3 | 112.1 | 112.8 |
19.8.13 | --- | - | 1260700 | 111.9 | 112.9 | 111.8 | 112.1 |
16.8.13 | -- | -- | 1651300 | 111.8 | 112.5 | 111.7 | 111.9 |
15.8.13 | --- | -- | 1657000 | 112.5 | 112.8 | 111.5 | 111.8 |
14.8.13 | ---- | -- | 1657200 | 115.2 | 115.2 | 113.6 | 113.8 |
13.8.13 | ---- | - | 1230400 | 116.3 | 116.3 | 114.8 | 115.7 |
12.8.13 | --- | -- | 1596800 | 115.6 | 116.2 | 115.0 | 115.7 |
9.8.13 | ---- | -- | 1677100 | 116.9 | 117.2 | 115.4 | 115.6 |
8.8.13 | ------ | -- | 2373400 | 118.2 | 118.9 | 116.1 | 117.4 |
7.8.13 | -- | - | 1298400 | 119.2 | 119.5 | 118.5 | 119.3 |
6.8.13 | - | - | 1308400 | 119.2 | 119.9 | 119.0 | 119.5 |
5.8.13 | - | - | 1336800 | 119.5 | 120.2 | 118.9 | 120.1 |
People viewing COST also viewed: EXC CTSH ALL VLO SLW NVDA BP CX
Costco Wholesale Corporation (COST), Dollar General Corp. (DG): What Is Wal ... Insider Monkey (blog) - 2 hours ago Costco Wholesale Corporation (NASDAQ:COST) is doing very well to start the year, reporting 6% growth in comparable sales over the first nine ... (more)
Target Corporation (TGT): How Costco Wholesale Corporation (COST) Keeps an ... Insider Monkey (blog) - 17 hours ago Join The Motley Fool for a video conversation with retired Costco Wholesale Corporation (NASDAQ:COST) CEO Jim Sinegal. In love with retail s ... (more)
Costco Wholesale Corporation (COST), United Parcel Service, Inc. (UPS ... Insider Monkey (blog) - 17 hours ago Costco Wholesale Corporation (NASDAQ:COST) has long since put the health and well-being of its employees first, and Obamacare is merely an extens ... (more)
You Might Want To Take Your Costco Wholesale Corporation (COST) Profits Insider Monkey (blog) - Aug 22, 2013 Costco Wholesale Corporation (NASDAQ:COST) is billed by its bulls as a Wal-Mart killer. A 13% year-to-date return is very good for such a low-beta ... (more)
While in town, it would be nice to meet someone with similar interests to chat over a drink. I am looking for a SINGLE guy who is 1. Highly educated 2. Well traveled 3. In their forties If this is you, respond with a pic. ... (more)
13 people are following NASDAQ:COST
Wenona,
Rose,
Pamelia,
Albertha,
Viki,
Cherish,
Genia,
Ellie,
Laci,
Lilli,
Claire,
Whitney, and
Nadene
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home