Barb buys DDD $54.99: 3D Systems Corp. Receives New Coverage from Analysts at Credit Suisse (DDD)
3D Systems Corp. Receives New Coverage from Analysts at Credit Suisse (DDD) North Fork Vue - Sep 17, 2013 3D Systems Corp. logo Research analysts at Credit Suisse started coverage on shares of 3D Systems Corp. (NYSE:DDD) in a report released on Tuesday, An ... (more)
Alena, Hanna, Thomas, and Aleisha bought 3D Systems Corp..
Date | Volume | Open | High | Low | Close | ||
19.9.13 | ---- | -- | 4306500 | 54.07 | 55.44 | 53.55 | 54.99 |
18.9.13 | ---- | -- | 3639659 | 53.40 | 54.20 | 52.50 | 53.65 |
17.9.13 | ------- | --- | 5240600 | 50.77 | 53.68 | 50.74 | 53.51 |
16.9.13 | ----- | - | 2732100 | 51.82 | 51.82 | 49.78 | 50.06 |
13.9.13 | ---- | - | 2851000 | 49.89 | 51.19 | 49.76 | 50.61 |
12.9.13 | ------- | -- | 4311200 | 52.27 | 52.70 | 49.67 | 50.42 |
11.9.13 | ---- | - | 2444600 | 52.65 | 53.14 | 51.91 | 52.10 |
10.9.13 | --- | - | 2730400 | 52.96 | 53.40 | 52.01 | 52.41 |
9.9.13 | ----- | - | 2871400 | 52.97 | 53.23 | 51.38 | 52.28 |
6.9.13 | ----- | -- | 3145000 | 53.55 | 53.70 | 51.66 | 51.98 |
5.9.13 | ---- | -- | 3234700 | 53.86 | 54.30 | 52.88 | 53.23 |
4.9.13 | ----- | -- | 3909100 | 53.55 | 54.30 | 52.46 | 53.43 |
3.9.13 | ------ | --- | 6496900 | 53.00 | 54.78 | 52.07 | 52.94 |
30.8.13 | ----- | -- | 4208800 | 52.90 | 53.00 | 51.23 | 51.40 |
29.8.13 | ------- | --- | 6703300 | 50.77 | 53.88 | 50.77 | 52.91 |
28.8.13 | ----- | -- | 3903200 | 49.60 | 50.85 | 49.11 | 50.43 |
27.8.13 | ------- | ---- | 9335000 | 50.75 | 51.30 | 48.73 | 49.39 |
26.8.13 | ----------- | ---- | 10454700 | 49.33 | 54.08 | 49.23 | 51.90 |
23.8.13 | --- | 1482900 | 48.54 | 48.77 | 47.86 | 48.44 | |
22.8.13 | --- | 1738100 | 48.73 | 48.99 | 48.00 | 48.46 |
People viewing DDD also viewed: KEY FITB ABBV TRV APC DOW CMI TJX
Stocks Landing in the Bullish- 3D Systems Corporation(NYSE:DDD), Allied ... SBWire (press release) - 10 hours ago Boca Raton, FL -- (SBWIRE) -- 09/18/2013 -- StockFreak scours the market on a daily basis looking for the hottest penny stocks that may be the ... (more)
Mid Cap Gainers – Safeway Inc., 3D Systems Corporation, Chico's FAS PR Carbon (press release) - 13 hours ago Safeway Inc. (NYSE:SWY) shares moved up +8.25% in last session as company adopted a one-year stockholder rights plan. (more)
New York Community Bancorp, Inc. (NYCB), 3D Systems Corporation (DDD ... Insider Monkey (blog) - 3 hours ago Every quarter, many money managers have to disclose what they've bought and sold, via "13F" filings. Their latest moves can shine a b ... (more)
3D Systems Corporation (DDD): 3D Systems up slightly after Deutsche talk, new ... Seeking Alpha - 8 hours ago 3D (DDD +0.4%) CFO Damon Gregoire held a fairly positive Q&A session (transcript) yesterday afternoon at a Deutsche tech conference. (more)
Hello I love life and living, am a lover of family and kids, the Lord has blessed me in many ways to mention, without Him I couldn't make it minute to minute, taking life simple and easy going. love cookouts and fish fries, i like cooking, sewing,swimming, shooting pool, almost anything outdoors, camping, fishing, boating, ....I like fun ..just anything outdoors ,love the rain! I love to enjoy the beauty that God has so graciously given us. Most of all spending time laughing and making memories with friends and family ... (more)
7 people are following 3D Systems Corp.
Genevive,
Katlyn,
Vi,
Twanda,
Madelyn,
Beverlee, and
Carylon
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home