Caitlyn buys ITUB $13.58: Stocks in Focus: Xerox Corporation (NYSE:XRX), Itau Unibanco Holding SA ...
Stocks in Focus: Xerox Corporation (NYSE:XRX), Itau Unibanco Holding SA ... SBWire (press release) - 3 hours ago Our Focus Today Is On Xerox Corporation (NYSE:XRX), Itau Unibanco Holding SA (ADR)(NYSE:ITUB). Xerox Corporation (NYSE:XRX) shares dropped 0.30 ... (more)
Kanisha bought Itau Unibanco Banco Holding Sa.
Date | Volume | Open | High | Low | Close | ||
9.9.13 | --- | - | 10303700 | 13.14 | 13.65 | 13.14 | 13.58 |
6.9.13 | --- | -- | 14847200 | 12.98 | 13.12 | 12.87 | 13.09 |
5.9.13 | --- | -- | 10803600 | 12.37 | 12.70 | 12.34 | 12.68 |
4.9.13 | --- | 5565600 | 12.19 | 12.39 | 12.16 | 12.29 | |
3.9.13 | --- | - | 9226200 | 12.27 | 12.34 | 12.14 | 12.26 |
30.8.13 | --- | - | 10291100 | 12.18 | 12.26 | 11.99 | 12.17 |
29.8.13 | --- | - | 8246200 | 12.07 | 12.32 | 11.99 | 12.07 |
28.8.13 | ----- | -- | 10818800 | 11.92 | 12.25 | 11.81 | 12.07 |
27.8.13 | --- | - | 10349700 | 11.87 | 12.01 | 11.76 | 11.92 |
26.8.13 | ---- | 6618600 | 12.50 | 12.53 | 12.14 | 12.21 | |
23.8.13 | ------ | -- | 12607500 | 12.00 | 12.57 | 11.94 | 12.51 |
22.8.13 | --- | -- | 10812000 | 11.75 | 11.90 | 11.61 | 11.69 |
21.8.13 | ---- | -- | 15363600 | 11.95 | 12.00 | 11.62 | 11.69 |
20.8.13 | --- | -- | 12810900 | 11.98 | 12.30 | 11.97 | 12.03 |
19.8.13 | --- | -- | 11710100 | 12.13 | 12.14 | 11.92 | 11.94 |
16.8.13 | ---- | -- | 15453500 | 12.56 | 12.58 | 12.10 | 12.22 |
15.8.13 | ---- | -- | 11578500 | 12.70 | 12.89 | 12.56 | 12.80 |
14.8.13 | --- | - | 9231000 | 13.07 | 13.20 | 12.96 | 13.00 |
13.8.13 | --- | - | 8734800 | 13.22 | 13.27 | 12.98 | 13.20 |
12.8.13 | ---- | --- | 23597900 | 13.08 | 13.41 | 13.07 | 13.23 |
People viewing ITUB also viewed: KMB WLT TOL TXN COST RF BBY LNG
Stock's Trend Analysis Report - Xerox Corporation (NYSE:XRX), Itau Unibanco ... SBWire (press release) - 12 hours ago Middletown, DE -- (SBWIRE) -- 09/07/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap s ... (more)
Stocks in Focus: Itau Unibanco Holding SA (ADR)(NYSE:ITUB), Synovus ... Techsonian - Sep 5, 2013 Lewes, Delaware– September 05, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
Stocks on Trader's Radar - Itau Unibanco Holding SA (ADR) (NYSE:ITUB ... SBWire (press release) - 10 hours ago Charleston, SC -- (SBWIRE) -- 09/03/2013 -- ImpressivePennyStocks.com covers several stocks on the NASDAQ and New York Stock Exchange that te ... (more)
Stocks Trending Alert: Itau Unibanco Holding SA (ADR)(NYSE:ITUB), Boston ... SBWire (press release) - 16 hours ago Lewes, DE -- (SBWIRE) -- 08/31/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
Just around the corner! Do you have something for me?! Do you need something? Something soft or BIG? That day is right around the corner! Don't wait and get no for an answer!! Visit...........sextoysunlimited.US ... (more)
15 people are following Itau Unibanco Banco Holding Sa
Renae,
Shavonda,
Rikki,
Fonda,
Tena,
Noel,
Evelina,
Savanna,
Lena,
Agatha,
Georgene,
Angelena,
Jutta,
Etha, and
Meghan
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home