Cassondra sells SPY $170.72: Beware Time Magazine's 'Raging Bull' Cover? [SPDR S&P 500 ETF Trust]
Beware Time Magazine's 'Raging Bull' Cover? [SPDR S&P 500 ETF Trust] Seeking Alpha - 19 hours ago They've been marching nearly straight up in the four-and-a-half years since…with the S&P 500 up over 150%! It's been one of the ... (more)
Austin, Malvina, Cristy, and Setsuko sold SPDR S&P 500 ETF.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ---- | - | 132867900 | 172.3 | 172.3 | 170.6 | 170.7 |
19.9.13 | - | -- | 145450300 | 173.5 | 173.6 | 172.6 | 172.8 |
18.9.13 | ---- | -- | 203460600 | 171.0 | 173.5 | 170.6 | 173.1 |
17.9.13 | -- | 82523200 | 170.5 | 171.1 | 170.5 | 171.1 | |
16.9.13 | --- | - | 126187500 | 171.2 | 171.2 | 170.0 | 170.3 |
13.9.13 | -- | 72727700 | 169.1 | 169.5 | 168.7 | 169.3 | |
12.9.13 | -- | 82738300 | 169.3 | 169.6 | 168.7 | 168.9 | |
11.9.13 | -- | - | 94545800 | 168.6 | 169.4 | 168.3 | 169.4 |
10.9.13 | - | - | 105847700 | 168.6 | 168.9 | 168.3 | 168.9 |
9.9.13 | --- | 87559200 | 166.4 | 167.7 | 166.4 | 167.6 | |
6.9.13 | ----- | -- | 159756400 | 166.5 | 167.0 | 164.5 | 166.0 |
5.9.13 | -- | 63090400 | 165.8 | 166.4 | 165.7 | 166.0 | |
4.9.13 | ---- | - | 97389300 | 164.4 | 166.0 | 164.1 | 165.8 |
3.9.13 | --- | -- | 142375000 | 165.2 | 165.6 | 163.7 | 164.4 |
30.8.13 | --- | - | 134928900 | 164.5 | 164.5 | 163.2 | 163.7 |
29.8.13 | ---- | - | 119200400 | 163.6 | 165.0 | 163.4 | 164.2 |
28.8.13 | --- | - | 108112900 | 163.3 | 164.5 | 163.1 | 163.9 |
27.8.13 | ----- | -- | 158621700 | 164.4 | 166.0 | 163.2 | 163.3 |
26.8.13 | --- | 89705000 | 166.8 | 167.3 | 165.9 | 166.0 | |
23.8.13 | -- | - | 90893500 | 166.6 | 166.8 | 165.8 | 166.6 |
People viewing SPY also viewed: PHH TROW EXPD AEE NSC K CBG ATVI
Beware Time Magazine's 'Raging Bull' Cover? [SPDR S&P 500 ETF Trust] Seeking Alpha - 2 hours ago They've been marching nearly straight up in the four-and-a-half years since…with the S&P 500 up over 150%! It's been one of the g ... (more)
Should You Buy The Highs? [SPDR Gold Trust (ETF), SPDR S&P 500 ETF Trust ... Seeking Alpha - 2 hours ago Yesterday the Federal Reserve gave the market exactly what it wanted by electing to forgo tapering its asset purchase program in favor of continued ... (more)
The Fed Postpones The Moment Of Truth [SPDR S&P 500 ETF Trust] Seeking Alpha - 2 hours ago The Federal Reserve kept the punch bowl spiked a little longer in a surprise decision that postponed investors' day of reckoning with reality. (more)
More On QE, Disequilibrium And Market Prices [SPDR S&P 500 ETF Trust] Seeking Alpha - 7 hours ago I wanted to expand on a point that some people have discussed in the comments. There are some who think that rising stock prices validate any move the Fed ... (more)
I'm having a hard to find someone that's a good fit for me. I'm a single mom of 2 great kids and just looking for friendship that could lead into a long term relationship. I have lots of different interests and would love to connect and take it one step at a time. I'm NOT looking for a FWB or NSA situation either,so if the quick hookup is all you're after,then don't even bother. I'm looking to get to know a nice,normal guy that is looking for the same. Age range 31-40. Prefer you to be 30-45 minutes of Syracuse. Is that so hard? Reply with steady to filter out spam. Sorry for posting again I keep getting deleted. ... (more)
13 people are following SPDR S&P 500 ETF
Rowena,
Elene,
Olga,
Assunta,
Vergie,
Lesha,
Marinda,
Katelyn,
Verlene,
Ludivina,
Benita,
Toya, and
Deirdre
1 Comments:
https://saglamproxy.com
metin2 proxy
proxy satın al
knight online proxy
mobil proxy satın al
D2S
Post a Comment
Subscribe to Post Comments [Atom]
<< Home