Fae sells SU $33.87: Oil Prices: It's Not Syria, It's Libya [ConocoPhillips, Suncor Energy Inc ...
Oil Prices: It's Not Syria, It's Libya [ConocoPhillips, Suncor Energy Inc ... Seeking Alpha - Aug 29, 2013 While all eyes and ears are on the drumbeat of war in Syria, Libya is having a much bigger impact on oil prices. According to Reuters, Syria ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | -- | 3730100 | 34.06 | 34.21 | 33.85 | 33.87 |
29.8.13 | --- | - | 2860000 | 34.72 | 34.74 | 34.20 | 34.30 |
28.8.13 | --- | -- | 5161800 | 34.60 | 34.92 | 34.51 | 34.79 |
27.8.13 | ----- | --- | 5378600 | 34.17 | 34.99 | 34.16 | 34.47 |
26.8.13 | ----- | - | 3000200 | 34.36 | 34.68 | 33.94 | 34.06 |
23.8.13 | ---- | -- | 3551500 | 33.87 | 34.51 | 33.77 | 34.31 |
22.8.13 | ----- | - | 2711900 | 33.16 | 33.81 | 33.15 | 33.65 |
21.8.13 | ---- | -- | 4721800 | 33.40 | 33.61 | 33.05 | 33.27 |
20.8.13 | ---- | -- | 3910900 | 33.48 | 33.95 | 33.21 | 33.57 |
19.8.13 | ----- | -- | 4142700 | 34.26 | 34.38 | 33.70 | 33.78 |
16.8.13 | ----- | --- | 7396500 | 33.84 | 34.63 | 33.81 | 34.18 |
15.8.13 | -------- | --- | 7754900 | 32.84 | 33.99 | 32.70 | 33.94 |
14.8.13 | ----- | -- | 4690200 | 32.06 | 32.91 | 32.02 | 32.72 |
13.8.13 | -- | 2051800 | 32.04 | 32.18 | 31.94 | 32.01 | |
12.8.13 | --- | - | 2870500 | 32.15 | 32.35 | 31.99 | 32.15 |
9.8.13 | ---- | - | 2671500 | 32.12 | 32.45 | 31.96 | 32.26 |
8.8.13 | --- | -- | 3837800 | 32.14 | 32.24 | 31.81 | 32.08 |
7.8.13 | --- | - | 2660000 | 32.04 | 32.37 | 31.94 | 32.04 |
6.8.13 | ---- | -- | 3452200 | 32.45 | 32.59 | 32.01 | 32.38 |
5.8.13 | --- | 2164200 | 32.62 | 32.71 | 32.35 | 32.60 |
People viewing SU also viewed: ASML SPLS RDS.A FDX BBRY NVS HLF PRGO
Oil Prices: It's Not Syria, It's Libya [ConocoPhillips, Suncor Energy Inc ... Seeking Alpha - 4 hours ago While all eyes and ears are on the drumbeat of war in Syria, Libya is having a much bigger impact on oil prices. According to Reuters, Syria h ... (more)
Suncor Energy Inc. (USA) (SU): Ride Suncor's Buffett-Inspired Bump To Rising ... Seeking Alpha - Aug 23, 2013 "Rule number one is never lose money. Rule number two is never forget rule number one," says Warren Buffett. He's not just blowi ... (more)
Billionaire T. Boone Pickens's New Energy Picks [Suncor Energy Inc. (USA ... Seeking Alpha - Aug 25, 2013 After having become a billionaire through successful investments in oil and gas exploration and production, T. Boone Pickens began managing a hedg ... (more)
Suncor Energy Inc. (USA) (SU): Warren Buffett Buys Suncor, And It Isn't Hard ... Seeking Alpha - Aug 22, 2013 This quarter the most interesting new purchase that I came across was Warren Buffett's purchase of oil sands producer Suncor (SU) for his ... (more)
I am seeking my Mr Right to fulfill my dreams. My Mr Right will be an honest and kind man. I'm seeking a long term relationship, however I would be open to something without strings until the right man appears. Email me and tell me about you. I will reply with my pic. ... (more)
4 people are following NYSE:SU
Danita,
Wenona,
Nancey, and
Layne
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home