Mitchell sells OIH $44.96: Norway's oil production hits low, good for some offshore drillers
Norway's oil production hits low, good for some offshore drillers Market Realist - 6 hours ago This is also positive for the Market Vectors Oil Services ETF (OIH) as well as the iShares U.S. Oil Equipment & Services ETF (IEZ). (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | -- | 2238200 | 45.31 | 45.31 | 44.87 | 44.96 |
29.8.13 | ------ | -- | 2649800 | 45.61 | 45.66 | 45.15 | 45.26 |
28.8.13 | -------- | ---- | 6983400 | 45.06 | 45.92 | 45.06 | 45.72 |
27.8.13 | ------ | --- | 3636700 | 45.08 | 45.55 | 44.96 | 45.03 |
26.8.13 | ----- | -- | 2289100 | 45.57 | 45.96 | 45.40 | 45.50 |
23.8.13 | --------- | --- | 3830100 | 45.34 | 45.71 | 44.93 | 45.55 |
22.8.13 | ---------- | --- | 3890200 | 44.57 | 45.41 | 44.54 | 45.22 |
21.8.13 | ------ | --- | 3761500 | 44.69 | 44.85 | 44.35 | 44.41 |
20.8.13 | ------- | -- | 2907700 | 44.49 | 45.02 | 44.41 | 44.82 |
19.8.13 | ------ | -- | 2781700 | 45.03 | 45.04 | 44.49 | 44.50 |
16.8.13 | ---- | --- | 3374500 | 45.29 | 45.33 | 44.95 | 45.13 |
15.8.13 | ------ | -- | 2454500 | 45.22 | 45.40 | 44.94 | 45.29 |
14.8.13 | ----- | -- | 2759300 | 45.61 | 45.85 | 45.42 | 45.44 |
13.8.13 | ------- | --- | 3432000 | 45.31 | 45.78 | 45.23 | 45.67 |
12.8.13 | ------ | - | 1973400 | 45.20 | 45.40 | 44.91 | 45.23 |
9.8.13 | -------- | - | 1817500 | 45.43 | 45.62 | 44.91 | 45.28 |
8.8.13 | ----- | 1342000 | 45.56 | 45.62 | 45.15 | 45.45 | |
7.8.13 | ----- | -- | 2155000 | 45.02 | 45.19 | 44.76 | 45.11 |
6.8.13 | ------- | -- | 2218500 | 45.58 | 45.67 | 45.08 | 45.20 |
5.8.13 | ---- | -- | 2224700 | 45.82 | 45.84 | 45.50 | 45.70 |
People viewing OIH also viewed: VRX LBTYK KRFT DG GME JNPR NOW CREE
Highlights on Options Activity for Market Vectors Oil Services ETF AVAFIN - 1 hour ago NEW YORK (AVAFIN) -- Market Vectors Oil Services ETF options set a new 90-day record for the number of call contracts that exchanged hands between the buyers and the sel ... (more)
Surfing the sustainable investing L-curve: A noble way to lose money? AllAboutAlpha.com (blog) - 2 hours ago They'll invent and sell a “sustainable” index fund just as readily as they'll sell you a fossil-fuel ETF (like, say, Market Vector' ... (more)
Watch List -Market Vectors Oil Services ETF (NYSEARCA:OIH), Organovo ... SBWire (press release) - 4 hours ago Lewes, DE -- (SBWIRE) -- 08/19/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap an ... (more)
Merrill Lynch on Oil Service Stocks: Mexico Oil Opportunity May Rival Middle East 24/7 Wall St. - 15 hours ago While this was not a part of the call, these companies and others have a significant weighting and influence in the Market Vectors Oil Services E ... (more)
Im a 31 year old special education teacher. Im just looking for someone to talk to for now and we can see how it goes. I have two miniature dachshunds that I love! So loving dogs is a plus. I don't really drink, smoke or use drugs, I would prefer you not do that either. Drinking is ok. NO FWB. Email me with something about yourself and a picture for a reply from me. Im looking for someone age 25-32 please! Thanks ... (more)
11 people are following AMEX:OIH
Nikita,
Veronika,
Annalisa,
Adina,
Laureen,
Jolyn,
Velva,
Chara,
Faviola,
Camilla, and
Rima
1 Comments:
تاتش
عزل بالفوم في الشارقة
سباك الشارقة
Post a Comment
Subscribe to Post Comments [Atom]
<< Home