Vada buys ALL $52: THE ALLSTATE CORPORATION : Milestone Achievements, Geographic ...
THE ALLSTATE CORPORATION : Milestone Achievements, Geographic ... (press release) - 7 hours ago Today, Analysts' Corner announced new research reports highlighting Wells Fargo & Company (NYSE: WFC), BB&T Corporation (NYSE: BBT), Frank ... (more)
Francisco, Shira, and Chloe bought Allstate Corporation.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | -- | --- | 5128900 | 52.82 | 52.98 | 51.95 | 52.00 |
19.9.13 | -- | --- | 4217100 | 52.00 | 52.80 | 51.97 | 52.62 |
18.9.13 | ---- | --- | 3774200 | 51.22 | 51.90 | 50.98 | 51.82 |
17.9.13 | --- | -- | 2540700 | 50.78 | 51.45 | 50.73 | 51.19 |
16.9.13 | -- | - | 1777000 | 50.46 | 50.78 | 50.39 | 50.51 |
13.9.13 | --- | - | 1817200 | 50.45 | 50.51 | 50.01 | 50.06 |
12.9.13 | --- | -- | 2606800 | 50.60 | 50.72 | 50.07 | 50.12 |
11.9.13 | --- | -- | 3160900 | 49.39 | 50.19 | 49.37 | 50.11 |
10.9.13 | --- | -- | 3397000 | 49.57 | 49.69 | 48.95 | 49.44 |
9.9.13 | --- | -- | 2501100 | 48.45 | 49.23 | 48.45 | 49.18 |
6.9.13 | ---- | -- | 2940600 | 48.64 | 48.79 | 47.83 | 48.40 |
5.9.13 | -- | -- | 2548700 | 48.29 | 48.65 | 48.23 | 48.48 |
4.9.13 | --- | -- | 2929400 | 48.42 | 48.70 | 48.11 | 48.24 |
3.9.13 | ---- | -- | 2883500 | 48.92 | 49.08 | 48.16 | 48.46 |
30.8.13 | -- | -- | 2864100 | 48.16 | 48.33 | 47.75 | 47.92 |
29.8.13 | -- | - | 2033800 | 47.74 | 48.22 | 47.66 | 48.07 |
28.8.13 | -- | - | 2256700 | 47.54 | 47.98 | 47.32 | 47.75 |
27.8.13 | --- | -- | 2490900 | 48.28 | 48.45 | 47.80 | 47.82 |
26.8.13 | -- | -- | 2341500 | 49.18 | 49.19 | 48.71 | 48.75 |
23.8.13 | --- | 1506100 | 49.31 | 49.39 | 48.97 | 49.27 |
People viewing ALL also viewed: MNST VLO TXN SNI HON DISCA FDX LLY
Allstate Corp. Receives "Neutral" Rating from Zacks (ALL) Ticker Report - Sep 18, 2013 Allstate Corp. logo Allstate Corp. (NYSE:ALL)'s stock had its “neutral” rating restated by Zacks in a research note issued to investors on Wednesday, A ... (more)
THE ALLSTATE CORPORATION : Allstate Wins Major Medical Fraud Lawsuit ... (press release) - Sep 18, 2013 LAS VEGAS, Sept. 18, 2013 /PRNewswire/ -- In the company's first medical fraud lawsuit in the state, Allstate Insurance Company received a ... (more)
THE ALLSTATE CORPORATION : Allstate Named to 2013 Working Mother 100 ... (press release) - 21 hours ago Working Mother magazine today named Allstate as one of the 2013 Working Mother 100 Best Companies for its commitment to progressive workplace ... (more)
Allstate Corp. Upgraded by Wells Fargo & Co. to "Outperform" (ALL) North Fork Vue - 12 hours ago Allstate Corp. logo Wells Fargo & Co. upgraded shares of Allstate Corp. (NYSE:ALL) from a market perform rating to an outperform rating in a ... (more)
I am petite already, but I would like to shed the last inch of my tummy, strengthen my very weak upper body, and maybe lift my glutes a bit more. Problem is that I lack the motivation right now to get back to business. I'm looking for an in shape young guy PREFERABLY white who is between the ages of 21-24 to help whip me back into shape and make sure I'm doing what I'm supposed to do. Who knows? if we hit it off you may become a normal friend and we go out sometimes. Please put kinetics' in the title and attach a picture/ a little about yourself or else I will not reply/delete. Hope to hear from you soon ... (more)
13 people are following Allstate Corporation
Marilu,
Isis,
Loyce,
Lessie,
Thomasena,
Kyung,
Cayla,
Denise,
Margit,
Vena,
Shery,
Annamae, and
Arlinda
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home