23.9.13

Keiko buys SSO $87.34: ProShares Ultra S&P500 (ETF)(NYSEARCA:SSO), United States Oil Fund LP ...

ProShares Ultra S&P500 (ETF)(NYSEARCA:SSO), United States Oil Fund LP ... SBWire (press release) - 9 hours ago Las Vegas, NV -- (SBWIRE) -- 09/21/2013 -- EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emer ... (more)

Lindsay, Veronique, and Athena bought Ultra S&P 500 Proshares.

Date Volume OpenHigh Low Close
20.9.13 ----             -- 565340089.0689.0787.29 87.34
19.9.13 --                - 524730089.4789.5488.49 88.68
18.9.13 -----            -- 680480086.8789.4486.45 88.95
17.9.13    --               272190086.3486.9786.33 86.95
16.9.13    ---            - 517670087.0087.1085.90 86.20
13.9.13       --          - 380320085.0285.3284.61 85.15
12.9.13       --          - 476110085.2285.4384.58 84.87
11.9.13       --         -- 606310084.5185.2784.21 85.23
10.9.13        -         -- 548880084.5084.7784.14 84.73
9.9.13         ---       - 491710082.3483.6082.33 83.53
6.9.13          -----  --- 837220082.3782.8580.40 81.87
5.9.13           --      - 376260081.7282.2881.63 81.75
4.9.13            ----   - 444420080.3781.9280.08 81.65
3.9.13             ---- -- 696490081.1381.4879.66 80.28
30.8.13              --- -- 615260080.4680.4679.15 79.57
29.8.13             ---- -- 567250079.5180.9779.38 80.11
28.8.13              --- -- 608830079.2780.4379.06 79.84
27.8.13             ------- 1183170080.3480.9779.21 79.30
26.8.13          ---      - 461330082.7683.2781.88 81.99
23.8.13           --      - 360440082.5182.7881.75 82.55

People viewing SSO also viewed: GILD COLE REGN JCP A XLI TWX HPQ


Trader's Buzzers - Delta Air Lines, Inc (NYSE:DAL), ProShares UltraShort ... Techsonian - 12 hours ago Today our focus is on: Delta Air Lines, Inc (NYSE:DAL), ProShares UltraShort S&P500 (ETF) (NYSEARCA:SDS), iShares MSCI EMU Index (ETF) (NYSEARCA: ... (more)
Stocks Buzz: Amazon.com, Inc.(NASDAQ:AMZN), ProShares UltraShort S&P500 ... SBWire (press release) - 8 hours ago Orlando, FL -- (SBWIRE) -- 09/18/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well a ... (more)
Stocks Trending Alert - ProShares UltraShort S&P500 (ETF)(NYSEARCA:SDS ... Techsonian - 6 hours ago Las Vegas, NV - September 14, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emergi ... (more)
Traders Recap - The Kroger Co (NYSE:KR), ProShares Ultra S&P500 (ETF ... Techsonian - 7 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to ... (more)
First of all, please be aware that I am not seeking a casual encounter. That's why I posted under the long term dating section. I don't expect immediate girlfriend status, but I'm not jumping into bed with you on the first date either. Sooo, if you're still here, here is a little about me. I'm 38, with a good sense of humor and a good education. I enjoy chatting about many topics. I love to watch suspense movies and a good comedy. Reading keeps me from ever being bored. I'm self sufficient and hope that you are too. I'm full figured, so if that is a deal breaker for you, then good luck. Otherwise, I'm a fun person with killer eyes and a sweet smile. Anything else you would like to know, drop me and email and we can chat. As for what I'm looking for I prefer a guy between 34-46. Definitely must be non smoking with good hygiene and all your teeth, haha. Other than that, variety is the spice of life. Hope to hear from some nice guys soon. ... (more)

15 people are following Ultra S&P 500 Proshares
Sharonda,
Elois,
Mindy,
Carli,
Mable,
Tena,
Basilia,
Leanne,
Kati,
Kerrie,
Arline,
Kera,
Tereasa,
Cari, and
Jada

9.9.13

Lydia buys QLD $75.86: Dogging The Dow And S&P: The ETF Approach [SPDR S&P 500 ETF Trust ...

Dogging The Dow And S&P: The ETF Approach [SPDR S&P 500 ETF Trust ... Seeking Alpha - Sep 3, 2013 The ProShares Ultra S&P 500 ETF (SSO), like its Dow cousin DDM, seeks to double the daily performance of its index. The same considerations apply ... (more)

Date Volume OpenHigh Low Close
6.9.13 --------       -- 284900076.1876.6374.16 75.86
5.9.13 ----              142480075.5176.1075.47 75.69
4.9.13   -------       - 204860074.3575.6573.94 75.43
3.9.13      -------    - 193960074.2574.8873.20 73.77
30.8.13        -------  - 215180074.1274.1272.52 73.01
29.8.13      --------   - 200470072.9074.6972.71 73.98
28.8.13          ------ - 186380072.2473.5872.24 72.99
27.8.13       ----------- 369550073.7274.4372.08 72.34
26.8.13 -----           - 245890075.5276.6275.19 75.46
23.8.13   ---           - 193420075.4975.6074.93 75.44
22.8.13       ----      - 172820073.6274.5173.57 74.38
21.8.13        -------  - 200410073.0674.2972.47 73.00
20.8.13        -----      140900073.1774.1873.01 73.51
19.8.13       -------   - 179610073.1874.3772.83 72.87
16.8.13         -----   - 180450073.2273.8672.88 73.10
15.8.13        ------   - 180920074.1374.1372.79 73.24
14.8.13 ---             - 223310076.2876.4975.56 75.76
13.8.13 -------         - 219300075.6676.6974.61 76.29
12.8.13   -----         - 205310074.5775.7674.55 75.45
9.8.13  -----            126740075.5776.0374.73 75.17

People viewing QLD also viewed: MET NEM HIMX SBUX IWD ITB MDLZ SIRI


Dogging The Dow And S&P: The ETF Approach [SPDR S&P 500 ETF Trust ... Seeking Alpha - 10 hours ago The ProShares Ultra S&P 500 ETF (SSO), like its Dow cousin DDM, seeks to double the daily performance of its index. The same considerations apply ... (more)
Sizzling Stock Alert - Abercrombie & Fitch Co. (NYSE:ANF), ConocoPhillips ... SBWire (press release) - 12 hours ago (NYSE:ANF), ConocoPhillips(NYSE:COP), ProShares UltraShort QQQ (ETF)(NYSEARCA:QID), Macy's, Inc.(NYSE:M) Abercrombie & Fitch Co. (more)
Double Your Return And Reduce Drawdowns When Using An ETF Of The ... Seeking Alpha - Jul 10, 2013 Would buying the ProShares Ultra QQQ (QLD) do that? It has a built-in (structural, not margin-based) leverage that is intended to double the price gains of th ... (more)
Hi I am looking for man who can eat my... you know what I mean.. I love oral sex a lot, I feel like I'm into heaven if you do that to me. I'm looking for a man between 25-50 to do it for me.. ... (more)

10 people are following Ultra QQQ Proshares
Charlene,
Ray,
Christene,
Altagracia,
Maegan,
Lara,
Carole,
Vickey,
Dania, and
Kristian

16.9.13

Allen buys XLI $46.21: Trader's Buzzers: ConocoPhillips (NYSE:COP), Technology SPDR (ETF ...

Trader's Buzzers: ConocoPhillips (NYSE:COP), Technology SPDR (ETF ... SBWire (press release) - 45 minutes ago Sector SPDR Trust SBI Interest, formerly Technology Select Sector SPDR Fund, seeks to provide investment results that correspond to the price ... (more)

Shani, Yanira, and Zola bought Industrial Select Sector SPDR.

Date Volume OpenHigh Low Close
13.9.13 --              - 650660046.1746.2245.93 46.21
12.9.13 --              - 827040046.2346.3646.04 46.08
11.9.13 --             -- 1198430046.0746.2945.94 46.27
10.9.13 ----           -- 1405040045.7946.1645.72 46.08
9.9.13     ----        - 845420045.0245.5345.01 45.42
6.9.13       ------   -- 1158710045.0945.2344.45 44.86
5.9.13        ----       488020044.8345.0244.67 44.88
4.9.13         -----   - 748680044.2744.8544.24 44.78
3.9.13          ----- -- 973660044.5744.7544.13 44.32
30.8.13            ---- - 816290044.3944.4743.93 44.04
29.8.13            ----   461430044.0544.5244.03 44.29
28.8.13             --- - 796280044.0144.3443.97 44.16
27.8.13           ------- 1401700044.5144.6744.07 44.12
26.8.13      ---        - 657020045.2245.4044.98 45.03
23.8.13       ---         527040045.2345.2344.91 45.13
22.8.13       -----     - 912450044.6145.1944.61 45.12
21.8.13         ----    - 786490044.7544.8644.46 44.51
20.8.13        ----     - 676860044.7945.0144.62 44.82
19.8.13        ---        518230044.8545.0544.74 44.74
16.8.13        ---      - 813880044.8945.1144.79 44.98

People viewing XLI also viewed: VLO NXPI XLB CMCSA HLF FDX SSO HAL


Hot Stocks - Technology SPDR (ETF) (NYSEARCA:XLK), Halliburton Company ... Techsonian - 7 hours ago Sector SPDR Trust SBI Interest, formerly Technology Select Sector SPDR Fund, seeks to provide investment results that correspond to the price and yield perf ... (more)
Trader's Buzzers - Oracle Corporation (NYSE:ORCL), iShares MSCI EAFE Index ... Techsonian - 7 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that l ... (more)
Stocks in the Spotlight - the Procter & Gamble Company (NYSE:PG ... SBWire (press release) - 11 hours ago Sector SPDR Trust SBI Interest, formerly Technology Select Sector SPDR Fund, seeks to provide investment results that correspond to the price and ... (more)
Active Movers - Exxon Mobil Corporation(NYSE:XOM), Hertz Global Holdings ... SBWire (press release) - 12 hours ago Today our focus is on: Exxon Mobil Corporation(NYSE:XOM), Hertz Global Holdings, Inc.(NYSE:HTZ), Sector Spdr Trust Sbi(NYSEARCA:XLI), Energy ... (more)
Looking for a teddy bear type of man- Now i am looking for the right person to share the rest of my life I am a fun loving person who loves to laugh and make others laugh. I always try to enjoy the simple things in life.. ... (more)

11 people are following Industrial Select Sector SPDR
Tennie,
Veronique,
Beckie,
Santos,
Margherita,
Marilynn,
Marvella,
Elaina,
Farrah,
Joya, and
Shanta

23.9.13

Magdalene buys ACN $77.32: Active Movers - Accenture Plc(NYSE:CAN), First Solar, Inc.(NASDAQ:FSLR), NII ...

Active Movers - Accenture Plc(NYSE:CAN), First Solar, Inc.(NASDAQ:FSLR), NII ... SBWire (press release) - 11 hours ago Las Vegas, NV -- (SBWIRE) -- 09/21/2013 -- PennyStockEarnings team record for picking gainers is one of the best in the business, and our ... (more)

Annamae, Cira, Yuonne, and Lashawnda bought Accenture Plc..

Date Volume OpenHigh Low Close
20.9.13 ---             -- 423960077.6078.3477.23 77.32
19.9.13 ---             -- 283030078.0578.3377.46 77.55
18.9.13 -----            - 271713476.7478.0676.34 77.79
17.9.13    ---           - 254910076.2776.8875.98 76.61
16.9.13     ----        -- 326230075.3476.5175.34 76.34
13.9.13         ---      - 232870074.5074.7374.02 74.50
12.9.13        ----     -- 310440074.9975.2374.08 74.16
11.9.13       ---       -- 326610074.7675.6674.71 75.00
10.9.13         ---      - 201740074.0074.9473.94 74.74
9.9.13            --   -- 283100073.5073.7573.26 73.58
6.9.13         -----   -- 298470074.1274.6073.15 73.21
5.9.13          ----    - 239080073.0074.2673.00 74.00
4.9.13             ---  - 208010073.0873.3372.53 73.05
3.9.13            ---  -- 318600072.7273.5472.67 73.08
30.8.13              --- - 270980072.7772.8771.77 72.25
29.8.13             ----   182800072.3273.2272.14 72.72
28.8.13              --- - 200270072.3572.7772.00 72.45
27.8.13             ------ 283680072.9273.2372.11 72.24
26.8.13          ---     - 201180073.8874.5673.72 73.73
23.8.13         ----    -- 283710074.5474.6573.66 74.01

People viewing ACN also viewed: CME KMI DAL COV USB Z DUK SSO


ACCENTURE PLC : Accenture Recognized Among "Best Companies for ... (press release) - 7 hours ago NEW YORK; September 20, 2013 - Accenture has been named to the 2013 HispanicBusiness Best Companies for Diversity List, rising to number 32, up ... (more)
ACCENTURE PLC : Global CEOs Remain Committed to Sustainability, But ... (press release) - 15 hours ago More than two thirds of chief executives - 67 percent - believe that business is not doing enough to address global sustainability challenges, ... (more)
ACCENTURE PLC : As Risk Management Gains Stature in the C-Suite ... (press release) - 8 hours ago While nearly all organizations (98 percent) consider risk management more important than it was two years ago, finding the right talent is a challen ... (more)
Accenture Plc (ACN): Accenture buys majority stake in Brazilian mortgage tech firm Seeking Alpha - Sep 16, 2013 Accenture's (ACN +2.4%), which has stepped up its M&A pace lately, has bought a majority stake in Vivere Brasil, a Brazilian mortgage-pr ... (more)
What happened to datting... going out to a movie or grabbing a beer.. nothing serious just companionship and fun. I'm a blonde hair, green eye, full figure fun loving woman who is looking for a great guy with a wonderful sense of humor to go out with and see what happens... no pressure just some fun. ... (more)

8 people are following Accenture Plc.
Brittny,
Marine,
Avery,
Mindy,
Elois,
Lahoma,
Edyth, and
Kati

19.9.13

Cammy buys LQD $113.45: Bond 'Losses' Got You Down? Ask Yourself These 4 Questions

Bond 'Losses' Got You Down? Ask Yourself These 4 Questions Seeking Alpha - Sep 15, 2013 Despite falling Treasury yields and rising benchmark prices, it is entirely possible that your high-yield bond fund would fall in price. (more)

Frances and Margorie bought Iboxx $ Invest Grade Corp Bond Ishares.

Date Volume OpenHigh Low Close
18.9.13 -------------   ---- 5100000111.7113.7111.4 113.5
17.9.13          ---         1020100111.7111.8111.6 111.8
16.9.13       -------     -- 2312000112.4112.4111.4 111.5
13.9.13            --      - 1255300111.3111.5111.3 111.4
12.9.13           ----    -- 1860200111.6111.8111.2 111.3
11.9.13             ----  -- 2301300111.1111.4110.8 111.4
10.9.13             ----  -- 2115900111.0111.3110.8 110.9
9.9.13            ---     - 1615600111.4111.6111.3 111.4
6.9.13            ----   -- 1960500111.4111.7111.0 111.1
5.9.13             ---- --- 2703800111.4111.4110.7 110.9
4.9.13        ----       -- 2335000112.3112.4111.8 111.8
3.9.13        -----    ---- 5473500112.0112.3111.5 112.2
30.8.13   ---             -- 1668800113.0113.3112.8 113.0
29.8.13    ----           -- 2273000112.5113.1112.5 113.0
28.8.13     ---          --- 2488200112.6112.9112.5 112.9
27.8.13    ----           -- 2398400112.5113.0112.5 112.9
26.8.13       --           - 1385600112.3112.5112.3 112.4
23.8.13        ------     -- 2329000111.4112.2111.4 112.2
22.8.13            ----  --- 2507700111.0111.5111.0 111.5
21.8.13           ------  -- 2310700111.4111.7110.9 111.0

People viewing LQD also viewed: SLB SSO NUGT FAS KO TNA PCLN BA


Bond 'Losses' Got You Down? Ask Yourself These 4 Questions Seeking Alpha - 12 hours ago Despite falling Treasury yields and rising benchmark prices, it is entirely possible that your high-yield bond fund would fall in price. (more)
Investor's Alert - iShares IBoxx $ Invest Grade Corp Bd Fd (NYSEARCA:LQD ... Techsonian - 7 hours ago Las Vegas, NV - September 14, 2013 - (TechSonian) - Value Penny Stocks issues special report on - iShares IBoxx $ Invest Grade Corp Bd Fd (NYSEARCA:LQ ... (more)
Hot Stock's Alert - Manulife Financial Corporation (USA) (NYSE:MFC), Cousins ... Techsonian - 1 hour ago Manulife Financial Corporation (USA) (NYSE:MFC) managed to keep its gain at 0.12% on above-normal volume of 2.05M shares. The stock settled at $17. ... (more)
iShares IBoxx $ Invest Grade Corp Bd Fd (LQD): Junkiest of debt outperforms ... Seeking Alpha - 9 hours ago "How long can this last," asks Bloomberg's James Crombie, looking at the divergence since July of the lowest rated junk bonds (up) vs. (more)
I am hoping to find a man, not yet another little boy. I am sick of men messing around, I am hoping to find somebody real. I am hoping to find a friend in the beginning, after that perhaps it could become something more. Email me if you'd like to find out more. ... (more)

9 people are following Iboxx $ Invest Grade Corp Bond Ishares
Hisako,
Lanita,
Majorie,
Lindsay,
Catrice,
Kyla,
Michelle,
Shandra, and
Darcie

6.9.13

Ashly buys WFC $41.43: Investor's Watch List - Oracle Corporation (NYSE:ORCL), Wells Fargo & Co ...

Investor's Watch List - Oracle Corporation (NYSE:ORCL), Wells Fargo & Co ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/06/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap s ... (more)

Marge bought Wells Fargo & Company.

Date Volume OpenHigh Low Close
6.9.13          ------ - 1455070042.0142.0241.20 41.43
5.9.13          ----     1133200041.5542.0041.50 41.82
4.9.13           ----    1247470041.3641.7541.25 41.50
3.9.13           ------- 1594930041.6541.8541.06 41.39
30.8.13             ----- 1503870041.3741.4240.92 41.08
29.8.13            -----  1051390041.0641.6641.03 41.25
28.8.13            ------ 1392910041.0941.5840.98 41.25
27.8.13          -------- 1923140041.8941.9141.04 41.11
26.8.13     ---           1010690042.7042.8342.37 42.39
23.8.13     ----          1216150042.6842.8342.35 42.76
22.8.13      ----       - 1403820042.4142.6342.18 42.48
21.8.13      ----       - 1458620042.4542.6842.13 42.36
20.8.13      ----       - 1511440042.4742.6742.16 42.59
19.8.13    ----         - 1588120042.9642.9842.46 42.49
16.8.13   ----          - 1623940042.6843.1842.64 42.75
15.8.13   ---           - 1775170042.9043.1242.81 42.99
14.8.13 ---             - 1377890043.4543.5343.10 43.10
13.8.13  --               1273750043.2543.3643.06 43.32
12.8.13 -----             1108820043.0543.4342.85 43.20
9.8.13 ----              1071600043.2143.3843.00 43.23

People viewing WFC also viewed: EBAY T CSCO AMZN SSO CVX QCOM BIDU


Wells Fargo & Co (WFC): If Buffett Has A Large Position In Wells Fargo, You ... Seeking Alpha - Sep 2, 2013 It is a well known fact that Wells Fargo (WFC) is one of the largest holdings in the portfolio of Warren Buffett's Berkshire Hathaway [(BRK. (more)
Wells Fargo Insurance names Tim Prichard to head benefits practice San Francisco Business Times (blog) - 2 hours ago He had been practice leader for group insurance and had managed the company's BridgeStreet unit, according to a spokeswoman. The broker ... (more)
Wells Fargo & Co (WFC), BofI Holding, Inc. (BOFI), Bank of America Corp (BAC ... Insider Monkey (blog) - 12 hours ago Banks generally benefit from rising rates because they can charge more for loans while adding very little to how much they pay for dep ... (more)
WELLS FARGO & CO : Investment Veteran Peter Barcia Joins Abbot Downing in ... (press release) - 10 hours ago Peter Barcia, a 27-year veteran in financial services who most recently served as director of portfolio solutions at Citi Private Ban ... (more)
The bars will be closing soon and i was hoping to have somewhere to go after that, before i head home. it's cold out and i can't think of anything i could want to do more than warm my hands on a hot pole. maybe even lick it and see if my tongue sticks. even better, if we could get my tongue sticky. love to use my mouth to it's fullest potential. anybody around??? hit me up. pics for trade!!! ... (more)

4 people are following Wells Fargo & Company
Harriett,
Retta,
Nereida, and
Many

4.9.13

Jasmine buys F $16.34: Courtesy Ford Lincoln receives President's Award from Ford Motor Company

Courtesy Ford Lincoln receives President's Award from Ford Motor Company Idaho State Journal - 2 hours ago POCATELLO - Courtesy Ford Lincoln of Pocatello recently received the President's Award from Ford Motor Company and the local dealership, loca ... (more)

Betsey and Joyce bought F.

Date Volume OpenHigh Low Close
3.9.13        ----      -- 3345760016.4216.5416.21 16.34
30.8.13       ------    --- 4029050016.5816.5916.12 16.19
29.8.13      -------    --- 4772750016.2116.6616.15 16.50
28.8.13            ----- -- 3703530015.8716.1515.71 16.02
27.8.13           ----- --- 4400840016.1616.1815.85 15.88
26.8.13       ---         - 2479250016.4416.6216.38 16.41
23.8.13        ---        - 2154790016.4716.5216.35 16.45
22.8.13        ----         1647180016.3016.4916.25 16.41
21.8.13         ----     -- 3492650016.3116.4216.11 16.25
20.8.13         ------- --- 4259920016.0616.3615.82 16.31
19.8.13          ---     -- 2801350016.2916.3116.11 16.12
16.8.13       -----      -- 3047720016.4516.6016.22 16.30
15.8.13      ------     --- 5590520016.7116.7316.22 16.43
14.8.13  ---             -- 2925560017.0417.0616.85 16.89
13.8.13 ---               - 2237190017.1517.2116.96 17.06
12.8.13 ----              - 2317060016.9117.1416.89 17.07
9.8.13  --              -- 2564060016.9517.1116.94 17.02
8.8.13   --             -- 2662610016.9317.0316.87 16.98
7.8.13   ----           -- 3305800016.9516.9616.72 16.77
6.8.13 ---              -- 2901390017.1817.2317.00 17.03

People viewing F also viewed: SSO HD INTC XLP LQD AIG CAT IBM


FORD MOTOR COMPANY : Ford India Sales Holds Steady at 11065 Vehicles in ... (press release) - 9 hours ago NEW DELHI, India, Sept. 2, 2013 - Despite challenging economic conditions, Ford India sales held steady at 11,065 vehicles in combined month ... (more)
Ford Motor Company (F), Copart, Inc. (CPRT), CarMax, Inc (KMX): Five Things to ... Insider Monkey (blog) - 6 hours ago The car the author would love to own (in a few years). Image source: Ford. Of course, Ford Motor Company (NYSE:F) had significant motivat ... (more)
FORD MOTOR COMPANY : Ford to Participate in MainFirst Frankfurt Auto ... (press release) - 8 hours ago DEARBORN, Mich., Sept. 3, 2013 /PRNewswire/ -- On Tuesday, Sept. 10, Lyle Watters, CFO and vice president of finance, Ford of Europe, will part ... (more)
Toyota Motor Corporation (ADR) (TM), Honda Motor Co Ltd (ADR) (HMC): Ford ... Insider Monkey (blog) - 7 hours ago I hate tossing around the term "game-changer," but every now and then the shoe fits. Consider the time around 2006, when Ford Motor ... (more)
Not looking for a one night stand.. just so that's clear.. I am looking for a dating relationship or more if things work out..and I do have kids.. if that's a problem don't even bother.. looking for someone that will treat me right.. looks aren't really an issue. if your interested in the same things then shoot me an email ... plz send a picture so I know your real. ... (more)

4 people are following NYSE:F
Edwina,
Dung,
Tena, and
Alisa

31.8.13

Melba sells ORCL $31.86: Oracle Corporation (ORCL): Oracle Is Fairly Valued But Accumulate On Dips

Oracle Corporation (ORCL): Oracle Is Fairly Valued But Accumulate On Dips Seeking Alpha - 2 hours ago Oracle Corporation (ORCL) is a cyclical company that benefits from expansionary monetary policy. That said, declining hardware sales have been a drag on t ... (more)

Brandi, Yuette, Synthia, and Tari sold ORCL.

Date Volume OpenHigh Low Close
30.8.13            ----  - 1404440031.7432.1131.71 31.86
29.8.13             ---- - 1401210031.5731.9831.56 31.70
28.8.13              --- - 1592110031.7931.9131.66 31.66
27.8.13           ------ - 1606250031.6032.2031.60 31.78
26.8.13        -------- -- 1888850031.7632.6031.76 32.34
23.8.13        -------- -- 2712830032.3832.6631.77 31.77
22.8.13         ----       1027370032.4232.5332.13 32.40
21.8.13        -----       1195560032.1932.6232.10 32.30
20.8.13          ----    - 1387010032.0632.4332.00 32.20
19.8.13        ------    - 1338710032.4032.7032.01 32.06
16.8.13       -----     -- 1950430032.6032.8532.30 32.41
15.8.13    ------       -- 1957490033.2433.2432.54 32.73
14.8.13 ----            -- 1968690033.2633.6533.23 33.57
13.8.13  ----            - 1273970033.3933.4633.11 33.25
12.8.13   -----            1174920032.8133.3432.75 33.25
9.8.13     ----           1164850032.9133.1132.70 32.92
8.8.13     ---          - 1420460032.9133.1032.76 33.02
7.8.13     ----         - 1741690032.7733.0032.68 32.82
6.8.13    -----        -- 1862170032.7533.2232.70 33.00
5.8.13      ----          1115140032.5932.9032.55 32.78

People viewing ORCL also viewed: HAL HD SSO IBM XLF MDY TNA KO


Oracle Corporation (ORCL): New Project Unveiled By Oracle Will Enhance ... Seeking Alpha - 9 hours ago In the prepackaged software sector, Oracle Corporation (ORCL) is king. During the fiscal year ending in May 2013, this company reported sales of $37.8 bi ... (more)
Get That Cloud 9 Feeling From These Tech Stocks [Oracle Corporation ... Seeking Alpha - 3 hours ago As cloud computing gains popularity among enterprises, software service companies are scrambling to capitalize on the growing cloud market. (more)
NYSE Active Stock Watch List: Oracle Corporation (NYSE:ORCL) and Advanced ... SBWire (press release) - 4 hours ago Oracle Corporation (NYSE:ORCL) a company that develops, manufactures, markets, hosts, and supports database and middleware software, applicat ... (more)
Oracle Corporation (ORCL): New Project Unveiled By Oracle Will Enhance ... Seeking Alpha - 4 hours ago In the prepackaged software sector, Oracle Corporation (ORCL) is king. During the fiscal year ending in May 2013, this company reported sales of $37.8 bi ... (more)
Hi young 23 blk female here bored tonight!! Curious, Submissive looking for a dom we can do online chat....Let me know if youre interested! pic please!! ... (more)

6 people are following NYSE:ORCL
Jung,
Alisia,
Sachiko,
Malvina,
Lillie, and
Verlie

30.8.13

Charisse sells WFC $41.25: WELLS FARGO & CO : Wells Fargo Waives Remittance Transfer Fees for ...

WELLS FARGO & CO : Wells Fargo Waives Remittance Transfer Fees for ... (press release) - 12 hours ago Wells Fargo & Company (NYSE: WFC) is temporarily waiving all remittance transfer fees for ExpressSend® transfers from a linked checking ... (more)

Date Volume OpenHigh Low Close
29.8.13             ----  1051390041.0641.6641.03 41.25
28.8.13              ---- 1392910041.0941.5840.98 41.25
27.8.13            ------ 1923140041.8941.9141.04 41.11
26.8.13        ---        1010690042.7042.8342.37 42.39
23.8.13        ---        1216150042.6842.8342.35 42.76
22.8.13         ---     - 1403820042.4142.6342.18 42.48
21.8.13         ---     - 1458620042.4542.6842.13 42.36
20.8.13         ---     - 1511440042.4742.6742.16 42.59
19.8.13       ----      - 1588120042.9642.9842.46 42.49
16.8.13      ----       - 1623940042.6843.1842.64 42.75
15.8.13       --        - 1775170042.9043.1242.81 42.99
14.8.13     ---         - 1377890043.4543.5343.10 43.10
13.8.13      --           1273750043.2543.3643.06 43.32
12.8.13     ----          1108820043.0543.4342.85 43.20
9.8.13      --           1071600043.2143.3843.00 43.23
8.8.13     ---         - 1870430043.4943.5742.99 43.22
7.8.13     --          - 1858310043.3443.5143.27 43.27
6.8.13 ---             - 1378830044.2744.3243.97 44.03
5.8.13 --              - 1416260044.4744.5544.22 44.34
2.8.13 ---             - 1351000044.2444.5544.05 44.49

People viewing WFC also viewed: DELL QCOM ONXX ORCL EWZ AMZN PEP SSO


Wells Fargo & Co (WFC): Wells Fargo: Still Cheaper For An Entry? [Visa Inc] Seeking Alpha - 3 hours ago U.S. banks have shown signs of strength recently with the help of slow and steady economic recovery. The record low interest rate has been a signifi ... (more)
Wells Fargo & Co. Downgrades Brookfield Asset Management to Market Perform ... Watch List News (press release) - 9 hours ago Brookfield Asset Management logo Wells Fargo & Co. downgraded shares of Brookfield Asset Management (NYSE:BAM) from an outp ... (more)
Wells Fargo & Co (WFC): Wells Fargo: A Big 'Yes' From The Investment Guru Seeking Alpha - 1 hour ago Wells Fargo (WFC) has been in the news recently following Warren Buffett's acquisition of more shares in the company; to the tune of 463 mi ... (more)
WELLS FARGO & CO : Wells Fargo to Present at Barclays 2013 Global Financial ... (press release) - 1 hour ago Wells Fargo & Company (NYSE: WFC) said today that Chief Financial Officer Tim Sloan will present at the Barclays 2013 Global Fina ... (more)
Improvise, Adapt and Overcome is a good motto and what has brought me to online dating. If you can relate, are in the same age group, settled, single and are looking to date then get in touch. No set agenda or laundry list, but NOT looking for fwb. We can go over those typical personal ad information sessions, one on one. ... (more)

16 people are following NYSE:WFC
Maegan,
Yuri,
Doretta,
Justina,
Keva,
Alexis,
Saturnina,
Santana,
Tamisha,
Marisa,
Hermila,
Britteny,
Ethelyn,
Madonna,
Shawanda, and
Amalia

Brandi sells ORCL $31.7: Get That Cloud 9 Feeling From These Tech Stocks [Oracle Corporation ...

Get That Cloud 9 Feeling From These Tech Stocks [Oracle Corporation ... Seeking Alpha - 3 hours ago As cloud computing gains popularity among enterprises, software service companies are scrambling to capitalize on the growing cloud market. (more)

Date Volume OpenHigh Low Close
29.8.13             ---- - 1401210031.5731.9831.56 31.70
28.8.13              --- - 1592110031.7931.9131.66 31.66
27.8.13           ------ - 1606250031.6032.2031.60 31.78
26.8.13        -------- -- 1888850031.7632.6031.76 32.34
23.8.13        -------- -- 2712830032.3832.6631.77 31.77
22.8.13         ----       1027370032.4232.5332.13 32.40
21.8.13        -----       1195560032.1932.6232.10 32.30
20.8.13          ----    - 1387010032.0632.4332.00 32.20
19.8.13        ------    - 1338710032.4032.7032.01 32.06
16.8.13       -----     -- 1950430032.6032.8532.30 32.41
15.8.13    ------       -- 1957490033.2433.2432.54 32.73
14.8.13 ----            -- 1968690033.2633.6533.23 33.57
13.8.13  ----            - 1273970033.3933.4633.11 33.25
12.8.13   -----            1174920032.8133.3432.75 33.25
9.8.13     ----           1164850032.9133.1132.70 32.92
8.8.13     ---          - 1420460032.9133.1032.76 33.02
7.8.13     ----         - 1741690032.7733.0032.68 32.82
6.8.13    -----        -- 1862170032.7533.2232.70 33.00
5.8.13      ----          1115140032.5932.9032.55 32.78
2.8.13        --       -- 1900080032.6232.7032.48 32.57

People viewing ORCL also viewed: EWZ AMZN PEP SSO MCD MRK PG JNJ


