30.8.13

Charisse sells WFC $41.25: WELLS FARGO & CO : Wells Fargo Waives Remittance Transfer Fees for ...

WELLS FARGO & CO : Wells Fargo Waives Remittance Transfer Fees for ... (press release) - 12 hours ago Wells Fargo & Company (NYSE: WFC) is temporarily waiving all remittance transfer fees for ExpressSend® transfers from a linked checking ... (more)

Date Volume OpenHigh Low Close
29.8.13             ----  1051390041.0641.6641.03 41.25
28.8.13              ---- 1392910041.0941.5840.98 41.25
27.8.13            ------ 1923140041.8941.9141.04 41.11
26.8.13        ---        1010690042.7042.8342.37 42.39
23.8.13        ---        1216150042.6842.8342.35 42.76
22.8.13         ---     - 1403820042.4142.6342.18 42.48
21.8.13         ---     - 1458620042.4542.6842.13 42.36
20.8.13         ---     - 1511440042.4742.6742.16 42.59
19.8.13       ----      - 1588120042.9642.9842.46 42.49
16.8.13      ----       - 1623940042.6843.1842.64 42.75
15.8.13       --        - 1775170042.9043.1242.81 42.99
14.8.13     ---         - 1377890043.4543.5343.10 43.10
13.8.13      --           1273750043.2543.3643.06 43.32
12.8.13     ----          1108820043.0543.4342.85 43.20
9.8.13      --           1071600043.2143.3843.00 43.23
8.8.13     ---         - 1870430043.4943.5742.99 43.22
7.8.13     --          - 1858310043.3443.5143.27 43.27
6.8.13 ---             - 1378830044.2744.3243.97 44.03
5.8.13 --              - 1416260044.4744.5544.22 44.34
2.8.13 ---             - 1351000044.2444.5544.05 44.49

People viewing WFC also viewed: DELL QCOM ONXX ORCL EWZ AMZN PEP SSO


Wells Fargo & Co (WFC): Wells Fargo: Still Cheaper For An Entry? [Visa Inc] Seeking Alpha - 3 hours ago U.S. banks have shown signs of strength recently with the help of slow and steady economic recovery. The record low interest rate has been a signifi ... (more)
Wells Fargo & Co. Downgrades Brookfield Asset Management to Market Perform ... Watch List News (press release) - 9 hours ago Brookfield Asset Management logo Wells Fargo & Co. downgraded shares of Brookfield Asset Management (NYSE:BAM) from an outp ... (more)
Wells Fargo & Co (WFC): Wells Fargo: A Big 'Yes' From The Investment Guru Seeking Alpha - 1 hour ago Wells Fargo (WFC) has been in the news recently following Warren Buffett's acquisition of more shares in the company; to the tune of 463 mi ... (more)
WELLS FARGO & CO : Wells Fargo to Present at Barclays 2013 Global Financial ... (press release) - 1 hour ago Wells Fargo & Company (NYSE: WFC) said today that Chief Financial Officer Tim Sloan will present at the Barclays 2013 Global Fina ... (more)
Improvise, Adapt and Overcome is a good motto and what has brought me to online dating. If you can relate, are in the same age group, settled, single and are looking to date then get in touch. No set agenda or laundry list, but NOT looking for fwb. We can go over those typical personal ad information sessions, one on one. ... (more)

16 people are following NYSE:WFC
Maegan,
Yuri,
Doretta,
Justina,
Keva,
Alexis,
Saturnina,
Santana,
Tamisha,
Marisa,
Hermila,
Britteny,
Ethelyn,
Madonna,
Shawanda, and
Amalia

22.9.13

Domonique buys WFC $42.85: WELLS FARGO & CO : Mayor Rahm Emanuel, Wells Fargo Open New Regional ...

WELLS FARGO & CO : Mayor Rahm Emanuel, Wells Fargo Open New Regional ... (press release) - Sep 21, 2013 Today Mayor Emanuel and Wells Fargo& Company (NYSE: WFC) Chairman and CEO John Stumpf announced the opening of the company's new r ... (more)

Santos, Digna, Beata, and Torrie bought Wells Fargo & Company.

Date Volume OpenHigh Low Close
20.9.13    -----        -- 3208950042.9643.1042.50 42.85
19.9.13 ------           - 1595270043.8343.8342.74 42.96
18.9.13 ------          -- 2393250042.8043.8242.75 43.31
17.9.13     ---          - 1685020042.9743.0542.57 42.85
16.9.13     --           - 1932890042.7743.0742.71 42.89
13.9.13        ---         998650042.1242.3942.07 42.19
12.9.13       ----       - 1449950042.5242.6642.07 42.26
11.9.13       ---        - 1471660042.4942.5342.25 42.50
10.9.13        ----      - 1870260042.1242.4641.90 42.45
9.9.13            ------- 2741970041.5241.7240.89 41.72
6.9.13          ------  - 1455070042.0142.0241.20 41.43
5.9.13          ----      1133200041.5542.0041.50 41.82
4.9.13            ---     1247470041.3641.7541.25 41.50
3.9.13           ------ - 1594930041.6541.8541.06 41.39
30.8.13              --- - 1503870041.3741.4240.92 41.08
29.8.13            -----   1051390041.0641.6641.03 41.25
28.8.13             ----   1392910041.0941.5840.98 41.25
27.8.13           ------ - 1923140041.8941.9141.04 41.11
26.8.13      ---           1010690042.7042.8342.37 42.39
23.8.13      ---           1216150042.6842.8342.35 42.76

People viewing WFC also viewed: GE AMZN GS ORCL IWM GDX SPY BAC


Wells Fargo & Co (WFC): Wells Fargo to lay off more in mortgages Seeking Alpha - Sep 19, 2013 Wells Fargo (WFC) confirms plans to lay off an additional 1.8K mortgage production staff, bringing mortgage layoffs announced in Q3 to 4.8K. (more)
Wells Fargo & Co (WFC): Refinances jump 18% amid lower rates; holiday ... Seeking Alpha - Sep 18, 2013 All it took was a drop of a few basis points (and, one suspects, some seasonal adjustment issues surrounding Labor Day), but mortgage applications po ... (more)
Wells Fargo & Co. Downgrades Bruker Corp. to Market Perform (BRKR) WKRB News - 4 hours ago Bruker Corp. logo Bruker Corp. (NASDAQ:BRKR) was downgraded by stock analysts at Wells Fargo & Co. from an “outperform” rating to a “market perform” ... (more)
Wells Fargo & Co (WFC) lays off another 1800, 4100 jobs lost in total Stockhouse - 4 hours ago Wells Fargo & Co. is largest originator of residential mortgages in the U.S. and ranks as the nation's second biggest bank by deposits. (more)
Well Pretty much this is a LEAP of faith. lol But well I'm 19, African american, really nice. and i just would love a man that is ready for a commitment or at least loyal. lol I work full time, and go to school as well. I'm not saying you have to be EVERYTHING and more, but a guy w/ a decent job and car would be nice. lol I love movies and shopping NO gold digger, I pay for all of my stuff and I would really love to go out of town with a guy, for a romantic weekend. But most importantly feel loved and respected. But for some reason I seem to get crappy people. If you're interested in a relationship and would like to get to know me, send an email and with a picture as well I am not super picky. NO players, I am NOT up for any Bone buddies, FWb, etc. Thanks ... (more)

15 people are following Wells Fargo & Company
Kenyetta,
Ngan,
Lauryn,
Salome,
Lawanna,
Wai,
Leo,
Torrie,
Germaine,
Sanjuana,
Mable,
Numbers,
Valda,
Cassondra, and
Nikia

6.9.13

Ashly buys WFC $41.43: Investor's Watch List - Oracle Corporation (NYSE:ORCL), Wells Fargo & Co ...

Investor's Watch List - Oracle Corporation (NYSE:ORCL), Wells Fargo & Co ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/06/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap s ... (more)

Marge bought Wells Fargo & Company.

Date Volume OpenHigh Low Close
6.9.13          ------ - 1455070042.0142.0241.20 41.43
5.9.13          ----     1133200041.5542.0041.50 41.82
4.9.13           ----    1247470041.3641.7541.25 41.50
3.9.13           ------- 1594930041.6541.8541.06 41.39
30.8.13             ----- 1503870041.3741.4240.92 41.08
29.8.13            -----  1051390041.0641.6641.03 41.25
28.8.13            ------ 1392910041.0941.5840.98 41.25
27.8.13          -------- 1923140041.8941.9141.04 41.11
26.8.13     ---           1010690042.7042.8342.37 42.39
23.8.13     ----          1216150042.6842.8342.35 42.76
22.8.13      ----       - 1403820042.4142.6342.18 42.48
21.8.13      ----       - 1458620042.4542.6842.13 42.36
20.8.13      ----       - 1511440042.4742.6742.16 42.59
19.8.13    ----         - 1588120042.9642.9842.46 42.49
16.8.13   ----          - 1623940042.6843.1842.64 42.75
15.8.13   ---           - 1775170042.9043.1242.81 42.99
14.8.13 ---             - 1377890043.4543.5343.10 43.10
13.8.13  --               1273750043.2543.3643.06 43.32
12.8.13 -----             1108820043.0543.4342.85 43.20
9.8.13 ----              1071600043.2143.3843.00 43.23

People viewing WFC also viewed: EBAY T CSCO AMZN SSO CVX QCOM BIDU


Wells Fargo & Co (WFC): If Buffett Has A Large Position In Wells Fargo, You ... Seeking Alpha - Sep 2, 2013 It is a well known fact that Wells Fargo (WFC) is one of the largest holdings in the portfolio of Warren Buffett's Berkshire Hathaway [(BRK. (more)
Wells Fargo Insurance names Tim Prichard to head benefits practice San Francisco Business Times (blog) - 2 hours ago He had been practice leader for group insurance and had managed the company's BridgeStreet unit, according to a spokeswoman. The broker ... (more)
Wells Fargo & Co (WFC), BofI Holding, Inc. (BOFI), Bank of America Corp (BAC ... Insider Monkey (blog) - 12 hours ago Banks generally benefit from rising rates because they can charge more for loans while adding very little to how much they pay for dep ... (more)
WELLS FARGO & CO : Investment Veteran Peter Barcia Joins Abbot Downing in ... (press release) - 10 hours ago Peter Barcia, a 27-year veteran in financial services who most recently served as director of portfolio solutions at Citi Private Ban ... (more)
The bars will be closing soon and i was hoping to have somewhere to go after that, before i head home. it's cold out and i can't think of anything i could want to do more than warm my hands on a hot pole. maybe even lick it and see if my tongue sticks. even better, if we could get my tongue sticky. love to use my mouth to it's fullest potential. anybody around??? hit me up. pics for trade!!! ... (more)

4 people are following Wells Fargo & Company
Harriett,
Retta,
Nereida, and
Many

13.9.13

Thomas buys BAC $14.49: BANK OF AMERICA CORP : Bank of America to Report Third-Quarter 2013 ...

BANK OF AMERICA CORP : Bank of America to Report Third-Quarter 2013 ... (press release) - 1 hour ago Bank of America Corporation today announced it will report its third-quarter 2013 financial results on Wednesday, October 16, 2013. (more)

Xiomara, Lori, Retta, and Toi bought Bank Of America Corp..

Date Volume OpenHigh Low Close
13.9.13    ---           - 5679330014.4614.5514.45 14.49
12.9.13 ------           - 6315500014.6514.6814.46 14.48
11.9.13 ----             - 8110110014.5614.6814.52 14.65
10.9.13 ----            -- 9318070014.5214.6914.52 14.61
9.9.13     ----           5344950014.4114.4914.37 14.48
6.9.13     ------       - 7551300014.4714.5014.27 14.36
5.9.13    -----         - 7122970014.4114.5514.36 14.37
4.9.13       -----      - 7113310014.2214.4014.21 14.32
3.9.13        -----     - 7462860014.3014.3814.18 14.25
30.8.13          -----   - 7323330014.2314.2514.07 14.12
29.8.13         -----    - 7669140014.1414.3014.12 14.17
28.8.13          --------- 9647360014.0714.2513.99 14.12
27.8.13       --------  -- 12253400014.2614.4114.10 14.11
26.8.13 -----            - 6893880014.5314.7014.49 14.49
23.8.13 -----            - 6769910014.5914.6914.51 14.57
22.8.13   -----          - 7635080014.4714.6014.40 14.57
21.8.13     --------    -- 9168050014.2614.4814.20 14.34
20.8.13        ----------- 11433240014.1814.3813.98 14.29
19.8.13        ------   -- 9838460014.3714.3814.13 14.15
16.8.13      ------     -- 10495930014.2914.4714.21 14.42

People viewing BAC also viewed: TSLA MU GOOG MSFT INTC GLD FB AAPL


Verizon Now Has Biggest Share Of Risk In BofA Corporate Debt Index Barron's (blog) - 18 hours ago Yesterday's record-smashing $49 billion bond sale will vault Verizon (VZ) into fourth place among the largest debt issuers in the Bank of America Merrill ... (more)
Citigroup Inc. (C), Wells Fargo & Co (WFC): Bank of America Corp (BAC)'s ... Insider Monkey (blog) - 3 hours ago On Wednesday, Bank of America Corp (NYSE:BAC)'s chief financial officer Bruce Thompson presented at this year's Barclays Global ... (more)
Wells Fargo & Co (WFC), Bank of America Corp (BAC): Why Citigroup Inc. (C) Is ... Insider Monkey (blog) - 4 hours ago It's safe to say that mortgage bankers have seen better days. On Wednesday, Citigroup Inc. (NYSE:C) became the most recent major l ... (more)
Banking Stocks Updates: Bank of America Corp (BAC), JPMorgan Chase & Co ... Insider Monkey (blog) - 2 hours ago Editor's Note: Related tickers: Bank of America Corp (NYSE:BAC), JPMorgan Chase & Co. (NYSE:JPM), Wells Fargo & Co (NYSE:WFC), F ... (more)
Seeking a single or divorced gentleman,thirtyfive to sixtyfive,fit,healthy,happy,fun,kind,educated,respectful,good morals,grounded,and romantic.Nodrama,druggies,smokers,gamblers,std's,and players.Just hope we can meet and live life loving together.We like movies,sports,dancing,foods,museums,sleepovers,and etc.Pretty AF for Handsome AM WM.If like to meet,please include paragraph,pics,and why you think we might connect ... (more)

6 people are following Bank Of America Corp.
Cherly,
Arlinda,
Clare,
Claire,
Krista, and
Eugena

8.9.13

Maryland buys C $49.22: Bank of America Corp (BAC), Citigroup Inc. (C), Wells Fargo & Co (WFC): A Big ...

Bank of America Corp (BAC), Citigroup Inc. (C), Wells Fargo & Co (WFC): A Big ... Insider Monkey (blog) - 13 hours ago Decent macroeconomic news and a high-profile Asian sell-off are fueling the bulls charging bank stocks today. Financial types love de ... (more)

Date Volume OpenHigh Low Close
6.9.13       -----    - 2462710050.1850.1848.89 49.22
5.9.13       ---        1776570049.8550.2049.62 49.86
4.9.13        ---       1896130049.3149.9549.12 49.60
3.9.13        ------  - 2890910049.3749.8448.36 49.37
30.8.13            ----- 2490820048.7148.7147.80 48.33
29.8.13           ---    1729370048.4048.9048.27 48.47
28.8.13           ------ 2962320048.0548.9347.64 48.31
27.8.13          ----- - 2985480048.8449.3448.16 48.24
26.8.13      ----        1660400049.8150.3449.60 49.60
23.8.13      ---         1530620050.1150.3349.69 49.83
22.8.13       ----     - 2241190049.6650.2749.28 49.91
21.8.13        ----    - 3066950049.8049.9449.03 49.16
20.8.13       ------   - 2931330049.2750.2548.77 49.92
19.8.13       ----     - 2295870050.0650.1349.30 49.33
16.8.13    ----        - 2349700050.6951.0850.22 50.35
15.8.13    ---         - 2623130051.0251.1050.33 50.86
14.8.13 --               1724050051.9552.4451.58 51.59
13.8.13 -----          - 2381550051.0452.1550.74 51.77
12.8.13    --            1741310051.0051.1250.65 50.90
9.8.13 ---              1562880051.7252.0051.24 51.32

People viewing C also viewed: GOOG TSLA QQQ MSFT FB AAPL SPY SRE


CITIGROUP INC : Citigroup sheds more than $6 billion in PE, hedge fund assets ... (press release) - Sep 3, 2013 (Reuters) - Citigroup Inc has sold more than $6 billion in private equity and hedge fund assets in the past month to comply with new r ... (more)
Stocks Alert - Citigroup Inc (NYSE:C), iShares MSCI Brazil Index (ETF ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/06/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Carphone Warehouse Group Receives Buy Rating from Citigroup Inc. (CPW) Watch List News (press release) - 6 hours ago Carphone Warehouse Group logo Carphone Warehouse Group (LON:CPW)'s stock had its “buy” rating reaffirmed by research analysts at Ci ... (more)
Lloyds Banking Group PLC's "Neutral" Rating Reaffirmed at Citigroup Inc. (LLOY) Watch List News (press release) - 10 hours ago Lloyds Banking Group PLC logo Citigroup Inc. reiterated their neutral rating on shares of Lloyds Banking Group PLC ... (more)
I'm Taylor, 24, single, no kids never married. If distance bothers you, you don't have a car or you have kids then I'm not the one for you. I have a car and a job. Message me with a picture if interested. ... (more)

9 people are following Citigroup Inc.
Lorinda,
Ricarda,
Pamala,
Misha,
Nancey,
Jeanmarie,
Florance,
Kit, and
Roseanna

13.9.13

Fredia buys PG $78.26: NYSE Active Stock Watch List: The Procter & Gamble Company (NYSE:PG) and ...

NYSE Active Stock Watch List: The Procter & Gamble Company (NYSE:PG) and ... SBWire (press release) - 1 hour ago The Procter & Gamble Company (NYSE:PG) a company that together with its subsidiaries, manufactures and sells branded consumer packaged ... (more)

Cristal bought Procter & Gamble Company.

Date Volume OpenHigh Low Close
12.9.13    ---         - 694480078.4278.8078.17 78.26
11.9.13     ----       - 704990077.2678.2777.25 78.27
10.9.13     --         - 665080078.5078.6477.78 77.95
9.9.13     ---          608920077.3778.2077.37 78.16
6.9.13       ---      - 697730077.1277.6176.40 77.15
5.9.13       --       - 717360077.5877.6376.83 77.14
4.9.13      ---         603490077.5277.7577.12 77.49
3.9.13     ---        - 674380078.2778.4277.44 77.75
30.8.13      ----------- 903940077.5378.0773.61 77.89
29.8.13      ----        596170076.7677.8476.42 77.31
28.8.13      ---       - 900840077.8677.8676.85 76.85
27.8.13     ---        - 705210077.8778.3677.33 77.97
26.8.13  ----          - 638530079.9279.9878.53 78.54
23.8.13  --              522890079.8780.0779.59 80.01
22.8.13  ---             627430079.2980.0578.87 79.77
21.8.13 ----           - 739130079.5080.1279.05 79.38
20.8.13  --              517240079.7280.1079.28 79.53
19.8.13  --              595940079.6480.0979.42 79.59
16.8.13 ----           - 945150080.2780.4979.06 79.90
15.8.13 -              - 741620080.9681.0880.17 80.48

People viewing PG also viewed: DAL IYR FCX WFC IBM EWZ TLT V


Travelers Companies Becomes #15 Most Shorted Dow Stock, Replacing Procter ... Forbes - 8 hours ago The most recent short interest data has been released by the NASDAQ for the 08/30/2013 settlement date, and we here at Dividend Channel like to sift through ... (more)
The Procter & Gamble Company (PG): SunTrust shys away from Procter & Gamble Seeking Alpha - 16 hours ago Procter & Gamble (PG -0.5%) is taken down to Neutral from Buy by SunTrust as the firm becomes uncomfortable with the top-line growth potent ... (more)
Procter & Gamble Co. Coverage Initiated by Analysts at BNP Paribas (PG) WKRB News - 8 hours ago Procter & Gamble Co. logo BNP Paribas assumed coverage on shares of Procter & Gamble Co. (NYSE:PG) in a research note issued on Wednesday, Analyst R ... (more)
Buy The OCI Resources IPO This Week [The Procter & Gamble Company ... Seeking Alpha - Sep 9, 2013 OCI Resources, LP (OCIR), the soda ash and trona ore mining Partnership plans to raise $100 million this week through upcoming Goldman Sachs (GS) and Citi ... (more)
Anyone want to chat???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? ... (more)

15 people are following Procter & Gamble Company
Leona,
Soila,
Louvenia,
Pennie,
Jung,
Meghan,
Rachel,
Cassandra,
Gracia,
Kari,
Consuelo,
Pilar,
Annabelle,
Janyce, and
Fernande

22.9.13

Kati buys KO $39.4: Coca-Cola apologises to family over 'You Retard' bottle cap message

Coca-Cola apologises to family over 'You Retard' bottle cap message Metro - Sep 20, 2013 Drinks company Coca-Cola has apologised to a family who found a 'You Retard' message printed inside a bottle cap. Shocked Blake Loates, from Alberta, C ... (more)

Deandrea, George, Marvella, and Ronnie bought Coca-Cola Company.

Date Volume OpenHigh Low Close
20.9.13   ------        -- 3069850039.2739.4038.78 39.40
19.9.13 -----            - 1423710039.6439.6739.15 39.31
18.9.13 ----------       - 1808550038.8139.6038.58 39.59
17.9.13     ----           1288320038.8139.0938.79 38.79
16.9.13    -----           1340010039.0339.2038.74 38.86
13.9.13        ----        1162360038.5638.7438.42 38.69
12.9.13         ----       1211410038.5938.6138.28 38.44
11.9.13        ---         1199760038.6838.7838.53 38.78
10.9.13        ---         1175970038.7738.7838.51 38.63
9.9.13          ---       1060850038.4638.5638.27 38.52
6.9.13         ------   - 1397770038.4238.6238.10 38.35
5.9.13         ------   - 1429100038.6338.6938.06 38.24
4.9.13        --------- - 1914410037.8838.7337.81 38.54
3.9.13           ------ - 1906900038.2738.4037.80 37.90
30.8.13            ----  - 1429670038.1638.2838.00 38.18
29.8.13           ----   - 1421760038.4738.4738.10 38.10
28.8.13          -----   - 1924540038.0638.5338.05 38.35
27.8.13             ---- - 1674290037.9838.2437.80 38.15
26.8.13          -----     1274050038.6038.6038.11 38.12
23.8.13         ----       1130300038.6138.6138.37 38.52

People viewing KO also viewed: NKE CVX GM JNJ MRK WFC VRTX DIS


NASCAR After The Lap Sponsored By Ford Motor Company And Coca-Cola ... Las Vegas Sun - Sep 20, 2013 DAYTONA BEACH, Fla. (Aug. 16, 2013) - NASCAR® announced today NASCAR After The Lap sponsored by Ford and Coca-Cola will return to Las Vegas for the fifth c ... (more)
Coca-Cola apologises after customer finds 'YOU RETARD' printed inside bottle ... Daily Mail - 6 hours ago Drinks giant Coca-Cola has apologised to a family after it found 'You Retard' printed inside a bottle cap. Blake Loates, from Alberta, ... (more)
SABMILLER PLC : Cervecería Hondureña receives regional recognition from ... (press release) - Sep 18, 2013 The monitoring evaluations carried out by The Coca-Cola Company measure product and packaging quality ratings, as well as certifications ... (more)
Coca-Cola blames bilingual promotion for 'You Retard' message under bottle cap Canada.com - 9 hours ago Maddi is visually impaired “but gets along just fine,” Doug Loates wrote in an angry letter to Coca-Cola, Vitaminwater's parent company. ... (more)
Hello, I'm looking for someone that I can hangout with and chill. Nobody over 25 please lol Likes Pot animals getting dirty dressing up going to Beech ridge The country Abs A smart guy Geek-friendly Gym-friendly College-Friendly Sometimes life can get a little overwhelming, we could go out to dinner and just chat. ... (more)

7 people are following Coca-Cola Company
Kenyetta,
Corliss,
Ngan,
Brinda,
Wai,
Lamonica, and
Simone

6.9.13

Clare buys HAL $49.77: Halliburton Company Rating Increased to Focus List at Credit Suisse (HAL)

Halliburton Company Rating Increased to Focus List at Credit Suisse (HAL) Watch List News (press release) - 6 hours ago Halliburton Company logo Halliburton Company (TSE:HAL) was upgraded by investment analysts at Credit Suisse to a “focus list” rating ... (more)

Pa, Joanie, Alesia, and Letha bought Halliburton Company.

Date Volume OpenHigh Low Close
5.9.13 ----               - 924220049.2850.1449.24 49.77
4.9.13   ----             - 914300048.8549.4148.48 49.08
3.9.13      ---             695950048.3548.5447.98 48.30
30.8.13      ---           - 977700048.2548.4047.92 48.00
29.8.13    ----            - 1060220049.0049.0548.23 48.54
28.8.13   ------           - 991090048.0749.2848.05 48.90
27.8.13     -----         -- 1307810047.9848.7247.68 48.13
26.8.13   -----            - 1112570048.7349.3748.38 48.44
23.8.13     -------     ---- 3957050047.3148.7747.15 48.71
22.8.13        ----      --- 2219470047.1747.9747.01 47.82
21.8.13          ---     --- 1865760047.2247.5046.91 46.98
20.8.13         -----     -- 1504020046.6047.6746.48 47.35
19.8.13           ---     -- 1259350046.8147.1946.55 46.65
16.8.13            --      - 793220046.5846.9846.54 46.95
15.8.13            ---       694000046.5046.7846.27 46.68
14.8.13           ---        682260046.6746.9946.53 46.82
13.8.13           -----    - 843200046.1946.9946.15 46.58
12.8.13              ---     525600045.7346.1945.62 46.02
9.8.13             ----     521720046.1846.4945.72 46.03
8.8.13             ----   - 882090045.8346.5045.83 46.14

People viewing HAL also viewed: WFC AIG JNJ XLE INTC IBM AMZN KO


HALLIBURTON COMPANY : Halliburton Opens Multi-Chem Blend Plant Facility ... (press release) - 2 hours ago MAURICE, LOUISIANA - Sept. 5, 2013 - Halliburton (NYSE: HAL) announced today the official opening of its Multi-Chem business line's Acad ... (more)
Halliburton: A Company That Can Only Thrive In The Changing Global Energy ... Equities.com - 3 hours ago Judging by the strong performance its stock has posted this year, one could almost forget that the world's second-largest publicly traded oilfield ... (more)
Nuverra Environmental Solutions Inc (NES), W&T Offshore, Inc. (WTI ... Insider Monkey (blog) - 7 hours ago This year, oil and gas companies operating in the Marcellus and Utica Shale plan to hire at least 4,000 new employees. Available jobs range from ... (more)
Halliburton Company (HAL): Why Buy Halliburton Just Based On A Price Forecast? Seeking Alpha - 4 hours ago Every investment needs a solid understanding of its economic possibilities, and a thorough analysis of its fundamentals can provide this. (more)
I'm a 5 7' green eyed blonde. I'm nice, creative and very attractive. I want to meet a white man between 23-33 You must have your own place, job, and car. You don't have to be rich but stable is a must. If you think you are boyfriend material then email me with a pic. put Hot Blonde in the title. ... (more)

12 people are following Halliburton Company
Celsa,
Fannie,
Latarsha,
Gregoria,
Evangeline,
Deborah,
Toi,
Ewa,
Oleta,
Fatimah,
Elenora, and
Rhiannon

21.9.13

Irina buys T $34.32: AT&T INC. : Drivers Called to Join the It Can Wait Movement, Get Involved on ...

AT&T INC. : Drivers Called to Join the It Can Wait Movement, Get Involved on ... (press release) - 20 hours ago A movement is accomplished through the voices and actions of many. That is why four national wireless service providers, spearhead ... (more)

Clarice, Demetrius, Loise, and Elza bought AT&T Inc..

Date Volume OpenHigh Low Close
20.9.13  -------        -- 3675720034.8234.8534.20 34.32
19.9.13 ---                1569200034.9234.9634.68 34.81
18.9.13 -------          - 2281960034.7335.0134.31 34.95
17.9.13  ----            - 1779880034.5934.8534.55 34.75
16.9.13   ----             1594380034.5734.7334.36 34.57
13.9.13   ------           1422960034.5134.7334.21 34.32
12.9.13     ------      -- 2463710033.9434.4533.94 34.38
11.9.13       -----      - 2108840033.9834.2533.87 33.97
10.9.13        -----    -- 2770100033.8834.1033.75 33.97
9.9.13            ----- - 1899550033.4733.7233.25 33.63
6.9.13             ---- - 1969030033.5033.5833.23 33.41
5.9.13          ------- - 1983830033.7733.9233.27 33.34
4.9.13            ----- - 1873420033.2233.7533.21 33.74
3.9.13        ----------- 3077160034.0134.1133.24 33.32
30.8.13          ----    - 2038950033.6533.8933.57 33.83
29.8.13         -----    - 2224070033.6434.0633.61 33.65
28.8.13           ---    - 1665980033.7033.8433.58 33.58
27.8.13         ------   - 1866980033.5734.0633.53 33.69
26.8.13      ------        1392510034.3134.4133.80 33.82
23.8.13      -------    -- 2972860033.8134.3333.75 34.29

People viewing T also viewed: CVX WFC ORCL C IBM JPM GE AMZN


AT&T INC. : Drivers Called To Join The It Can Wait® Movement, Get Involved On ... (press release) - 19 hours ago These individuals will join AT&T, Sprint, T-Mobile US, Inc., Verizon and more than 200 other organizations by sharing their ... (more)
AT&T INC. : Mayors Launch Challenge Between Residents Of Oakland And ... (press release) - 1 hour ago AT&T Inc. : Mayors Launch Challenge Between Residents Of Oakland And Berkeley To Drive 4 Pledges, Join It Can Wait® Movement. Mayors La ... (more)
AT&T INC. : AT&T and Microsoft to Bring Enterprise-Grade Security, Speed, and ... (press release) - Sep 18, 2013 AT&T* and Microsoft Corp. today announced they will deliver a security-enhanced and reliable cloud solution that will all ... (more)
AT&T INC. : AT&T to Launch Samsung Galaxy S III Mini Sept. 27: Pre-Orders ... (press release) - Sep 18, 2013 27, AT&T* will offer the Samsung Galaxy S® III mini for $0.99 with a two-year agreement. The Galaxy S III mini brings the hi ... (more)
I'm stuck at home, all day. And honestly, I'm tired of it. Looking for someone to help me pass the time don't take that the wrong way! In Georgia temporary so that's why I have nothing to do. Looking for someone who would just like to chill and maybe go out every now and then. I'm 20, white, with blue eyes and brown hair. I'm small with an athletic body. I want white guys with a nice body only, preferably someone who isn't too bad to look at! And also, females can message me too! I'm up for anything. I'm not posting this ad for sex. Just bored and want some company! Email me with I can save you in the subject line. I'd really like a picture attached too! ... (more)

5 people are following AT&T Inc.
Rosita,
Verena,
Charles,
Sau, and
Cordia

Vada buys ALL $52: THE ALLSTATE CORPORATION : Milestone Achievements, Geographic ...

THE ALLSTATE CORPORATION : Milestone Achievements, Geographic ... (press release) - 7 hours ago Today, Analysts' Corner announced new research reports highlighting Wells Fargo & Company (NYSE: WFC), BB&T Corporation (NYSE: BBT), Frank ... (more)

Francisco, Shira, and Chloe bought Allstate Corporation.

Date Volume OpenHigh Low Close
20.9.13 --             --- 512890052.8252.9851.95 52.00
19.9.13 --             --- 421710052.0052.8051.97 52.62
18.9.13  ----          --- 377420051.2251.9050.98 51.82
17.9.13    ---          -- 254070050.7851.4550.73 51.19
16.9.13      --          - 177700050.4650.7850.39 50.51
13.9.13      ---         - 181720050.4550.5150.01 50.06
12.9.13      ---        -- 260680050.6050.7250.07 50.12
11.9.13       ---       -- 316090049.3950.1949.37 50.11
10.9.13         ---     -- 339700049.5749.6948.95 49.44
9.9.13          ---    -- 250110048.4549.2348.45 49.18
6.9.13           ----  -- 294060048.6448.7947.83 48.40
5.9.13            --   -- 254870048.2948.6548.23 48.48
4.9.13           ---   -- 292940048.4248.7048.11 48.24
3.9.13          ----   -- 288350048.9249.0848.16 48.46
30.8.13             --  -- 286410048.1648.3347.75 47.92
29.8.13             --   - 203380047.7448.2247.66 48.07
28.8.13              --  - 225670047.5447.9847.32 47.75
27.8.13            ---  -- 249090048.2848.4547.80 47.82
26.8.13          --     -- 234150049.1849.1948.71 48.75
23.8.13         ---        150610049.3149.3948.97 49.27

People viewing ALL also viewed: MNST VLO TXN SNI HON DISCA FDX LLY


Allstate Corp. Receives "Neutral" Rating from Zacks (ALL) Ticker Report - Sep 18, 2013 Allstate Corp. logo Allstate Corp. (NYSE:ALL)'s stock had its “neutral” rating restated by Zacks in a research note issued to investors on Wednesday, A ... (more)
